Kalshi and Polymarket contract prices, on the same probability
scale as the devigged sportsbook consensus. Each venue publishes its own
prices; the comparison across all three is the part nobody else shows, because
making it honestly means removing the bookmaker’s margin first.
Only venues that run their own order book get a price
column. Coinbase and Robinhood sell these same contracts but route to an
exchange rather than making a market, so their prices are that
exchange’s — they are listed as places to trade, not as separate
opinions.
| Contract | Mid | Bid | Ask | Spread | Volume |
|---|---|---|---|---|---|
| Los Angeles Chargers Will the Los Angeles Chargers win the 2027 NFL league championship? | 4.9% | 4.8% | 4.9% | 0.10% | $4.8M |
| Tampa Bay Buccaneers Will the Tampa Bay Buccaneers win the 2027 NFL league championship? | 1.2% | 1.2% | 1.3% | 0.10% | $3.9M |
| Carolina Panthers Will the Carolina Panthers win the 2027 NFL league championship? | 0.8% | 0.7% | 0.8% | 0.10% | $3.7M |
| New York Jets Will the New York Jets win the 2027 NFL league championship? | 0.8% | 0.7% | 0.8% | 0.10% | $1.9M |
| Houston Texans Will the Houston Texans win the 2027 NFL league championship? | 4.0% | 3.9% | 4.0% | 0.10% | $1.8M |
| New Orleans Saints Will the New Orleans Saints win the 2027 NFL league championship? | 0.9% | 0.9% | 1.0% | 0.10% | $1.5M |
| Tennessee Titans Will the Tennessee Titans win the 2027 NFL league championship? | 0.7% | 0.6% | 0.7% | 0.10% | $1.2M |
| Miami Dolphins Will the Miami Dolphins win the 2027 NFL league championship? | 0.9% | 0.9% | 1.0% | 0.10% | $1.2M |
| Green Bay Packers Will the Green Bay Packers win the 2027 NFL league championship? | 3.4% | 3.3% | 3.4% | 0.10% | $1.2M |
| Las Vegas Raiders Will the Las Vegas Raiders win the 2027 NFL league championship? | 0.8% | 0.7% | 0.8% | 0.10% | $1.2M |
| Cleveland Browns Will the Cleveland Browns win the 2027 NFL league championship? | 0.9% | 0.8% | 0.9% | 0.10% | $1.2M |
| Cincinnati Bengals Will the Cincinnati Bengals win the 2027 NFL league championship? | 3.5% | 3.5% | 3.6% | 0.10% | $1.2M |
| Jacksonville Jaguars Will the Jacksonville Jaguars win the 2027 NFL league championship? | 3.0% | 2.9% | 3.1% | 0.20% | $1.2M |
| Kansas City Chiefs Will the Kansas City Chiefs win the 2027 NFL league championship? | 6.6% | 6.5% | 6.6% | 0.10% | $1.2M |
| Detroit Lions Will the Detroit Lions win the 2027 NFL league championship? | 4.2% | 4.1% | 4.2% | 0.10% | $1.1M |
| Denver Broncos Will the Denver Broncos win the 2027 NFL league championship? | 4.5% | 4.4% | 4.5% | 0.10% | $1.1M |
| Arizona Cardinals Will the Arizona Cardinals win the 2027 NFL league championship? | 0.8% | 0.7% | 0.8% | 0.10% | $1.1M |
| Philadelphia Eagles Will the Philadelphia Eagles win the 2027 NFL league championship? | 4.7% | 4.6% | 4.7% | 0.10% | $1.1M |
| Indianapolis Colts Will the Indianapolis Colts win the 2027 NFL league championship? | 1.1% | 1.1% | 1.2% | 0.10% | $1.1M |
| Pittsburgh Steelers Will the Pittsburgh Steelers win the 2027 NFL league championship? | 1.4% | 1.3% | 1.4% | 0.10% | $1.0M |
| Baltimore Ravens Will the Baltimore Ravens win the 2027 NFL league championship? | 7.1% | 7.0% | 7.2% | 0.20% | $1.0M |
| Dallas Cowboys Will the Dallas Cowboys win the 2027 NFL league championship? | 4.7% | 4.6% | 4.8% | 0.20% | $1.0M |
| Chicago Bears Will the Chicago Bears win the 2027 NFL league championship? | 3.0% | 3.0% | 3.1% | 0.10% | $1.0M |
| Atlanta Falcons Will the Atlanta Falcons win the 2027 NFL league championship? | 0.8% | 0.7% | 0.8% | 0.10% | $957k |
| San Francisco 49ers Will the San Francisco 49ers win the 2027 NFL league championship? | 4.0% | 4.0% | 4.1% | 0.10% | $926k |
| Minnesota Vikings Will the Minnesota Vikings win the 2027 NFL league championship? | 1.6% | 1.5% | 1.6% | 0.10% | $906k |
| Washington Commanders Will the Washington Commanders win the 2027 NFL league championship? | 1.4% | 1.3% | 1.4% | 0.10% | $865k |
| New York Giants Will the New York Giants win the 2027 NFL league championship? | 1.1% | 1.1% | 1.2% | 0.10% | $847k |
| Seattle Seahawks Will the Seattle Seahawks win the 2027 NFL league championship? | 6.5% | 6.0% | 7.0% | 1.00% | $621k |
| Los Angeles Rams Will the Los Angeles Rams win the 2027 NFL league championship? | 14.5% | 14.0% | 15.0% | 1.00% | $576k |
| Buffalo Bills Will the Buffalo Bills win the 2027 NFL league championship? | 7.5% | 7.0% | 8.0% | 1.00% | $538k |
| New England Patriots Will the New England Patriots win the 2027 NFL league championship? | 3.6% | 3.6% | 3.7% | 0.10% | $510k |
| another teamwide Will another team win the 2027 NFL league championship? | 50.0% | 0.0% | 100.0% | 100.00% | $0 |
Prices are probabilities: a contract settles at $1 if the event happens, so 14% means the market prices it at 14 cents. Contracts marked wide have a bid-ask spread over 5 points, which means the mid is not a price you could actually trade at. Sorted by traded volume, because a thin market at an extreme price is noise rather than signal.
21+ · Gambling problem? Call 1-800-GAMBLER.