How a team plays, not how well — pace, personnel, play-action, motion, and how opponents choose to defend them.
GET /v1/leaders/tendencies?format=json
GET /v1/leaders/tendencies?format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 32
team games plays proe pass_rate ed_pass shotgun no_huddle pa_rate rpo screen motion p11 p12 p21 ttt box blitz_faced man_faced prss_faced
---- ----- ----- ------ --------- ------- ------- --------- ------- ----- ------ ------ ----- ----- ---- ----- ----- ----------- --------- ----------
KC 17 1,097 4.600 66.9% 63.3% 81.0% 2.6% 8.1% 11.5% 4.7% 39.9% 51.1% 25.7% 3.4% 2.700 4.870 0.160 18.8% 16.8%
ARI 17 1,132 4.200 69.9% 66.8% 71.2% 12.0% 13.8% 2.0% 4.7% 35.4% 42.2% 33.5% 0.1% 2.750 4.950 0.180 15.7% 17.5%
LA 20 1,317 3.100 60.1% 55.9% 42.6% 7.1% 15.8% 0.4% 3.0% 50.6% 51.4% 9.5% 1.2% 2.670 5.060 0.190 16.7% 11.3%
NE 21 1,318 2.400 61.5% 55.2% 56.8% 3.4% 10.8% 1.3% 2.3% 40.2% 54.3% 23.7% 4.0% 2.820 5.080 0.200 16.7% 15.1%
CIN 17 1,097 2.100 66.2% 62.1% 82.0% 2.6% 8.5% 7.3% 3.3% 42.1% 53.6% 32.6% 2.8% 2.600 4.800 0.170 18.1% 16.1%
DEN 19 1,250 2.100 63.8% 57.7% 66.2% 13.1% 12.5% 7.0% 5.5% 39.9% 60.8% 19.5% 1.4% 2.780 4.830 0.180 13.3% 14.4%
JAX 18 1,180 2.000 60.9% 57.6% 61.5% 7.2% 10.2% 3.6% 3.8% 47.1% 60.4% 18.1% 3.6% 2.730 4.900 0.180 13.6% 13.8%
LAC 18 1,186 0.900 63.9% 59.1% 71.4% 4.4% 11.5% 2.0% 2.8% 42.2% 63.6% 14.5% 0.3% 2.740 5.020 0.230 19.5% 18.7%
DAL 17 1,167 -0.200 63.2% 56.5% 63.6% 9.3% 13.0% 4.1% 2.7% 47.1% 56.7% 22.4% 0.0% 2.720 4.960 0.220 18.3% 15.7%
PIT 18 1,074 -0.300 62.1% 55.9% 67.3% 12.1% 9.2% 7.0% 6.6% 43.4% 43.7% 26.7% 6.1% 2.510 4.940 0.130 15.5% 10.8%
SF 19 1,216 -0.300 60.2% 56.0% 54.4% 4.2% 10.8% 0.6% 3.0% 55.1% 68.1% 21.8% 0.1% 2.830 5.030 0.120 15.0% 12.2%
HOU 19 1,287 -0.500 61.0% 55.6% 61.3% 4.2% 11.2% 1.3% 2.2% 44.7% 64.0% 13.2% 4.5% 2.670 5.090 0.250 16.7% 14.6%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.