Team efficiency. Net EPA is offense minus defense per play — the single number most models start from.
GET /v1/leaders/teams?format=json
GET /v1/leaders/teams?format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 32
team games w l t win_pct net_epa pf pa pd ppg papg off_epa off_sr off_pass_epa off_rush_epa off_expl def_epa def_sr def_pass_epa def_rush_epa proe pass_rate
---- ----- -- -- - ------- ------- --- --- --- ------ ------ ------- ------ ------------ ------------ -------- ------- ------ ------------ ------------ ------ ---------
LA 20 14 6 0 70.0% 0.197 599 425 174 30.000 21.200 0.147 51.1% 0.227 0.026 15.0% -0.050 42.7% -0.010 -0.116 3.100 60.1%
NE 21 17 4 0 81.0% 0.172 557 375 182 26.500 17.900 0.092 46.3% 0.216 -0.106 14.2% -0.080 42.8% -0.065 -0.105 2.400 61.5%
SEA 20 17 3 0 85.0% 0.170 584 338 246 29.200 16.900 0.051 46.4% 0.163 -0.075 14.0% -0.119 40.4% -0.075 -0.206 -5.900 52.8%
BUF 19 13 6 0 68.4% 0.140 538 422 116 28.300 22.200 0.141 48.6% 0.213 0.046 14.8% 0.001 43.6% -0.026 0.038 -2.900 56.7%
HOU 19 13 6 0 68.4% 0.109 450 329 121 23.700 17.300 -0.027 41.5% 0.047 -0.144 10.1% -0.136 38.7% -0.126 -0.153 -0.500 61.0%
JAX 18 13 5 0 72.2% 0.102 498 363 135 27.700 20.200 0.038 44.8% 0.105 -0.067 12.5% -0.064 42.6% -0.052 -0.089 2.000 60.9%
GB 18 9 8 1 52.8% 0.082 418 391 27 23.200 21.700 0.129 47.9% 0.284 -0.081 14.3% 0.047 44.7% 0.124 -0.066 -2.800 57.5%
DEN 19 15 4 0 78.9% 0.079 441 351 90 23.200 18.500 0.024 43.1% 0.081 -0.077 11.0% -0.055 38.1% -0.035 -0.093 2.100 63.8%
PHI 18 11 7 0 61.1% 0.070 398 348 50 22.100 19.300 0.028 43.2% 0.078 -0.042 12.3% -0.042 43.0% -0.004 -0.100 -2.600 58.1%
IND 17 8 9 0 47.1% 0.064 466 412 54 27.400 24.200 0.080 46.5% 0.097 0.054 13.4% 0.016 45.9% 0.082 -0.101 -0.700 60.4%
DET 17 9 8 0 52.9% 0.061 481 413 68 28.300 24.300 0.072 45.0% 0.167 -0.068 14.3% 0.011 42.5% 0.039 -0.036 -4.300 59.7%
KC 17 6 11 0 35.3% 0.050 362 328 34 21.300 19.300 0.043 44.6% 0.094 -0.060 10.7% -0.007 44.1% 0.055 -0.100 4.600 66.9%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.