Kalshi and Polymarket contract prices, on the same probability
scale as the devigged sportsbook consensus. Each venue publishes its own
prices; the comparison across all three is the part nobody else shows, because
making it honestly means removing the bookmaker’s margin first.
Only venues that run their own order book get a price
column. Coinbase and Robinhood sell these same contracts but route to an
exchange rather than making a market, so their prices are that
exchange’s — they are listed as places to trade, not as separate
opinions.
| Contract | Mid | Bid | Ask | Spread | Volume |
|---|---|---|---|---|---|
| Justin Herbert Will Justin Herbert win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $22k |
| Jahmyr Gibbs Will Jahmyr Gibbs win the Offensive Player of the Year? | 14.0% | 13.0% | 15.0% | 2.00% | $21k |
| Bijan Robinson Will Bijan Robinson win the Offensive Player of the Year? | 10.5% | 10.0% | 11.0% | 1.00% | $20k |
| Ladd McConkey Will Ladd McConkey win the Offensive Player of the Year? | 1.5% | 1.0% | 2.0% | 1.00% | $20k |
| Justin Jefferson Will Justin Jefferson win the Offensive Player of the Year? | 5.0% | 4.0% | 6.0% | 2.00% | $20k |
| Ja'Marr Chase Will Ja'Marr Chase win the Offensive Player of the Year? | 9.0% | 8.0% | 10.0% | 2.00% | $20k |
| Nico Collins Will Nico Collins win the Offensive Player of the Year? | 3.5% | 3.0% | 4.0% | 1.00% | $19k |
| Ashton Jeanty Will Ashton Jeanty win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $18k |
| Joe Burrow Will Joe Burrow win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $16k |
| Puka Nacua Will Puka Nacua win the Offensive Player of the Year? | 8.5% | 8.0% | 9.0% | 1.00% | $16k |
| Rashee Rice Will Rashee Rice win the Offensive Player of the Year? | 1.5% | 1.0% | 2.0% | 1.00% | $15k |
| DJ Moore Will DJ Moore win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $15k |
| Brock Bowers Will Brock Bowers win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $14k |
| Malik Nabers Will Malik Nabers win the Offensive Player of the Year? | 1.5% | 1.0% | 2.0% | 1.00% | $14k |
| Caleb Williams Will Caleb Williams win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $13k |
| Omarion Hampton Will Omarion Hampton win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $12k |
| Terry McLaurin Will Terry McLaurin win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $12k |
| Kyler Murray Will Kyler Murray win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $11k |
| A.J. Brown Will A.J. Brown win the Offensive Player of the Year? | 4.5% | 4.0% | 5.0% | 1.00% | $10k |
| James Cook III Will James Cook III win the Offensive Player of the Year? | 3.5% | 3.0% | 4.0% | 1.00% | $10k |
| Jonathan Taylor Will Jonathan Taylor win the Offensive Player of the Year? | 4.5% | 4.0% | 5.0% | 1.00% | $9k |
| Jaxon Smith-Njigba Will Jaxon Smith-Njigba win the Offensive Player of the Year? | 4.5% | 4.0% | 5.0% | 1.00% | $8k |
| Patrick Mahomes Will Patrick Mahomes win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $7k |
| Christian McCaffrey Will Christian McCaffrey win the Offensive Player of the Year? | 4.5% | 4.0% | 5.0% | 1.00% | $7k |
| Josh Allen Will Josh Allen win the Offensive Player of the Year? | 1.0% | 0.0% | 2.0% | 2.00% | $6k |
| Derrick Henry Will Derrick Henry win the Offensive Player of the Year? | 3.5% | 3.0% | 4.0% | 1.00% | $6k |
| Amon-Ra St. Brown Will Amon-Ra St. Brown win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $6k |
| CeeDee Lamb Will CeeDee Lamb win the Offensive Player of the Year? | 3.5% | 3.0% | 4.0% | 1.00% | $6k |
| Chase Brown Will Chase Brown win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $5k |
| De'Von Achane Will De'Von Achane win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $5k |
| Saquon Barkley Will Saquon Barkley win the Offensive Player of the Year? | 2.5% | 2.0% | 3.0% | 1.00% | $5k |
| Brian Thomas Jr. Will Brian Thomas Jr. win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $5k |
| Jayden Daniels Will Jayden Daniels win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $5k |
| Lamar Jackson Will Lamar Jackson win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $4k |
| Breece Hall Will Breece Hall win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $4k |
| Drake London Will Drake London win the Offensive Player of the Year? | 1.5% | 1.0% | 2.0% | 1.00% | $4k |
| Kyren Williams Will Kyren Williams win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $4k |
| Trevor Lawrence Will Trevor Lawrence win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $3k |
| Jalen Hurts Will Jalen Hurts win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $3k |
| Bucky Irving Will Bucky Irving win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $3k |
| C.J. Stroud Will C.J. Stroud win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $2k |
| Marvin Harrison Jr. Will Marvin Harrison Jr. win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $2k |
| Drake Maye Will Drake Maye win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $2k |
| Baker Mayfield Will Baker Mayfield win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $1k |
| Josh Jacobs Will Josh Jacobs win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $960 |
| Jordan Love Will Jordan Love win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $954 |
| Travis Hunter Will Travis Hunter win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $936 |
| Tyreek Hill Will Tyreek Hill win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $699 |
| Tua Tagovailoa Will Tua Tagovailoa win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $375 |
| Tie/Co-Winners Will Tie/Co-Winners win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $234 |
| Davante Adams Will Davante Adams win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $188 |
| Tee Higgins Will Tee Higgins win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $1 |
| Joe Mixon Will Joe Mixon win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $1 |
| DK Metcalf Will DK Metcalf win the Offensive Player of the Year? | 0.5% | 0.0% | 1.0% | 1.00% | $1 |
Prices are probabilities: a contract settles at $1 if the event happens, so 14% means the market prices it at 14 cents. Contracts marked wide have a bid-ask spread over 5 points, which means the mid is not a price you could actually trade at. Sorted by traded volume, because a thin market at an extreme price is noise rather than signal.
21+ · Gambling problem? Call 1-800-GAMBLER.