Kalshi and Polymarket contract prices, on the same probability
scale as the devigged sportsbook consensus. Each venue publishes its own
prices; the comparison across all three is the part nobody else shows, because
making it honestly means removing the bookmaker’s margin first.
Only venues that run their own order book get a price
column. Coinbase and Robinhood sell these same contracts but route to an
exchange rather than making a market, so their prices are that
exchange’s — they are listed as places to trade, not as separate
opinions.
| Contract | Mid | Bid | Ask | Spread | Volume |
|---|---|---|---|---|---|
| Patrick Mahomes Will Patrick Mahomes win the MVP? | 6.5% | 6.0% | 7.0% | 1.00% | $555k |
| Jordan Love Will Jordan Love win the MVP? | 4.5% | 4.0% | 5.0% | 1.00% | $473k |
| Jared Goff Will Jared Goff win the MVP? | 2.5% | 2.0% | 3.0% | 1.00% | $434k |
| Joe Burrow Will Joe Burrow win the MVP? | 9.5% | 9.0% | 10.0% | 1.00% | $418k |
| Caleb Williams Will Caleb Williams win the MVP? | 6.5% | 6.0% | 7.0% | 1.00% | $392k |
| Dak Prescott Will Dak Prescott win the MVP? | 5.5% | 5.0% | 6.0% | 1.00% | $373k |
| Kyler Murray Will Kyler Murray win the MVP? | 1.5% | 1.0% | 2.0% | 1.00% | $355k |
| Lamar Jackson Will Lamar Jackson win the MVP? | 9.5% | 9.0% | 10.0% | 1.00% | $342k |
| Tyler Shough Will Tyler Shough win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $338k |
| Justin Herbert Will Justin Herbert win the MVP? | 9.5% | 9.0% | 10.0% | 1.00% | $338k |
| Matthew Stafford Will Matthew Stafford win the MVP? | 6.5% | 6.0% | 7.0% | 1.00% | $298k |
| Josh Allen Will Josh Allen win the MVP? | 10.5% | 10.0% | 11.0% | 1.00% | $297k |
| Drake Maye Will Drake Maye win the MVP? | 6.5% | 6.0% | 7.0% | 1.00% | $290k |
| Brock Purdy Will Brock Purdy win the MVP? | 4.5% | 4.0% | 5.0% | 1.00% | $288k |
| Bo Nix Will Bo Nix win the MVP? | 2.5% | 2.0% | 3.0% | 1.00% | $284k |
| Trevor Lawrence Will Trevor Lawrence win the MVP? | 2.5% | 2.0% | 3.0% | 1.00% | $271k |
| Jalen Hurts Will Jalen Hurts win the MVP? | 2.5% | 2.0% | 3.0% | 1.00% | $248k |
| Jaxson Dart Will Jaxson Dart win the MVP? | 1.5% | 1.0% | 2.0% | 1.00% | $199k |
| Daniel Jones Will Daniel Jones win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $187k |
| Jahmyr Gibbs Will Jahmyr Gibbs win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $167k |
| Baker Mayfield Will Baker Mayfield win the MVP? | 1.5% | 1.0% | 2.0% | 1.00% | $167k |
| Aaron Rodgers Will Aaron Rodgers win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $140k |
| Jayden Daniels Will Jayden Daniels win the MVP? | 3.5% | 3.0% | 4.0% | 1.00% | $132k |
| Sam Darnold Will Sam Darnold win the MVP? | 2.5% | 2.0% | 3.0% | 1.00% | $104k |
| Bijan Robinson Will Bijan Robinson win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $82k |
| Bryce Young Will Bryce Young win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $54k |
| Myles Garrett Will Myles Garrett win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $47k |
| CJ Stroud Will CJ Stroud win the MVP? | 1.5% | 1.0% | 2.0% | 1.00% | $45k |
| Cam Ward Will Cam Ward win the MVP? | 1.5% | 1.0% | 2.0% | 1.00% | $28k |
| Michael Penix Jr Will Michael Penix Jr win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $22k |
| Jaxon Smith-Njigba Will Jaxon Smith-Njigba win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $21k |
| JJ McCarthy Will JJ McCarthy win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $19k |
| Christian McCaffrey Will Christian McCaffrey win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $17k |
| Jonathan Taylor Will Jonathan Taylor win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $15k |
| Ashton Jeanty Will Ashton Jeanty win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $11k |
| Puka Nacua Will Puka Nacua win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $9k |
| Ja'Marr Chase Will Ja'Marr Chase win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $8k |
| Tua Tagovailoa Will Tua Tagovailoa win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $7k |
| Tie/Co-Winners Will Tie/Co-Winners win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $7k |
| Justin Jefferson Will Justin Jefferson win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $5k |
| Saquon Barkley Will Saquon Barkley win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $4k |
| A.J. Brown Will A.J. Brown win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $1k |
| Josh Jacobs Will Josh Jacobs win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $1k |
| Micah Parsons Will Micah Parsons win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $550 |
| CeeDee Lamb Will CeeDee Lamb win the MVP? | 0.5% | 0.0% | 1.0% | 1.00% | $221 |
Prices are probabilities: a contract settles at $1 if the event happens, so 14% means the market prices it at 14 cents. Contracts marked wide have a bid-ask spread over 5 points, which means the mid is not a price you could actually trade at. Sorted by traded volume, because a thin market at an extreme price is noise rather than signal.
21+ · Gambling problem? Call 1-800-GAMBLER.