DraftKings and FanDuel beside the devigged consensus of every US book in the feed. A quoted price is not a probability — both sides of a market sum past 100% and the excess is the book’s margin. The Mkt % column has that margin removed, so it is comparable across books and against a prediction market.
| Game | Side | Line | Mkt % | DraftKings | FanDuel | Best | Books |
|---|---|---|---|---|---|---|---|
| NE @ SEA Thu 10 Sep 00:15Z | Over | O 44.5 | 50.0% | -110 | -115 | -105 | 10 |
| Under | U 44.5 | 50.0% | -110 | -105 | -105 | 10 | |
| SF @ LA Fri 11 Sep 00:35Z | Over | O 48.5 | 50.0% | -110 | -112 | -107 | 10 |
| Under | U 48.5 | 50.0% | -110 | -108 | -107 | 10 | |
| NYJ @ TEN Sun 13 Sep 17:00Z | Over | O 38.75 | 50.0% | -110 | -110 | -107 | 10 |
| Under | U 38.75 | 50.0% | -110 | -110 | -103 | 10 | |
| BUF @ HOU Sun 13 Sep 17:00Z | Over | O 44.5 | 50.0% | -110 | -112 | -107 | 10 |
| Under | U 44.5 | 50.0% | -110 | -108 | -107 | 10 | |
| ATL @ PIT Sun 13 Sep 17:00Z | Over | O 42.25 | 50.0% | -105 | -115 | -105 | 10 |
| Under | U 42.25 | 50.0% | -115 | -105 | -104 | 10 | |
| BAL @ IND Sun 13 Sep 17:00Z | Over | O 48.5 | 50.0% | -110 | -110 | -102 | 10 |
| Under | U 48.5 | 50.0% | -110 | -110 | -110 | 10 | |
| NO @ DET Sun 13 Sep 17:00Z | Over | O 49.25 | 50.0% | -105 | -102 | -102 | 10 |
| Under | U 49.25 | 50.0% | -115 | -120 | -102 | 10 | |
| CLE @ JAX Sun 13 Sep 17:00Z | Over | O 40.5 | 50.0% | -110 | -118 | -107 | 8 |
| Under | U 40.5 | 50.0% | -110 | -104 | -104 | 8 | |
| TB @ CIN Sun 13 Sep 17:00Z | Over | O 51.5 | 50.0% | -110 | -112 | -107 | 9 |
| Under | U 51.5 | 50.0% | -110 | -108 | -107 | 9 | |
| CHI @ CAR Sun 13 Sep 17:00Z | Over | O 45.75 | 50.0% | -110 | -110 | -107 | 10 |
| Under | U 45.75 | 50.0% | -110 | -110 | -106 | 10 | |
| WAS @ PHI Sun 13 Sep 20:25Z | Over | O 47.25 | 50.0% | -110 | -110 | -102 | 10 |
| Under | U 47.25 | 50.0% | -110 | -110 | -110 | 10 | |
| ARI @ LAC Sun 13 Sep 20:25Z | Over | O 46.25 | 50.0% | -110 | -110 | -105 | 10 |
| Under | U 46.25 | 50.0% | -110 | -110 | -109 | 10 | |
| MIA @ LV Sun 13 Sep 20:25Z | Over | O 40.5 | 50.0% | -110 | -110 | -107 | 10 |
| Under | U 40.5 | 50.0% | -110 | -110 | -107 | 10 | |
| GB @ MIN Sun 13 Sep 20:25Z | Over | O 45 | 50.0% | -110 | -115 | -107 | 10 |
| Under | U 45 | 50.0% | -110 | -105 | -105 | 10 | |
| DAL @ NYG Mon 14 Sep 00:20Z | Over | O 48.5 | 50.0% | -110 | -110 | -105 | 10 |
| Under | U 48.5 | 50.0% | -110 | -110 | -107 | 10 | |
| DEN @ KC Tue 15 Sep 00:15Z | Over | O 42.5 | 50.0% | -110 | -104 | -104 | 10 |
| Under | U 42.5 | 50.0% | -110 | -118 | -107 | 10 |
Best is the longest price any book in the feed is showing. Prices move constantly and the number you get is the one at the book when you act, not the one here. Analysis, not a wagering recommendation. 21+ · Gambling problem? Call 1-800-GAMBLER.