DraftKings and FanDuel beside the devigged consensus of every US book in the feed. A quoted price is not a probability — both sides of a market sum past 100% and the excess is the book’s margin. The Mkt % column has that margin removed, so it is comparable across books and against a prediction market.
| Game | Side | Line | Mkt % | DraftKings | FanDuel | Best | Books |
|---|---|---|---|---|---|---|---|
| NE @ SEA Thu 10 Sep 00:15Z | New England Patriots | — | 36.3% | +160 | +160 | +175 | 10 |
| Seattle Seahawks | — | 63.7% | -192 | -190 | -190 | 10 | |
| SF @ LA Fri 11 Sep 00:35Z | Los Angeles Rams | — | 63.5% | -192 | -205 | -190 | 10 |
| San Francisco 49ers | — | 36.5% | +160 | +172 | +174 | 10 | |
| NYJ @ TEN Sun 13 Sep 17:00Z | New York Jets | — | 42.8% | +124 | +118 | +130 | 10 |
| Tennessee Titans | — | 57.2% | -148 | -138 | -138 | 10 | |
| BUF @ HOU Sun 13 Sep 17:00Z | Buffalo Bills | — | 50.3% | -120 | -106 | -105 | 7 |
| Houston Texans | — | 49.7% | +100 | -110 | +100 | 7 | |
| ATL @ PIT Sun 13 Sep 17:00Z | Atlanta Falcons | — | 40.5% | +150 | +130 | +150 | 10 |
| Pittsburgh Steelers | — | 59.5% | -180 | -154 | -154 | 10 | |
| BAL @ IND Sun 13 Sep 17:00Z | Baltimore Ravens | — | 62.3% | -180 | -186 | -175 | 10 |
| Indianapolis Colts | — | 37.7% | +150 | +156 | +165 | 10 | |
| NO @ DET Sun 13 Sep 17:00Z | Detroit Lions | — | 73.8% | -325 | -330 | -325 | 10 |
| New Orleans Saints | — | 26.2% | +260 | +265 | +272 | 10 | |
| CLE @ JAX Sun 13 Sep 17:00Z | Cleveland Browns | — | 24.0% | +300 | +320 | +320 | 9 |
| Jacksonville Jaguars | — | 76.0% | -380 | -420 | -350 | 9 | |
| TB @ CIN Sun 13 Sep 17:00Z | Cincinnati Bengals | — | 63.4% | -205 | -210 | -185 | 9 |
| Tampa Bay Buccaneers | — | 36.5% | +170 | +176 | +176 | 9 | |
| CHI @ CAR Sun 13 Sep 17:00Z | Carolina Panthers | — | 42.9% | +124 | +128 | +135 | 10 |
| Chicago Bears | — | 57.1% | -148 | -152 | -144 | 10 | |
| WAS @ PHI Sun 13 Sep 20:25Z | Philadelphia Eagles | — | 65.9% | -218 | -240 | -215 | 10 |
| Washington Commanders | — | 34.1% | +180 | +198 | +198 | 10 | |
| ARI @ LAC Sun 13 Sep 20:25Z | Arizona Cardinals | — | 18.0% | +400 | +450 | +450 | 10 |
| Los Angeles Chargers | — | 82.0% | -535 | -600 | -500 | 10 | |
| MIA @ LV Sun 13 Sep 20:25Z | Las Vegas Raiders | — | 63.7% | -205 | -200 | -190 | 10 |
| Miami Dolphins | — | 36.3% | +170 | +168 | +175 | 10 | |
| GB @ MIN Sun 13 Sep 20:25Z | Green Bay Packers | — | 50.0% | -115 | -108 | +100 | 7 |
| Minnesota Vikings | — | 50.0% | -105 | -108 | -105 | 7 | |
| DAL @ NYG Mon 14 Sep 00:20Z | Dallas Cowboys | — | 57.1% | -148 | -146 | -145 | 10 |
| New York Giants | — | 42.9% | +124 | +124 | +135 | 10 | |
| DEN @ KC Tue 15 Sep 00:15Z | Denver Broncos | — | 42.1% | +136 | +130 | +136 | 10 |
| Kansas City Chiefs | — | 57.9% | -162 | -154 | -148 | 10 |
Best is the longest price any book in the feed is showing. Prices move constantly and the number you get is the one at the book when you act, not the one here. Analysis, not a wagering recommendation. 21+ · Gambling problem? Call 1-800-GAMBLER.