QB · #18 · CHI · 6-1 · 226 lb · USC; Oklahoma · ACT
gsis_id 00-0039918
| Yr | G | Tm | Cmp | Att | PaYd | PaTD | INT | Sk | AirYd | Pa1D | PaEPA | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | ypa | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | CHI | 351 | 562 | 3,541 | 20 | 6 | 68 | 4,486 | 171 | -43.805 | 81 | 489 | 0 | 27 | 11.632 | 2 | 254.54 | 254.54 | 6.3 | 6.04 |
| Yr | Wk | Type | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | Sk | PaEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | CHI | GB | 21 | 29 | 148 | 1 | 0 | 1 | 4.353 | 3 | 10 | 0 | -0.477 | 10.92 |
| 2024 | 17 | REG | CHI | SEA | 16 | 28 | 122 | 0 | 1 | 7 | -10.226 | 5 | 37 | 0 | 1.389 | 6.58 |
| 2024 | 16 | REG | CHI | DET | 26 | 40 | 334 | 2 | 0 | 2 | 16.465 | 6 | 34 | 0 | -5.781 | 22.76 |
| 2024 | 15 | REG | CHI | MIN | 18 | 31 | 191 | 1 | 0 | 2 | -3.401 | 4 | 3 | 0 | -3.164 | 9.94 |
| 2024 | 14 | REG | CHI | SF | 17 | 23 | 134 | 2 | 0 | 7 | -6.575 | 4 | 27 | 0 | 1.482 | 14.06 |
| 2024 | 13 | REG | CHI | DET | 20 | 39 | 256 | 3 | 0 | 5 | -0.363 | 4 | 39 | 0 | 1.834 | 26.14 |
| 2024 | 12 | REG | CHI | MIN | 32 | 47 | 340 | 2 | 0 | 3 | 4.361 | 6 | 33 | 0 | 3.708 | 26.90 |
| 2024 | 11 | REG | CHI | GB | 23 | 31 | 231 | 0 | 0 | 3 | 4.140 | 9 | 70 | 0 | 9.595 | 16.24 |
| 2024 | 10 | REG | CHI | NE | 16 | 30 | 120 | 0 | 0 | 9 | -22.357 | 2 | 15 | 0 | 2.810 | 6.30 |
| 2024 | 9 | REG | CHI | ARI | 22 | 41 | 217 | 0 | 0 | 6 | -10.912 | 4 | 5 | 0 | -2.126 | 9.18 |
| 2024 | 8 | REG | CHI | WAS | 10 | 24 | 131 | 0 | 0 | 3 | -9.338 | 9 | 47 | 0 | -4.775 | 9.94 |
| 2024 | 6 | REG | CHI | JAX | 23 | 29 | 226 | 4 | 1 | 3 | 14.273 | 4 | 56 | 0 | 4.215 | 28.64 |
| 2024 | 5 | REG | CHI | CAR | 20 | 29 | 304 | 2 | 0 | 1 | 15.090 | 5 | 34 | 0 | 3.100 | 23.56 |
| 2024 | 4 | REG | CHI | LA | 17 | 23 | 157 | 1 | 0 | 3 | 2.084 | 5 | 12 | 0 | -3.256 | 11.48 |
| 2024 | 3 | REG | CHI | IND | 33 | 52 | 363 | 2 | 2 | 4 | -6.638 | 1 | 8 | 0 | 0.366 | 17.32 |
| 2024 | 2 | REG | CHI | HOU | 23 | 37 | 174 | 0 | 2 | 7 | -21.561 | 5 | 44 | 0 | 1.632 | 7.36 |
| 2024 | 1 | REG | CHI | TEN | 14 | 29 | 93 | 0 | 0 | 2 | -13.200 | 5 | 15 | 0 | 1.081 | 7.22 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.