QB · #9 · ATL · 6-3 · 220 lb · Washington; Indiana · ACT
gsis_id 00-0039917
| Yr | G | Tm | Cmp | Att | PaYd | PaTD | INT | Sk | AirYd | Pa1D | PaEPA | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | ypa | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | ATL | 61 | 105 | 775 | 3 | 3 | 4 | 1,073 | 35 | 14.553 | 7 | 11 | 1 | 1 | 0.586 | 0 | 44.1 | 44.1 | 7.38 | 1.57 |
| Yr | Wk | Type | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | Sk | PaEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | ATL | CAR | 21 | 38 | 312 | 2 | 1 | 1 | 5.467 | 1 | 5 | 1 | 2.620 | 24.98 |
| 2024 | 17 | REG | ATL | WAS | 19 | 35 | 223 | 1 | 1 | 2 | -0.643 | 2 | 3 | 0 | -0.584 | 11.22 |
| 2024 | 16 | REG | ATL | NYG | 18 | 27 | 202 | 0 | 1 | 0 | 6.548 | 4 | 3 | 0 | -1.450 | 6.38 |
| 2024 | 11 | REG | ATL | DEN | 2 | 4 | 24 | 0 | 0 | 1 | 1.805 | 0 | 0 | 0 | — | 0.96 |
| 2024 | 7 | REG | ATL | SEA | 1 | 1 | 14 | 0 | 0 | 0 | 1.377 | 0 | 0 | 0 | — | 0.56 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.