WR · #1 · SF · 6-1 · 189 lb · Florida; Arizona State · RES
gsis_id 00-0039916
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | SF | 46 | 31 | 400 | 3 | 528 | 114 | 19 | 8.469 | 0 | 3 | 45 | 0 | 1 | 2.206 | 0 | 62.5 | 93.5 | 0.674 | 15 |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | SF | ARI | 8 | 6 | 69 | 1 | 3.549 | 0 | 0 | 0 | — | 18.9 |
| 2024 | 17 | REG | SF | DET | 10 | 8 | 141 | 1 | 1.709 | 2 | 6 | 0 | -0.738 | 28.7 |
| 2024 | 16 | REG | SF | MIA | 4 | 4 | 37 | 0 | 0.869 | 0 | 0 | 0 | — | 7.7 |
| 2024 | 15 | REG | SF | LA | 4 | 1 | 16 | 0 | 0.476 | 0 | 0 | 0 | — | 2.6 |
| 2024 | 14 | REG | SF | CHI | 2 | 1 | 5 | 0 | -1.487 | 0 | 0 | 0 | — | 1.5 |
| 2024 | 13 | REG | SF | BUF | 1 | 0 | 0 | 0 | -0.884 | 0 | 0 | 0 | — | 0.0 |
| 2024 | 11 | REG | SF | SEA | 2 | 0 | 0 | 0 | -0.715 | 0 | 0 | 0 | — | 0.0 |
| 2024 | 10 | REG | SF | TB | 6 | 4 | 73 | 1 | 2.363 | 0 | 0 | 0 | — | 17.3 |
| 2024 | 8 | REG | SF | DAL | 4 | 4 | 38 | 0 | 3.150 | 1 | 39 | 0 | 2.944 | 11.7 |
| 2024 | 7 | REG | SF | KC | 5 | 3 | 21 | 0 | -0.561 | 0 | 0 | 0 | — | 5.1 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.