TE · #84 · NYG · 6-6 · 264 lb · Penn State · ACT
gsis_id 00-0039847
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | NYG | 43 | 29 | 331 | 1 | 288 | 149 | 16 | 4.543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.1 | 68.1 | 0.674 | nan |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | REG | NYG | DAL | 5 | 5 | 54 | 0 | 3.522 | 0 | 0 | 0 | — | 10.4 |
| 2024 | 12 | REG | NYG | TB | 6 | 3 | 39 | 0 | -0.568 | 0 | 0 | 0 | — | 6.9 |
| 2024 | 10 | REG | NYG | CAR | 6 | 4 | 37 | 0 | -2.293 | 0 | 0 | 0 | — | 7.7 |
| 2024 | 9 | REG | NYG | WAS | 6 | 3 | 51 | 1 | 1.259 | 0 | 0 | 0 | — | 14.1 |
| 2024 | 8 | REG | NYG | PIT | 4 | 3 | 35 | 0 | 0.376 | 0 | 0 | 0 | — | 6.5 |
| 2024 | 6 | REG | NYG | CIN | 3 | 3 | 30 | 0 | 0.666 | 0 | 0 | 0 | — | 6.0 |
| 2024 | 5 | REG | NYG | SEA | 5 | 5 | 48 | 0 | 2.778 | 0 | 0 | 0 | — | 9.8 |
| 2024 | 4 | REG | NYG | DAL | 1 | 1 | 6 | 0 | 0.053 | 0 | 0 | 0 | — | 1.6 |
| 2024 | 3 | REG | NYG | CLE | 3 | 1 | 13 | 0 | -0.258 | 0 | 0 | 0 | — | 2.3 |
| 2024 | 1 | REG | NYG | MIN | 4 | 1 | 18 | 0 | -0.991 | 0 | 0 | 0 | — | 2.8 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.