RB · #32 · NYJ · 6-1 · 220 lb · South Dakota State · ACT
gsis_id 00-0039798
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | NYJ | 30 | 174 | 1 | 10 | 4.414 | 0 | 12 | 9 | 75 | 1 | 16 | 75 | 4 | 5.281 | 0 | 36.9 | 45.9 | 0.75 | 5.8 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | NYJ | MIA | 4 | 41 | 0 | 2.101 | 0 | 0 | 0 | 0 | — | 4.1 |
| 2024 | 17 | REG | NYJ | BUF | 3 | 35 | 0 | 2.883 | 1 | 1 | 8 | 0 | 0.588 | 5.3 |
| 2024 | 16 | REG | NYJ | LA | 3 | 12 | 0 | 0.237 | 0 | 0 | 0 | 0 | — | 1.2 |
| 2024 | 15 | REG | NYJ | JAX | 5 | 24 | 0 | -0.301 | 1 | 1 | 2 | 0 | -0.380 | 3.6 |
| 2024 | 14 | REG | NYJ | MIA | 10 | 40 | 1 | 0.452 | 6 | 3 | 27 | 0 | 3.083 | 15.7 |
| 2024 | 13 | REG | NYJ | SEA | 1 | 4 | 0 | 0.177 | 3 | 3 | 28 | 1 | 1.192 | 12.2 |
| 2024 | 10 | REG | NYJ | ARI | 0 | 0 | 0 | — | 1 | 1 | 10 | 0 | 0.799 | 2.0 |
| 2024 | 7 | REG | NYJ | PIT | 1 | 12 | 0 | -0.163 | 0 | 0 | 0 | 0 | — | 1.2 |
| 2024 | 3 | REG | NYJ | NE | 3 | 6 | 0 | -0.972 | 0 | 0 | 0 | 0 | — | 0.6 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.