RB · #28 · LAC · 5-8 · 215 lb · Troy · ACT
gsis_id 00-0039391
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | LAC | 43 | 155 | 0 | 7 | -8.408 | 0 | 9 | 5 | 62 | 1 | 48 | 37 | 2 | 1.762 | 0 | 27.7 | 32.7 | 0.556 | 3.6 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | REG | LAC | NE | 5 | 24 | 0 | 0.017 | 2 | 0 | 0 | 0 | -0.755 | 2.4 |
| 2024 | 16 | REG | LAC | DEN | 5 | 24 | 0 | -0.846 | 0 | 0 | 0 | 0 | — | 2.4 |
| 2024 | 15 | REG | LAC | TB | 3 | 9 | 0 | -1.151 | 3 | 2 | 13 | 0 | 0.316 | 4.2 |
| 2024 | 14 | REG | LAC | KC | 8 | 34 | 0 | -0.482 | 1 | 0 | 0 | 0 | -1.382 | 3.4 |
| 2024 | 13 | REG | LAC | ATL | 4 | 20 | 0 | -0.141 | 0 | 0 | 0 | 0 | — | 2.0 |
| 2024 | 9 | REG | LAC | CLE | 5 | 7 | 0 | -2.245 | 0 | 0 | 0 | 0 | — | 0.7 |
| 2024 | 8 | REG | LAC | NO | 6 | 16 | 0 | -2.133 | 0 | 0 | 0 | 0 | — | 1.6 |
| 2024 | 7 | REG | LAC | ARI | 3 | 10 | 0 | -0.895 | 1 | 1 | 9 | 0 | 0.528 | 2.9 |
| 2024 | 6 | REG | LAC | DEN | 4 | 11 | 0 | -0.532 | 2 | 2 | 40 | 1 | 3.055 | 13.1 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.