QB · #2 · NO · 6-0 · 211 lb · South Carolina; Oklahoma · ACT
gsis_id 00-0039376
| Yr | G | Tm | Cmp | Att | PaYd | PaTD | INT | Sk | AirYd | Pa1D | PaEPA | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | ypa | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | NO | 130 | 228 | 1,317 | 4 | 5 | 22 | 1,834 | 62 | -74.792 | 18 | 146 | 0 | 7 | 13.575 | 0 | 67.28 | 67.28 | 5.78 | 8.11 |
| Yr | Wk | Type | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | Sk | PaEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | NO | TB | 26 | 42 | 240 | 1 | 0 | 2 | -1.072 | 1 | 11 | 0 | 2.112 | 14.70 |
| 2024 | 17 | REG | NO | LV | 20 | 36 | 218 | 1 | 2 | 3 | -15.643 | 3 | 46 | 0 | 5.316 | 13.32 |
| 2024 | 16 | REG | NO | GB | 15 | 30 | 153 | 0 | 1 | 3 | -17.423 | 5 | 28 | 0 | 1.742 | 4.92 |
| 2024 | 15 | REG | NO | WAS | 10 | 21 | 135 | 1 | 0 | 0 | 7.235 | 0 | 0 | 0 | — | 9.40 |
| 2024 | 8 | REG | NO | LAC | 12 | 24 | 156 | 0 | 0 | 3 | -5.948 | 0 | 0 | 0 | — | 6.24 |
| 2024 | 7 | REG | NO | DEN | 25 | 35 | 172 | 0 | 0 | 6 | -28.094 | 5 | 34 | 0 | 3.505 | 6.28 |
| 2024 | 6 | REG | NO | TB | 22 | 40 | 243 | 1 | 2 | 5 | -13.846 | 4 | 27 | 0 | 0.900 | 12.42 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.