RB · #28 · MIA · 5-9 · 191 lb · Texas A&M · ACT
gsis_id 00-0039040
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | MIA | 203 | 907 | 6 | 37 | -11.282 | 0 | 87 | 78 | 592 | 6 | -35 | 665 | 30 | 23.864 | 0 | 221.9 | 299.9 | 0.897 | 4.47 |
| 2023 | 12 | MIA | 109 | 809 | 8 | 31 | 32.353 | 1 | 43 | 30 | 218 | 3 | 16 | 288 | 11 | 0.404 | 0 | 166.7 | 196.7 | 0.698 | 7.42 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | MIA | NYJ | 11 | 121 | 1 | 5.939 | 0 | 0 | 0 | 0 | — | 18.1 |
| 2024 | 17 | REG | MIA | CLE | 10 | 25 | 0 | -6.453 | 2 | 2 | 13 | 0 | -0.735 | 5.8 |
| 2024 | 16 | REG | MIA | SF | 17 | 120 | 1 | 7.929 | 7 | 6 | 70 | 0 | 2.982 | 31.0 |
| 2024 | 15 | REG | MIA | HOU | 12 | 41 | 0 | -2.201 | 7 | 7 | 35 | 0 | 0.596 | 14.6 |
| 2024 | 14 | REG | MIA | NYJ | 14 | 24 | 1 | -5.805 | 7 | 6 | 45 | 0 | 1.359 | 18.9 |
| 2024 | 13 | REG | MIA | GB | 7 | 14 | 0 | -1.604 | 9 | 8 | 56 | 1 | 2.252 | 21.0 |
| 2024 | 12 | REG | MIA | NE | 10 | 32 | 0 | -1.614 | 4 | 3 | 24 | 2 | 5.057 | 20.6 |
| 2024 | 11 | REG | MIA | LV | 17 | 73 | 1 | 0.431 | 4 | 4 | 32 | 0 | 3.961 | 20.5 |
| 2024 | 10 | REG | MIA | LA | 12 | 37 | 0 | -3.413 | 5 | 5 | 15 | 0 | -1.895 | 10.2 |
| 2024 | 9 | REG | MIA | BUF | 12 | 63 | 1 | 3.529 | 8 | 8 | 58 | 1 | 4.470 | 32.1 |
| 2024 | 8 | REG | MIA | ARI | 10 | 97 | 0 | 4.093 | 8 | 6 | 50 | 1 | 0.974 | 26.7 |
| 2024 | 7 | REG | MIA | IND | 15 | 77 | 0 | -0.655 | 3 | 2 | 8 | 0 | -1.364 | 10.5 |
| 2024 | 5 | REG | MIA | NE | 3 | 18 | 0 | 0.770 | 1 | 1 | -1 | 0 | -0.920 | 2.7 |
| 2024 | 4 | REG | MIA | TEN | 10 | 15 | 0 | -5.568 | 3 | 3 | 14 | 0 | -1.010 | 5.9 |
| 2024 | 3 | REG | MIA | SEA | 11 | 30 | 0 | -3.106 | 5 | 3 | 28 | 0 | -2.589 | 8.8 |
| 2024 | 2 | REG | MIA | BUF | 22 | 96 | 0 | -1.390 | 7 | 7 | 69 | 1 | 6.637 | 29.5 |
| 2024 | 1 | REG | MIA | JAX | 10 | 24 | 1 | -2.163 | 7 | 7 | 76 | 0 | 4.089 | 23.0 |
| 2023 | 19 | POST | MIA | KC | 6 | 9 | 0 | -0.881 | 6 | 3 | 21 | 0 | -1.087 | 6.0 |
| 2023 | 18 | REG | MIA | BUF | 10 | 56 | 1 | 1.713 | 1 | 1 | 5 | 0 | 0.067 | 13.1 |
| 2023 | 17 | REG | MIA | BAL | 14 | 107 | 0 | 1.828 | 5 | 4 | 30 | 1 | 1.266 | 23.7 |
| 2023 | 16 | REG | MIA | DAL | 7 | 24 | 0 | -2.479 | 3 | 1 | 7 | 0 | -1.434 | 4.1 |
| 2023 | 15 | REG | MIA | NYJ | 9 | 32 | 0 | 1.230 | 3 | 3 | 30 | 0 | 0.706 | 9.2 |
| 2023 | 14 | REG | MIA | TEN | 7 | 47 | 0 | 1.221 | 9 | 5 | 24 | 0 | -2.511 | 12.1 |
| 2023 | 13 | REG | MIA | WAS | 17 | 73 | 2 | 5.118 | 4 | 3 | 30 | 0 | 0.164 | 25.3 |
| 2023 | 11 | REG | MIA | LV | 1 | 1 | 0 | -0.481 | 1 | 1 | 4 | 0 | -0.068 | 1.5 |
| 2023 | 5 | REG | MIA | NYG | 11 | 151 | 1 | 4.679 | 1 | 1 | 14 | 0 | 0.853 | 21.5 |
| 2023 | 4 | REG | MIA | BUF | 8 | 101 | 2 | 7.743 | 5 | 3 | 19 | 0 | -0.337 | 27.0 |
| 2023 | 3 | REG | MIA | DEN | 18 | 203 | 2 | 12.527 | 4 | 4 | 30 | 2 | 3.018 | 51.3 |
| 2023 | 2 | REG | MIA | NE | 1 | 5 | 0 | 0.136 | 1 | 1 | 4 | 0 | -0.233 | 1.9 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.