WR · #3 · NE · 5-8 · 185 lb · Liberty · ACT
gsis_id 00-0038621
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | NE | 87 | 66 | 621 | 3 | 531 | 359 | 31 | 20.825 | 0 | 3 | 16 | 0 | 0 | 0.736 | 0 | 81.7 | 147.7 | 0.759 | 5.33 |
| 2023 | 14 | NE | 79 | 49 | 561 | 0 | 648 | 336 | 26 | -5.603 | 1 | 8 | 41 | 0 | 2 | 1.025 | 0 | 58.2 | 107.2 | 0.620 | 5.12 |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | REG | NE | BUF | 4 | 3 | 34 | 0 | 2.480 | 0 | 0 | 0 | — | 6.4 |
| 2024 | 17 | REG | NE | LAC | 5 | 4 | 46 | 1 | 3.170 | 0 | 0 | 0 | — | 14.6 |
| 2024 | 16 | REG | NE | BUF | 5 | 4 | 33 | 0 | 0.987 | 1 | 6 | 0 | 0.518 | 7.9 |
| 2024 | 15 | REG | NE | ARI | 3 | 3 | 11 | 1 | 0.761 | 0 | 0 | 0 | — | 10.1 |
| 2024 | 13 | REG | NE | IND | 4 | 4 | 20 | 0 | 0.754 | 0 | 0 | 0 | — | 6.0 |
| 2024 | 12 | REG | NE | MIA | 7 | 5 | 62 | 0 | 1.684 | 1 | 1 | 0 | -0.542 | 11.3 |
| 2024 | 11 | REG | NE | LA | 6 | 4 | 59 | 0 | 2.061 | 0 | 0 | 0 | — | 9.9 |
| 2024 | 10 | REG | NE | CHI | 5 | 4 | 50 | 0 | 2.234 | 0 | 0 | 0 | — | 9.0 |
| 2024 | 9 | REG | NE | TEN | 9 | 7 | 35 | 0 | -0.998 | 0 | 0 | 0 | — | 10.5 |
| 2024 | 8 | REG | NE | NYJ | 3 | 2 | 12 | 0 | -0.340 | 0 | 0 | 0 | — | 3.2 |
| 2024 | 7 | REG | NE | JAX | 3 | 2 | 14 | 0 | 1.440 | 0 | 0 | 0 | — | 3.4 |
| 2024 | 6 | REG | NE | HOU | 9 | 6 | 92 | 1 | 0.715 | 0 | 0 | 0 | — | 21.2 |
| 2024 | 5 | REG | NE | MIA | 9 | 6 | 59 | 0 | 3.706 | 0 | 0 | 0 | — | 11.9 |
| 2024 | 4 | REG | NE | SF | 3 | 3 | 13 | 0 | 1.252 | 0 | 0 | 0 | — | 4.3 |
| 2024 | 3 | REG | NE | NYJ | 9 | 7 | 69 | 0 | 1.678 | 1 | 9 | 0 | 0.760 | 14.8 |
| 2024 | 1 | REG | NE | CIN | 3 | 2 | 12 | 0 | -0.758 | 0 | 0 | 0 | — | 3.2 |
| 2023 | 18 | REG | NE | NYJ | 6 | 2 | 13 | 0 | -6.825 | 1 | 0 | 0 | -0.524 | 3.3 |
| 2023 | 17 | REG | NE | BUF | 5 | 3 | 31 | 0 | 1.105 | 3 | 12 | 0 | 0.468 | 7.3 |
| 2023 | 16 | REG | NE | DEN | 8 | 5 | 74 | 0 | 1.562 | 0 | 0 | 0 | — | 12.4 |
| 2023 | 15 | REG | NE | KC | 5 | 3 | 33 | 0 | -0.913 | 0 | 0 | 0 | — | 6.3 |
| 2023 | 12 | REG | NE | NYG | 9 | 6 | 49 | 0 | -7.426 | 0 | 0 | 0 | — | 10.9 |
| 2023 | 10 | REG | NE | IND | 9 | 6 | 84 | 0 | 1.927 | 0 | 0 | 0 | — | 14.4 |
| 2023 | 9 | REG | NE | WAS | 7 | 5 | 55 | 0 | 2.717 | 1 | 0 | 0 | -0.595 | 10.5 |
| 2023 | 8 | REG | NE | MIA | 7 | 5 | 25 | 0 | -3.891 | 1 | 4 | 0 | -0.125 | 7.9 |
| 2023 | 7 | REG | NE | BUF | 6 | 4 | 54 | 0 | 3.588 | 1 | 20 | 0 | 1.794 | 11.4 |
| 2023 | 5 | REG | NE | NO | 2 | 1 | 24 | 0 | 3.164 | 0 | 0 | 0 | — | 3.4 |
| 2023 | 4 | REG | NE | DAL | 3 | 2 | 45 | 0 | 2.634 | 0 | 0 | 0 | — | 6.5 |
| 2023 | 3 | REG | NE | NYJ | 3 | 1 | 15 | 0 | 0.075 | 1 | 5 | 0 | 0.007 | 3.0 |
| 2023 | 2 | REG | NE | MIA | 2 | 2 | 19 | 0 | -2.776 | 0 | 0 | 0 | — | 1.9 |
| 2023 | 1 | REG | NE | PHI | 7 | 4 | 40 | 0 | -0.545 | 0 | 0 | 0 | — | 8.0 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.