RB · #20 · DAL · 5-11 · 200 lb · Florida · ACT
gsis_id 00-0037563
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | DAL | 38 | 161 | 1 | 6 | -3.502 | 0 | 7 | 6 | 63 | 0 | -7 | 65 | 5 | 6.791 | 0 | 28.4 | 34.4 | 0.857 | 4.24 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | REG | DAL | WAS | 5 | 19 | 0 | -1.224 | 0 | 0 | 0 | 0 | — | 1.9 |
| 2022 | 17 | REG | DAL | TEN | 10 | 39 | 0 | -1.215 | 2 | 2 | 23 | 0 | 2.665 | 8.2 |
| 2022 | 13 | REG | DAL | IND | 3 | 29 | 1 | 2.982 | 0 | 0 | 0 | 0 | — | 8.9 |
| 2022 | 11 | REG | DAL | MIN | 7 | 13 | 0 | -2.993 | 3 | 2 | 22 | 0 | 1.050 | 5.5 |
| 2022 | 10 | REG | DAL | GB | 5 | 38 | 0 | 1.131 | 0 | 0 | 0 | 0 | — | 3.8 |
| 2022 | 8 | REG | DAL | CHI | 8 | 23 | 0 | -2.184 | 2 | 2 | 18 | 0 | 3.076 | 6.1 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.