RB · #1 · WAS · 6-0 · 214 lb · Arizona State; Mt. San Antonio; Kearney State · ACT
gsis_id 00-0037256
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | TB | 145 | 614 | 3 | 35 | -15.972 | 2 | 59 | 53 | 407 | 6 | -105 | 526 | 18 | 12.451 | 1 | 150.1 | 203.1 | 0.898 | 4.23 |
| 2023 | 19 | TB | 299 | 1,117 | 6 | 55 | -44.732 | 1 | 78 | 69 | 588 | 4 | -27 | 659 | 26 | 26.688 | 1 | 226.5 | 295.5 | 0.885 | 3.74 |
| 2022 | 17 | TB | 136 | 522 | 1 | 30 | -15.421 | 1 | 64 | 54 | 326 | 2 | -32 | 356 | 16 | 9.879 | 1 | 98.8 | 152.8 | 0.844 | 3.84 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | POST | TB | WAS | 1 | 1 | 0 | -0.262 | 2 | 2 | 14 | 0 | 1.220 | 3.5 |
| 2024 | 17 | REG | TB | CAR | 6 | 30 | 0 | 0.246 | 1 | 1 | 4 | 0 | -0.265 | 4.4 |
| 2024 | 16 | REG | TB | DAL | 3 | 10 | 0 | 0.966 | 8 | 7 | 50 | 0 | -2.638 | 11.0 |
| 2024 | 15 | REG | TB | LAC | 15 | 64 | 0 | -4.682 | 2 | 2 | 17 | 1 | 0.280 | 14.1 |
| 2024 | 14 | REG | TB | LV | 17 | 90 | 1 | 2.503 | 3 | 2 | 19 | 1 | 1.479 | 24.9 |
| 2024 | 13 | REG | TB | CAR | 11 | 76 | 0 | 1.721 | 1 | 1 | 2 | 0 | -0.514 | 8.8 |
| 2024 | 12 | REG | TB | NYG | 12 | 37 | 1 | -3.349 | 1 | 1 | 10 | 0 | 0.392 | 11.7 |
| 2024 | 10 | REG | TB | SF | 10 | 31 | 0 | -1.983 | 7 | 6 | 39 | 1 | 4.972 | 19.0 |
| 2024 | 9 | REG | TB | KC | 3 | 19 | 1 | 2.088 | 3 | 3 | 16 | 0 | -0.952 | 12.5 |
| 2024 | 8 | REG | TB | ATL | 6 | 29 | 0 | -3.878 | 6 | 5 | 38 | 1 | -0.753 | 15.7 |
| 2024 | 7 | REG | TB | BAL | 10 | 40 | 0 | -0.546 | 6 | 6 | 71 | 2 | 8.288 | 29.1 |
| 2024 | 5 | REG | TB | ATL | 10 | 72 | 0 | 1.315 | 3 | 3 | -6 | 0 | -3.097 | 9.6 |
| 2024 | 4 | REG | TB | PHI | 10 | 49 | 0 | -0.161 | 3 | 2 | 35 | 0 | 2.290 | 10.4 |
| 2024 | 3 | REG | TB | DEN | 6 | 17 | 0 | -0.612 | 6 | 5 | 18 | 0 | -3.516 | 8.5 |
| 2024 | 2 | REG | TB | DET | 10 | 18 | 0 | -3.559 | 1 | 1 | 5 | 0 | -0.102 | 3.3 |
| 2024 | 1 | REG | TB | WAS | 15 | 31 | 0 | -5.779 | 6 | 6 | 75 | 0 | 5.366 | 16.6 |
| 2023 | 20 | POST | TB | DET | 9 | 55 | 0 | 0.511 | 5 | 4 | 36 | 1 | 3.980 | 19.1 |
| 2023 | 19 | POST | TB | PHI | 18 | 72 | 0 | -0.257 | 3 | 1 | 3 | 0 | -0.510 | 8.5 |
| 2023 | 18 | REG | TB | CAR | 19 | 75 | 0 | -0.886 | 4 | 4 | 18 | 0 | 0.501 | 13.3 |
| 2023 | 17 | REG | TB | NO | 11 | 42 | 0 | -10.410 | 4 | 4 | 24 | 0 | -1.757 | 8.6 |
| 2023 | 16 | REG | TB | JAX | 20 | 39 | 1 | -6.145 | 7 | 6 | 38 | 0 | 2.896 | 19.7 |
| 2023 | 15 | REG | TB | GB | 21 | 89 | 0 | -1.154 | 2 | 2 | 50 | 1 | 5.397 | 21.9 |
| 2023 | 14 | REG | TB | ATL | 25 | 102 | 0 | -3.352 | 2 | 2 | 33 | 1 | 2.807 | 21.5 |
| 2023 | 13 | REG | TB | CAR | 20 | 84 | 1 | -3.352 | 5 | 3 | 22 | 0 | -1.110 | 19.6 |
| 2023 | 12 | REG | TB | IND | 15 | 100 | 0 | 3.396 | 2 | 2 | 10 | 0 | -0.826 | 13.0 |
| 2023 | 11 | REG | TB | SF | 9 | 30 | 1 | 0.386 | 7 | 6 | 28 | 0 | 0.243 | 17.8 |
| 2023 | 10 | REG | TB | TEN | 20 | 51 | 0 | -7.067 | 3 | 2 | 47 | 1 | 2.538 | 17.8 |
| 2023 | 9 | REG | TB | HOU | 20 | 73 | 2 | 2.348 | 4 | 4 | 46 | 0 | 4.658 | 27.9 |
| 2023 | 8 | REG | TB | BUF | 9 | 39 | 0 | -2.017 | 7 | 7 | 70 | 0 | 5.060 | 17.9 |
| 2023 | 7 | REG | TB | ATL | 13 | 34 | 0 | -5.297 | 6 | 6 | 65 | 0 | 5.080 | 15.9 |
| 2023 | 6 | REG | TB | DET | 7 | 26 | 0 | -0.753 | 4 | 3 | 12 | 0 | -2.182 | 6.8 |
| 2023 | 4 | REG | TB | NO | 15 | 56 | 0 | -3.069 | 3 | 3 | 22 | 0 | 1.011 | 10.8 |
| 2023 | 3 | REG | TB | PHI | 14 | 38 | 0 | -5.145 | 3 | 3 | 24 | 0 | -1.397 | 7.2 |
| 2023 | 2 | REG | TB | CHI | 17 | 73 | 1 | 4.599 | 5 | 5 | 30 | 0 | 1.049 | 21.3 |
| 2023 | 1 | REG | TB | MIN | 17 | 39 | 0 | -7.067 | 2 | 2 | 10 | 0 | -0.750 | 6.9 |
| 2022 | 19 | POST | TB | DAL | 7 | 41 | 0 | 1.589 | 6 | 4 | 36 | 0 | 2.906 | 11.7 |
| 2022 | 18 | REG | TB | ATL | 4 | 15 | 0 | -0.324 | 0 | 0 | 0 | 0 | — | 1.5 |
| 2022 | 17 | REG | TB | CAR | 11 | 22 | 0 | -4.474 | 5 | 5 | 26 | 0 | 1.045 | 9.8 |
| 2022 | 16 | REG | TB | ARI | 7 | 36 | 0 | -0.067 | 4 | 4 | 17 | 1 | 2.181 | 15.3 |
| 2022 | 15 | REG | TB | CIN | 11 | 38 | 0 | -1.698 | 2 | 1 | 5 | 0 | -0.964 | 5.3 |
| 2022 | 14 | REG | TB | SF | 13 | 56 | 0 | -2.881 | 5 | 5 | 21 | 0 | -0.948 | 10.7 |
| 2022 | 13 | REG | TB | NO | 9 | 28 | 0 | -2.342 | 8 | 6 | 41 | 1 | -0.265 | 16.9 |
| 2022 | 12 | REG | TB | CLE | 14 | 64 | 0 | -3.785 | 9 | 9 | 45 | 0 | 1.735 | 19.9 |
| 2022 | 10 | REG | TB | SEA | 22 | 105 | 0 | -0.259 | 0 | 0 | 0 | 0 | — | 10.5 |
| 2022 | 9 | REG | TB | LA | 8 | 27 | 0 | -1.537 | 3 | 3 | 7 | 0 | -0.493 | 6.4 |
| 2022 | 8 | REG | TB | BAL | 4 | 19 | 0 | 0.761 | 3 | 3 | 24 | 0 | 0.885 | 7.3 |
| 2022 | 7 | REG | TB | CAR | 6 | 24 | 0 | -0.690 | 2 | 1 | 8 | 0 | 0.208 | 4.2 |
| 2022 | 6 | REG | TB | PIT | 4 | 12 | 0 | -0.557 | 4 | 3 | 11 | 0 | 1.057 | 5.3 |
| 2022 | 5 | REG | TB | ATL | 5 | 14 | 0 | 1.756 | 4 | 3 | 28 | 0 | 1.158 | 7.2 |
| 2022 | 4 | REG | TB | KC | 3 | 6 | 1 | 1.391 | 5 | 5 | 50 | 0 | 3.588 | 16.6 |
| 2022 | 2 | REG | TB | NO | 2 | 1 | 0 | -1.341 | 2 | 0 | 0 | 0 | -1.648 | 0.1 |
| 2022 | 1 | REG | TB | DAL | 6 | 14 | 0 | -0.961 | 2 | 2 | 7 | 0 | -0.566 | 4.1 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.