RB · #20 · AZ · 5-11 · 209 lb · N.C. State · ACT
gsis_id 00-0037157
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | DET | 3 | 13 | 0 | 0 | -0.205 | 0 | 1 | 1 | 8 | 0 | -5 | 13 | 0 | 0.610 | 0 | 2.1 | 3.1 | 1.000 | 4.33 |
| 2022 | 7 | NYJ | 85 | 300 | 1 | 14 | -13.835 | 0 | 14 | 13 | 100 | 0 | -30 | 132 | 5 | 4.007 | 0 | 46.0 | 59.0 | 0.929 | 3.53 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | REG | DET | CAR | 0 | 0 | 0 | — | 1 | 1 | 8 | 0 | 0.610 | 1.8 |
| 2023 | 3 | REG | DET | ATL | 3 | 13 | 0 | -0.205 | 0 | 0 | 0 | 0 | — | 1.3 |
| 2022 | 18 | REG | NYJ | MIA | 12 | 22 | 0 | -3.829 | 0 | 0 | 0 | 0 | — | 2.2 |
| 2022 | 17 | REG | NYJ | SEA | 8 | 27 | 0 | -2.585 | 3 | 2 | 17 | 0 | 0.583 | 6.4 |
| 2022 | 16 | REG | NYJ | JAX | 6 | -2 | 0 | -4.366 | 1 | 1 | 15 | 0 | 1.037 | 2.3 |
| 2022 | 15 | REG | NYJ | DET | 13 | 23 | 0 | -5.944 | 0 | 0 | 0 | 0 | — | 2.3 |
| 2022 | 14 | REG | NYJ | BUF | 17 | 71 | 1 | 1.586 | 2 | 2 | 6 | 0 | -0.409 | 15.7 |
| 2022 | 13 | REG | NYJ | MIN | 15 | 90 | 0 | 1.097 | 5 | 5 | 28 | 0 | 1.291 | 16.8 |
| 2022 | 12 | REG | NYJ | CHI | 14 | 69 | 0 | 0.207 | 3 | 3 | 34 | 0 | 1.505 | 13.3 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.