WR · #0 · PHI · 5-9 · 180 lb · Oklahoma; College of the Canyons · ACT
gsis_id 00-0035662
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | KC | 28 | 14 | 141 | 0 | 290 | 72 | 8 | -3.626 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 14.1 | 28.1 | 0.500 | nan |
| 2023 | 13 | ARI | 101 | 51 | 574 | 4 | 1,186 | 164 | 32 | -4.734 | 0 | 2 | 23 | 0 | 1 | 0.851 | 0 | 83.7 | 134.7 | 0.505 | 11.50 |
| 2022 | 12 | ARI | 107 | 67 | 709 | 3 | 1,205 | 236 | 33 | -3.332 | 0 | 1 | 1 | 0 | 0 | -0.228 | 0 | 89.0 | 156.0 | 0.626 | 1.00 |
| 2021 | 16 | BAL | 146 | 91 | 1,008 | 6 | 1,622 | 388 | 41 | 12.837 | 1 | 1 | 5 | 0 | 1 | 0.944 | 0 | 135.3 | 226.3 | 0.623 | 5.00 |
| 2020 | 18 | BAL | 116 | 69 | 965 | 8 | 1,554 | 328 | 42 | 37.761 | 0 | 3 | 20 | 0 | 1 | 0.778 | 0 | 146.5 | 215.5 | 0.595 | 6.67 |
| 2019 | 15 | BAL | 82 | 53 | 710 | 7 | 960 | 247 | 30 | 32.828 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 113.0 | 166.0 | 0.646 | nan |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | POST | KC | PHI | 6 | 2 | 15 | 0 | -8.434 | 0 | 0 | 0 | — | 3.5 |
| 2024 | 21 | POST | KC | BUF | 5 | 3 | 35 | 0 | 1.970 | 0 | 0 | 0 | — | 6.5 |
| 2024 | 20 | POST | KC | HOU | 2 | 0 | 0 | 0 | -1.320 | 0 | 0 | 0 | — | 0.0 |
| 2024 | 17 | REG | KC | PIT | 7 | 4 | 46 | 0 | 1.914 | 0 | 0 | 0 | — | 8.6 |
| 2024 | 16 | REG | KC | HOU | 8 | 5 | 45 | 0 | 2.244 | 0 | 0 | 0 | — | 9.5 |
| 2023 | 13 | REG | ARI | PIT | 3 | 0 | 0 | 0 | -2.789 | 0 | 0 | 0 | — | 0.0 |
| 2023 | 12 | REG | ARI | LA | 12 | 6 | 88 | 0 | 1.150 | 0 | 0 | 0 | — | 14.8 |
| 2023 | 11 | REG | ARI | HOU | 5 | 2 | 18 | 0 | -3.219 | 1 | -6 | 0 | -1.322 | 3.2 |
| 2023 | 10 | REG | ARI | ATL | 4 | 1 | 28 | 0 | -1.368 | 0 | 0 | 0 | — | 3.8 |
| 2023 | 9 | REG | ARI | CLE | 8 | 4 | 24 | 0 | -9.261 | 0 | 0 | 0 | — | 6.4 |
| 2023 | 8 | REG | ARI | BAL | 9 | 6 | 33 | 1 | -1.487 | 0 | 0 | 0 | — | 15.3 |
| 2023 | 7 | REG | ARI | SEA | 7 | 3 | 49 | 0 | 1.204 | 0 | 0 | 0 | — | 7.9 |
| 2023 | 6 | REG | ARI | LA | 11 | 4 | 34 | 0 | -5.036 | 0 | 0 | 0 | — | 7.4 |
| 2023 | 5 | REG | ARI | CIN | 10 | 4 | 61 | 1 | 1.534 | 0 | 0 | 0 | — | 16.1 |
| 2023 | 4 | REG | ARI | SF | 10 | 7 | 96 | 0 | 5.936 | 0 | 0 | 0 | — | 16.6 |
| 2023 | 3 | REG | ARI | DAL | 7 | 5 | 61 | 1 | 6.471 | 0 | 0 | 0 | — | 17.1 |
| 2023 | 2 | REG | ARI | NYG | 10 | 6 | 54 | 1 | -0.436 | 0 | 0 | 0 | — | 17.4 |
| 2023 | 1 | REG | ARI | WAS | 5 | 3 | 28 | 0 | 2.566 | 1 | 29 | 0 | 2.173 | 8.7 |
| 2022 | 18 | REG | ARI | SF | 4 | 1 | 7 | 0 | -8.215 | 0 | 0 | 0 | — | 1.7 |
| 2022 | 17 | REG | ARI | ATL | 9 | 6 | 61 | 0 | 4.328 | 0 | 0 | 0 | — | 12.1 |
| 2022 | 16 | REG | ARI | TB | 6 | 3 | 57 | 0 | 1.971 | 1 | 1 | 0 | -0.228 | 8.8 |
| 2022 | 15 | REG | ARI | DEN | 8 | 4 | 19 | 0 | -6.399 | 0 | 0 | 0 | — | 5.9 |
| 2022 | 14 | REG | ARI | NE | 8 | 4 | 34 | 0 | -4.239 | 0 | 0 | 0 | — | 7.4 |
| 2022 | 12 | REG | ARI | LAC | 8 | 6 | 46 | 0 | 2.116 | 0 | 0 | 0 | — | 10.6 |
| 2022 | 6 | REG | ARI | SEA | 9 | 5 | 68 | 0 | 2.164 | 0 | 0 | 0 | — | 11.8 |
| 2022 | 5 | REG | ARI | PHI | 10 | 8 | 78 | 1 | 2.862 | 0 | 0 | 0 | — | 21.8 |
| 2022 | 4 | REG | ARI | CAR | 11 | 6 | 88 | 1 | -3.374 | 0 | 0 | 0 | — | 20.8 |
| 2022 | 3 | REG | ARI | LA | 17 | 14 | 140 | 0 | 5.459 | 0 | 0 | 0 | — | 28.0 |
| 2022 | 2 | REG | ARI | LV | 11 | 6 | 68 | 0 | -4.512 | 0 | 0 | 0 | — | 12.8 |
| 2022 | 1 | REG | ARI | KC | 6 | 4 | 43 | 1 | 4.508 | 0 | 0 | 0 | — | 14.3 |
| 2021 | 18 | REG | BAL | PIT | 8 | 3 | 27 | 0 | -2.469 | 0 | 0 | 0 | — | 5.7 |
| 2021 | 17 | REG | BAL | LA | 8 | 3 | 28 | 0 | -2.368 | 0 | 0 | 0 | — | 3.8 |
| 2021 | 16 | REG | BAL | CIN | 9 | 5 | 44 | 0 | -1.779 | 0 | 0 | 0 | — | 9.4 |
| 2021 | 15 | REG | BAL | GB | 14 | 10 | 43 | 0 | -2.905 | 0 | 0 | 0 | — | 14.3 |
| 2021 | 14 | REG | BAL | CLE | 8 | 5 | 41 | 0 | -0.014 | 0 | 0 | 0 | — | 9.1 |
| 2021 | 13 | REG | BAL | PIT | 7 | 5 | 55 | 0 | 2.244 | 0 | 0 | 0 | — | 10.5 |
| 2021 | 12 | REG | BAL | CLE | 10 | 8 | 51 | 0 | 2.171 | 0 | 0 | 0 | — | 13.1 |
| 2021 | 10 | REG | BAL | MIA | 13 | 6 | 37 | 0 | -5.593 | 0 | 0 | 0 | — | 9.7 |
| 2021 | 9 | REG | BAL | MIN | 12 | 9 | 116 | 0 | 3.135 | 0 | 0 | 0 | — | 20.6 |
| 2021 | 7 | REG | BAL | CIN | 14 | 5 | 80 | 1 | -4.329 | 0 | 0 | 0 | — | 19.0 |
| 2021 | 6 | REG | BAL | LAC | 5 | 4 | 35 | 0 | 0.670 | 0 | 0 | 0 | — | 7.5 |
| 2021 | 5 | REG | BAL | IND | 10 | 9 | 125 | 2 | 10.238 | 0 | 0 | 0 | — | 33.5 |
| 2021 | 4 | REG | BAL | DEN | 5 | 4 | 91 | 1 | 6.140 | 0 | 0 | 0 | — | 19.1 |
| 2021 | 3 | REG | BAL | DET | 7 | 3 | 53 | 0 | -1.779 | 0 | 0 | 0 | — | 8.3 |
| 2021 | 2 | REG | BAL | KC | 10 | 6 | 113 | 1 | 3.184 | 0 | 0 | 0 | — | 23.3 |
| 2021 | 1 | REG | BAL | LV | 6 | 6 | 69 | 1 | 6.290 | 1 | 5 | 0 | 0.944 | 19.4 |
| 2020 | 19 | POST | BAL | BUF | 7 | 4 | 87 | 0 | 3.800 | 0 | 0 | 0 | — | 12.7 |
| 2020 | 18 | POST | BAL | TEN | 9 | 7 | 109 | 0 | 6.996 | 2 | 19 | 0 | 1.412 | 19.8 |
| 2020 | 17 | REG | BAL | CIN | 8 | 5 | 41 | 2 | 7.267 | 0 | 0 | 0 | — | 21.1 |
| 2020 | 16 | REG | BAL | NYG | 4 | 4 | 25 | 1 | 2.961 | 0 | 0 | 0 | — | 12.5 |
| 2020 | 15 | REG | BAL | JAX | 7 | 6 | 98 | 0 | 2.495 | 0 | 0 | 0 | — | 15.8 |
| 2020 | 14 | REG | BAL | CLE | 6 | 2 | 50 | 1 | 4.206 | 0 | 0 | 0 | — | 13.0 |
| 2020 | 13 | REG | BAL | DAL | 8 | 5 | 39 | 1 | -4.117 | 0 | 0 | 0 | — | 14.9 |
| 2020 | 12 | REG | BAL | PIT | 8 | 4 | 85 | 1 | 3.609 | 0 | 0 | 0 | — | 18.5 |
| 2020 | 11 | REG | BAL | TEN | 3 | 0 | 0 | 0 | -2.305 | 0 | 0 | 0 | — | 0.0 |
| 2020 | 10 | REG | BAL | NE | 7 | 2 | 14 | 0 | -4.918 | 0 | 0 | 0 | — | 3.4 |
| 2020 | 9 | REG | BAL | IND | 5 | 3 | 38 | 0 | 2.130 | 0 | 0 | 0 | — | 6.8 |
| 2020 | 8 | REG | BAL | PIT | 2 | 1 | 3 | 1 | 1.343 | 0 | 0 | 0 | — | 7.3 |
| 2020 | 6 | REG | BAL | PHI | 6 | 4 | 57 | 0 | 2.542 | 0 | 0 | 0 | — | 9.7 |
| 2020 | 5 | REG | BAL | CIN | 10 | 6 | 77 | 1 | 3.867 | 1 | 1 | 0 | -0.634 | 19.8 |
| 2020 | 4 | REG | BAL | WAS | 8 | 4 | 86 | 0 | 2.717 | 0 | 0 | 0 | — | 12.6 |
| 2020 | 3 | REG | BAL | KC | 6 | 2 | 13 | 0 | -0.471 | 0 | 0 | 0 | — | 3.3 |
| 2020 | 2 | REG | BAL | HOU | 6 | 5 | 42 | 0 | 0.905 | 0 | 0 | 0 | — | 9.2 |
| 2020 | 1 | REG | BAL | CLE | 6 | 5 | 101 | 0 | 4.732 | 0 | 0 | 0 | — | 15.1 |
| 2019 | 19 | POST | BAL | TEN | 11 | 7 | 126 | 0 | 8.393 | 0 | 0 | 0 | — | 19.6 |
| 2019 | 17 | REG | BAL | PIT | 2 | 2 | 15 | 0 | 1.181 | 0 | 0 | 0 | — | 3.5 |
| 2019 | 16 | REG | BAL | CLE | 2 | 1 | 6 | 0 | -0.962 | 0 | 0 | 0 | — | 1.6 |
| 2019 | 15 | REG | BAL | NYJ | 4 | 4 | 45 | 1 | 4.206 | 0 | 0 | 0 | — | 14.5 |
| 2019 | 14 | REG | BAL | BUF | 3 | 3 | -2 | 0 | -2.045 | 0 | 0 | 0 | — | 2.8 |
| 2019 | 13 | REG | BAL | SF | 2 | 1 | 1 | 0 | -1.599 | 0 | 0 | 0 | — | 1.1 |
| 2019 | 12 | REG | BAL | LA | 7 | 5 | 42 | 2 | 5.250 | 0 | 0 | 0 | — | 21.2 |
| 2019 | 11 | REG | BAL | HOU | 4 | 2 | 23 | 0 | 0.009 | 0 | 0 | 0 | — | 4.3 |
| 2019 | 10 | REG | BAL | CIN | 4 | 4 | 80 | 1 | 7.219 | 0 | 0 | 0 | — | 18.0 |
| 2019 | 9 | REG | BAL | NE | 4 | 3 | 48 | 0 | 3.817 | 0 | 0 | 0 | — | 7.8 |
| 2019 | 5 | REG | BAL | PIT | 5 | 3 | 22 | 1 | 0.941 | 0 | 0 | 0 | — | 11.2 |
| 2019 | 4 | REG | BAL | CLE | 7 | 4 | 22 | 0 | -2.363 | 0 | 0 | 0 | — | 6.2 |
| 2019 | 3 | REG | BAL | KC | 9 | 2 | 49 | 0 | -3.079 | 0 | 0 | 0 | — | 6.9 |
| 2019 | 2 | REG | BAL | ARI | 13 | 8 | 86 | 0 | 0.489 | 0 | 0 | 0 | — | 16.6 |
| 2019 | 1 | REG | BAL | MIA | 5 | 4 | 147 | 2 | 11.371 | 0 | 0 | 0 | — | 30.7 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.