WR · #80 · TB · 6-3 · 211 lb · West Virginia · ACT
gsis_id 00-0035359
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | NYG | 17 | 11 | 106 | 0 | 133 | 40 | 7 | 4.902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 21.6 | 0.647 | nan |
| 2021 | 4 | NYG | 6 | 2 | 17 | 0 | 58 | 2 | 1 | -2.954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 3.7 | 0.333 | nan |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | REG | NYG | SEA | 2 | 1 | 5 | 0 | -0.407 | 0 | 0 | 0 | — | 1.5 |
| 2022 | 7 | REG | NYG | JAX | 1 | 1 | 19 | 0 | 1.632 | 0 | 0 | 0 | — | 2.9 |
| 2022 | 6 | REG | NYG | BAL | 2 | 1 | 8 | 0 | 0.269 | 0 | 0 | 0 | — | 1.8 |
| 2022 | 5 | REG | NYG | GB | 2 | 2 | 12 | 0 | 1.813 | 0 | 0 | 0 | — | 3.2 |
| 2022 | 4 | REG | NYG | CHI | 2 | 1 | 5 | 0 | -1.333 | 0 | 0 | 0 | — | 1.5 |
| 2022 | 3 | REG | NYG | DAL | 4 | 2 | 20 | 0 | -0.149 | 0 | 0 | 0 | — | 4.0 |
| 2022 | 2 | REG | NYG | CAR | 4 | 3 | 37 | 0 | 3.077 | 0 | 0 | 0 | — | 6.7 |
| 2021 | 18 | REG | NYG | WAS | 3 | 0 | 0 | 0 | -3.457 | 0 | 0 | 0 | — | 0.0 |
| 2021 | 17 | REG | NYG | CHI | 1 | 1 | 12 | 0 | 0.813 | 0 | 0 | 0 | — | 2.2 |
| 2021 | 16 | REG | NYG | PHI | 1 | 1 | 5 | 0 | 0.377 | 0 | 0 | 0 | — | 1.5 |
| 2021 | 7 | REG | NYG | CAR | 1 | 0 | 0 | 0 | -0.687 | 0 | 0 | 0 | — | 0.0 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.