RB · #26 · PHI · 6-0 · 232 lb · Penn State · ACT
gsis_id 00-0034844
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20 | PHI | 436 | 2,504 | 18 | 99 | 30.810 | 1 | 58 | 46 | 353 | 2 | 84 | 337 | 15 | 16.555 | 0 | 409.7 | 455.7 | 0.793 | 5.74 |
| 2023 | 14 | NYG | 247 | 962 | 6 | 51 | -50.374 | 2 | 60 | 41 | 280 | 4 | 134 | 226 | 16 | -6.571 | 0 | 182.2 | 223.2 | 0.683 | 3.89 |
| 2022 | 18 | NYG | 313 | 1,426 | 12 | 66 | -13.836 | 0 | 85 | 64 | 415 | 0 | -27 | 526 | 15 | -8.332 | 0 | 258.1 | 322.1 | 0.753 | 4.56 |
| 2021 | 13 | NYG | 162 | 593 | 2 | 27 | -20.350 | 1 | 57 | 41 | 263 | 2 | 30 | 298 | 13 | -3.737 | 0 | 107.6 | 148.6 | 0.719 | 3.66 |
| 2020 | 2 | NYG | 19 | 34 | 0 | 1 | -8.175 | 0 | 9 | 6 | 60 | 0 | 34 | 55 | 3 | 3.641 | 0 | 9.4 | 15.4 | 0.667 | 1.79 |
| 2019 | 13 | NYG | 217 | 1,003 | 6 | 45 | -18.719 | 0 | 73 | 52 | 438 | 2 | 61 | 438 | 14 | 4.480 | 0 | 192.1 | 244.1 | 0.712 | 4.62 |
| 2018 | 16 | NYG | 261 | 1,307 | 11 | 50 | -7.961 | 0 | 121 | 91 | 721 | 4 | 18 | 768 | 30 | 2.566 | 0 | 294.8 | 385.8 | 0.752 | 5.01 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | POST | PHI | KC | 25 | 57 | 0 | -10.186 | 7 | 6 | 40 | 0 | 2.303 | 15.7 |
| 2024 | 21 | POST | PHI | WAS | 15 | 118 | 3 | 3.921 | 2 | 1 | 4 | 0 | 0.007 | 31.2 |
| 2024 | 20 | POST | PHI | LA | 26 | 205 | 2 | 5.230 | 4 | 4 | 27 | 0 | 1.975 | 39.2 |
| 2024 | 19 | POST | PHI | GB | 25 | 119 | 0 | -2.254 | 2 | 2 | 4 | 0 | 0.068 | 14.3 |
| 2024 | 17 | REG | PHI | DAL | 31 | 167 | 0 | 1.296 | 2 | 2 | 2 | 0 | -1.052 | 18.9 |
| 2024 | 16 | REG | PHI | WAS | 29 | 150 | 2 | 4.072 | 1 | 0 | 0 | 0 | -0.438 | 27.0 |
| 2024 | 15 | REG | PHI | PIT | 19 | 65 | 0 | -2.665 | 2 | 2 | 9 | 0 | 0.377 | 9.4 |
| 2024 | 14 | REG | PHI | CAR | 20 | 124 | 0 | 3.377 | 1 | 0 | 0 | 0 | -0.892 | 14.4 |
| 2024 | 13 | REG | PHI | BAL | 23 | 107 | 1 | 0.660 | 4 | 2 | 10 | 0 | -2.844 | 19.7 |
| 2024 | 12 | REG | PHI | LA | 26 | 255 | 2 | 15.063 | 4 | 4 | 47 | 0 | 3.510 | 46.2 |
| 2024 | 11 | REG | PHI | WAS | 26 | 146 | 2 | 6.147 | 3 | 2 | 52 | 0 | 3.788 | 33.8 |
| 2024 | 10 | REG | PHI | DAL | 14 | 66 | 0 | 0.941 | 1 | 1 | 12 | 0 | 2.412 | 8.8 |
| 2024 | 9 | REG | PHI | JAX | 27 | 159 | 1 | -4.334 | 4 | 3 | 40 | 1 | 4.666 | 32.9 |
| 2024 | 8 | REG | PHI | CIN | 22 | 108 | 0 | 0.820 | 1 | 1 | 3 | 0 | -0.042 | 12.1 |
| 2024 | 7 | REG | PHI | NYG | 17 | 176 | 1 | 8.978 | 3 | 2 | 11 | 0 | -1.232 | 26.7 |
| 2024 | 6 | REG | PHI | CLE | 18 | 47 | 0 | -5.823 | 2 | 2 | 7 | 0 | -0.877 | 7.4 |
| 2024 | 4 | REG | PHI | TB | 10 | 84 | 0 | 2.231 | 4 | 2 | 32 | 0 | 0.975 | 13.6 |
| 2024 | 3 | REG | PHI | NO | 17 | 147 | 2 | 6.297 | 4 | 4 | 9 | 0 | -1.578 | 33.6 |
| 2024 | 2 | REG | PHI | ATL | 22 | 95 | 0 | -2.980 | 5 | 4 | 21 | 0 | 2.276 | 17.6 |
| 2024 | 1 | REG | PHI | GB | 24 | 109 | 2 | 0.020 | 2 | 2 | 23 | 1 | 3.153 | 33.2 |
| 2023 | 18 | REG | NYG | PHI | 18 | 46 | 2 | -1.990 | 2 | 2 | 51 | 0 | 3.396 | 23.7 |
| 2023 | 17 | REG | NYG | LA | 12 | 39 | 0 | -1.494 | 6 | 3 | 19 | 0 | -1.211 | 8.8 |
| 2023 | 16 | REG | NYG | PHI | 23 | 80 | 1 | -1.290 | 6 | 3 | 4 | 0 | -5.238 | 19.4 |
| 2023 | 15 | REG | NYG | NO | 9 | 14 | 0 | -3.944 | 2 | 2 | 23 | 0 | 1.327 | 5.7 |
| 2023 | 14 | REG | NYG | GB | 20 | 86 | 2 | -10.843 | 4 | 3 | 15 | 0 | -1.311 | 23.1 |
| 2023 | 12 | REG | NYG | NE | 12 | 46 | 0 | -2.793 | 3 | 1 | 6 | 0 | -2.241 | 6.2 |
| 2023 | 11 | REG | NYG | WAS | 14 | 83 | 0 | -0.947 | 5 | 4 | 57 | 2 | 8.124 | 30.0 |
| 2023 | 10 | REG | NYG | DAL | 13 | 66 | 0 | -3.353 | 3 | 1 | -5 | 0 | -3.264 | 7.1 |
| 2023 | 9 | REG | NYG | LV | 16 | 90 | 0 | 1.077 | 4 | 3 | 23 | 0 | 3.003 | 14.3 |
| 2023 | 8 | REG | NYG | NYJ | 36 | 128 | 0 | -8.102 | 5 | 3 | 0 | 0 | -4.626 | 15.8 |
| 2023 | 7 | REG | NYG | WAS | 21 | 77 | 0 | -7.186 | 4 | 3 | 41 | 1 | 2.960 | 18.8 |
| 2023 | 6 | REG | NYG | BUF | 24 | 93 | 0 | -7.972 | 5 | 4 | 5 | 0 | -1.765 | 13.8 |
| 2023 | 2 | REG | NYG | ARI | 17 | 63 | 1 | -1.373 | 7 | 6 | 29 | 1 | -3.585 | 27.2 |
| 2023 | 1 | REG | NYG | DAL | 12 | 51 | 0 | -0.163 | 4 | 3 | 12 | 0 | -2.141 | 9.3 |
| 2022 | 20 | POST | NYG | PHI | 9 | 61 | 0 | 1.442 | 3 | 2 | 21 | 0 | 0.592 | 10.2 |
| 2022 | 19 | POST | NYG | MIN | 9 | 53 | 2 | 0.232 | 6 | 5 | 56 | 0 | 4.729 | 27.9 |
| 2022 | 17 | REG | NYG | IND | 12 | 58 | 0 | -0.481 | 4 | 2 | -5 | 0 | -2.339 | 7.3 |
| 2022 | 16 | REG | NYG | MIN | 14 | 84 | 1 | 4.818 | 10 | 8 | 49 | 0 | 0.763 | 27.3 |
| 2022 | 15 | REG | NYG | WAS | 18 | 87 | 1 | 2.631 | 8 | 5 | 33 | 0 | 0.302 | 23.0 |
| 2022 | 14 | REG | NYG | PHI | 9 | 28 | 0 | -0.745 | 2 | 2 | 20 | 0 | 0.925 | 6.8 |
| 2022 | 13 | REG | NYG | WAS | 18 | 63 | 1 | -2.701 | 5 | 5 | 18 | 0 | -0.620 | 19.1 |
| 2022 | 12 | REG | NYG | DAL | 11 | 39 | 1 | -0.198 | 6 | 4 | 13 | 0 | -7.340 | 15.2 |
| 2022 | 11 | REG | NYG | DET | 15 | 22 | 0 | -10.105 | 5 | 2 | 13 | 0 | -0.584 | 5.5 |
| 2022 | 10 | REG | NYG | HOU | 35 | 152 | 1 | -1.241 | 1 | 1 | 8 | 0 | 0.385 | 23.0 |
| 2022 | 8 | REG | NYG | SEA | 20 | 53 | 1 | -3.601 | 5 | 3 | 9 | 0 | -2.762 | 15.2 |
| 2022 | 7 | REG | NYG | JAX | 24 | 110 | 0 | -0.966 | 4 | 4 | 25 | 0 | 1.294 | 17.5 |
| 2022 | 6 | REG | NYG | BAL | 22 | 83 | 1 | -0.350 | 3 | 3 | 12 | 0 | 1.333 | 18.5 |
| 2022 | 5 | REG | NYG | GB | 13 | 70 | 1 | 0.384 | 6 | 3 | 36 | 0 | -2.778 | 19.6 |
| 2022 | 4 | REG | NYG | CHI | 31 | 146 | 0 | -3.772 | 2 | 2 | 16 | 0 | 1.171 | 18.2 |
| 2022 | 3 | REG | NYG | DAL | 14 | 81 | 1 | -0.079 | 4 | 4 | 45 | 0 | 2.147 | 22.6 |
| 2022 | 2 | REG | NYG | CAR | 21 | 72 | 0 | -6.478 | 4 | 3 | 16 | 0 | -0.361 | 11.8 |
| 2022 | 1 | REG | NYG | TEN | 18 | 164 | 1 | 7.374 | 7 | 6 | 30 | 0 | -5.186 | 33.4 |
| 2021 | 18 | REG | NYG | WAS | 11 | 30 | 0 | -4.357 | 4 | 3 | 19 | 0 | 2.803 | 7.9 |
| 2021 | 17 | REG | NYG | CHI | 21 | 102 | 0 | 0.207 | 1 | 0 | 0 | 0 | -1.702 | 10.2 |
| 2021 | 16 | REG | NYG | PHI | 15 | 32 | 0 | -5.288 | 1 | 1 | -4 | 0 | -1.430 | 3.8 |
| 2021 | 15 | REG | NYG | DAL | 15 | 50 | 0 | -4.067 | 8 | 4 | 24 | 0 | -1.875 | 9.4 |
| 2021 | 14 | REG | NYG | LAC | 16 | 64 | 0 | 1.819 | 3 | 3 | 31 | 1 | 2.543 | 18.5 |
| 2021 | 13 | REG | NYG | MIA | 11 | 55 | 0 | 3.281 | 9 | 6 | 19 | 0 | -4.103 | 13.4 |
| 2021 | 12 | REG | NYG | PHI | 13 | 40 | 0 | -4.962 | 5 | 4 | 13 | 0 | -1.552 | 9.3 |
| 2021 | 11 | REG | NYG | TB | 6 | 25 | 0 | -0.445 | 6 | 6 | 31 | 0 | 0.102 | 11.6 |
| 2021 | 5 | REG | NYG | DAL | 2 | 9 | 0 | -0.072 | 1 | 0 | 0 | 0 | -0.606 | 0.9 |
| 2021 | 4 | REG | NYG | NO | 13 | 52 | 1 | -0.494 | 6 | 5 | 74 | 1 | 3.728 | 29.6 |
| 2021 | 3 | REG | NYG | ATL | 16 | 51 | 1 | -1.293 | 7 | 6 | 43 | 0 | 0.240 | 21.4 |
| 2021 | 2 | REG | NYG | WAS | 13 | 57 | 0 | -2.539 | 3 | 2 | 12 | 0 | -0.258 | 8.9 |
| 2021 | 1 | REG | NYG | DEN | 10 | 26 | 0 | -2.139 | 3 | 1 | 1 | 0 | -1.627 | 3.7 |
| 2020 | 2 | REG | NYG | CHI | 4 | 28 | 0 | 1.323 | 0 | 0 | 0 | 0 | — | 2.8 |
| 2020 | 1 | REG | NYG | PIT | 15 | 6 | 0 | -9.498 | 9 | 6 | 60 | 0 | 3.641 | 12.6 |
| 2019 | 17 | REG | NYG | PHI | 17 | 92 | 1 | -6.674 | 4 | 3 | 25 | 0 | -0.061 | 20.7 |
| 2019 | 16 | REG | NYG | WAS | 22 | 189 | 1 | 6.293 | 4 | 4 | 90 | 1 | 5.889 | 43.9 |
| 2019 | 15 | REG | NYG | MIA | 24 | 112 | 2 | 3.952 | 5 | 4 | 31 | 0 | -1.046 | 30.3 |
| 2019 | 14 | REG | NYG | PHI | 17 | 66 | 0 | -2.577 | 4 | 3 | 1 | 0 | -3.189 | 9.7 |
| 2019 | 13 | REG | NYG | GB | 19 | 83 | 0 | -4.516 | 7 | 3 | 32 | 0 | -0.419 | 14.5 |
| 2019 | 12 | REG | NYG | CHI | 17 | 59 | 0 | -2.721 | 3 | 2 | 1 | 0 | -3.021 | 8.0 |
| 2019 | 10 | REG | NYG | NYJ | 13 | 1 | 0 | -8.465 | 5 | 5 | 30 | 0 | 0.908 | 8.1 |
| 2019 | 9 | REG | NYG | DAL | 14 | 28 | 0 | -4.548 | 8 | 6 | 67 | 0 | 2.709 | 15.5 |
| 2019 | 8 | REG | NYG | DET | 19 | 64 | 0 | -3.854 | 10 | 8 | 79 | 1 | 5.521 | 28.3 |
| 2019 | 7 | REG | NYG | ARI | 18 | 72 | 1 | -2.178 | 5 | 3 | 8 | 0 | -0.832 | 17.0 |
| 2019 | 3 | REG | NYG | TB | 8 | 10 | 0 | -4.098 | 5 | 4 | 27 | 0 | 0.619 | 7.7 |
| 2019 | 2 | REG | NYG | BUF | 18 | 107 | 1 | 2.622 | 7 | 3 | 28 | 0 | -1.258 | 22.5 |
| 2019 | 1 | REG | NYG | DAL | 11 | 120 | 0 | 8.045 | 6 | 4 | 19 | 0 | -1.341 | 17.9 |
| 2018 | 17 | REG | NYG | DAL | 17 | 109 | 1 | 3.267 | 8 | 4 | 33 | 0 | -2.486 | 24.2 |
| 2018 | 16 | REG | NYG | IND | 21 | 43 | 1 | -5.983 | 7 | 5 | 34 | 0 | -2.801 | 18.7 |
| 2018 | 15 | REG | NYG | TEN | 14 | 31 | 0 | -4.799 | 10 | 4 | 25 | 0 | -3.853 | 9.6 |
| 2018 | 14 | REG | NYG | WAS | 14 | 170 | 1 | 7.909 | 5 | 4 | 27 | 0 | 0.177 | 29.7 |
| 2018 | 13 | REG | NYG | CHI | 24 | 125 | 0 | -2.472 | 4 | 3 | 21 | 0 | 0.742 | 17.6 |
| 2018 | 12 | REG | NYG | PHI | 13 | 101 | 1 | 1.547 | 8 | 7 | 41 | 1 | 1.987 | 33.2 |
| 2018 | 11 | REG | NYG | TB | 27 | 142 | 2 | 4.967 | 3 | 2 | 10 | 1 | 0.268 | 35.2 |
| 2018 | 10 | REG | NYG | SF | 20 | 67 | 0 | -4.305 | 5 | 4 | 33 | 0 | 1.682 | 14.0 |
| 2018 | 8 | REG | NYG | WAS | 13 | 38 | 0 | -2.937 | 10 | 9 | 73 | 0 | -0.521 | 20.1 |
| 2018 | 7 | REG | NYG | ATL | 14 | 43 | 1 | -3.007 | 10 | 9 | 51 | 0 | -1.568 | 26.4 |
| 2018 | 6 | REG | NYG | PHI | 13 | 130 | 1 | 6.368 | 12 | 9 | 99 | 0 | 4.426 | 37.9 |
| 2018 | 5 | REG | NYG | CAR | 15 | 48 | 0 | -6.010 | 4 | 4 | 81 | 2 | 8.056 | 28.9 |
| 2018 | 4 | REG | NYG | NO | 10 | 44 | 1 | 0.069 | 8 | 6 | 56 | 0 | 3.221 | 22.0 |
| 2018 | 3 | REG | NYG | HOU | 17 | 82 | 1 | -1.260 | 5 | 5 | 35 | 0 | 1.090 | 22.7 |
| 2018 | 2 | REG | NYG | DAL | 11 | 28 | 0 | -1.858 | 16 | 14 | 80 | 0 | 0.173 | 24.8 |
| 2018 | 1 | REG | NYG | JAX | 18 | 106 | 1 | 0.543 | 6 | 2 | 22 | 0 | -8.026 | 20.8 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.