TE · #88 · PHI · 6-5 · 256 lb · South Dakota State · ACT
gsis_id 00-0034351
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | PHI | 72 | 59 | 711 | 3 | 458 | 386 | 29 | 32.588 | 0 | 2 | 13 | 0 | 0 | 0.985 | 0 | 90.4 | 149.4 | 0.819 | 6.5 |
| 2023 | 15 | PHI | 89 | 63 | 613 | 4 | 482 | 326 | 34 | 14.460 | 0 | 1 | 1 | 0 | 0 | -0.460 | 0 | 85.4 | 148.4 | 0.708 | 1.0 |
| 2022 | 15 | PHI | 87 | 71 | 843 | 4 | 521 | 473 | 47 | 54.541 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 106.3 | 177.3 | 0.816 | nan |
| 2021 | 16 | PHI | 88 | 62 | 922 | 4 | 798 | 420 | 47 | 57.327 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 118.2 | 180.2 | 0.705 | nan |
| 2020 | 11 | PHI | 65 | 46 | 524 | 3 | 560 | 202 | 28 | 14.880 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 70.4 | 116.4 | 0.708 | nan |
| 2019 | 16 | PHI | 95 | 65 | 680 | 5 | 563 | 351 | 37 | 13.277 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 94.0 | 159.0 | 0.684 | nan |
| 2018 | 15 | PHI | 48 | 35 | 354 | 5 | 349 | 180 | 17 | 13.085 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 65.4 | 100.4 | 0.729 | nan |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | POST | PHI | KC | 2 | 2 | 27 | 0 | 2.254 | 0 | 0 | 0 | — | 4.7 |
| 2024 | 21 | POST | PHI | WAS | 8 | 7 | 85 | 0 | 5.643 | 2 | 13 | 0 | 0.985 | 16.8 |
| 2024 | 20 | POST | PHI | LA | 4 | 4 | 56 | 0 | 3.944 | 0 | 0 | 0 | — | 9.6 |
| 2024 | 19 | POST | PHI | GB | 6 | 4 | 47 | 1 | 1.382 | 0 | 0 | 0 | — | 14.7 |
| 2024 | 18 | REG | PHI | NYG | 6 | 4 | 55 | 0 | 4.098 | 0 | 0 | 0 | — | 9.5 |
| 2024 | 13 | REG | PHI | BAL | 4 | 3 | 35 | 1 | 3.915 | 0 | 0 | 0 | — | 12.5 |
| 2024 | 12 | REG | PHI | LA | 5 | 4 | 19 | 0 | -0.739 | 0 | 0 | 0 | — | 5.9 |
| 2024 | 11 | REG | PHI | WAS | 5 | 5 | 61 | 0 | 3.806 | 0 | 0 | 0 | — | 11.1 |
| 2024 | 10 | REG | PHI | DAL | 3 | 2 | 25 | 1 | -3.229 | 0 | 0 | 0 | — | 10.5 |
| 2024 | 6 | REG | PHI | CLE | 1 | 0 | 0 | 0 | -1.486 | 0 | 0 | 0 | — | 0.0 |
| 2024 | 4 | REG | PHI | TB | 8 | 7 | 62 | 0 | 2.919 | 0 | 0 | 0 | — | 13.2 |
| 2024 | 3 | REG | PHI | NO | 11 | 10 | 170 | 0 | 11.605 | 0 | 0 | 0 | — | 27.0 |
| 2024 | 2 | REG | PHI | ATL | 4 | 3 | 38 | 0 | -1.891 | 0 | 0 | 0 | — | 6.8 |
| 2024 | 1 | REG | PHI | GB | 5 | 4 | 31 | 0 | 0.367 | 0 | 0 | 0 | — | 7.1 |
| 2023 | 19 | POST | PHI | TB | 6 | 4 | 21 | 1 | -1.689 | 0 | 0 | 0 | — | 12.1 |
| 2023 | 18 | REG | PHI | NYG | 3 | 1 | 4 | 0 | -3.836 | 0 | 0 | 0 | — | 1.4 |
| 2023 | 17 | REG | PHI | ARI | 6 | 5 | 47 | 1 | 5.501 | 0 | 0 | 0 | — | 15.7 |
| 2023 | 16 | REG | PHI | NYG | 9 | 7 | 71 | 0 | -3.010 | 0 | 0 | 0 | — | 14.1 |
| 2023 | 15 | REG | PHI | SEA | 9 | 4 | 30 | 0 | -0.770 | 1 | 1 | 0 | -0.460 | 7.1 |
| 2023 | 14 | REG | PHI | DAL | 4 | 4 | 30 | 0 | 1.635 | 0 | 0 | 0 | — | 7.0 |
| 2023 | 9 | REG | PHI | DAL | 4 | 3 | 50 | 0 | 5.390 | 0 | 0 | 0 | — | 8.0 |
| 2023 | 8 | REG | PHI | WAS | 7 | 4 | 36 | 0 | -0.263 | 0 | 0 | 0 | — | 7.6 |
| 2023 | 7 | REG | PHI | MIA | 5 | 5 | 77 | 1 | 8.069 | 0 | 0 | 0 | — | 18.7 |
| 2023 | 6 | REG | PHI | NYJ | 8 | 5 | 42 | 0 | -6.703 | 0 | 0 | 0 | — | 9.2 |
| 2023 | 5 | REG | PHI | LA | 9 | 8 | 117 | 1 | 10.084 | 0 | 0 | 0 | — | 25.7 |
| 2023 | 4 | REG | PHI | WAS | 4 | 2 | 25 | 0 | 1.452 | 0 | 0 | 0 | — | 4.5 |
| 2023 | 3 | REG | PHI | TB | 7 | 5 | 41 | 0 | 1.773 | 0 | 0 | 0 | — | 9.1 |
| 2023 | 2 | REG | PHI | MIN | 7 | 6 | 22 | 0 | -2.305 | 0 | 0 | 0 | — | 8.2 |
| 2023 | 1 | REG | PHI | NE | 1 | 0 | 0 | 0 | -0.868 | 0 | 0 | 0 | — | 0.0 |
| 2022 | 22 | POST | PHI | KC | 7 | 6 | 60 | 0 | 4.990 | 0 | 0 | 0 | — | 12.0 |
| 2022 | 21 | POST | PHI | SF | 6 | 5 | 23 | 0 | -1.391 | 0 | 0 | 0 | — | 7.3 |
| 2022 | 20 | POST | PHI | NYG | 5 | 5 | 58 | 1 | 5.753 | 0 | 0 | 0 | — | 16.8 |
| 2022 | 18 | REG | PHI | NYG | 7 | 6 | 46 | 0 | 2.985 | 0 | 0 | 0 | — | 10.6 |
| 2022 | 17 | REG | PHI | NO | 6 | 3 | 45 | 0 | 0.598 | 0 | 0 | 0 | — | 7.5 |
| 2022 | 16 | REG | PHI | DAL | 3 | 3 | 67 | 0 | 4.898 | 0 | 0 | 0 | — | 9.7 |
| 2022 | 10 | REG | PHI | WAS | 3 | 3 | 23 | 1 | -2.896 | 0 | 0 | 0 | — | 9.3 |
| 2022 | 9 | REG | PHI | HOU | 9 | 8 | 100 | 1 | 8.939 | 0 | 0 | 0 | — | 24.0 |
| 2022 | 8 | REG | PHI | PIT | 6 | 6 | 64 | 0 | 6.655 | 0 | 0 | 0 | — | 12.4 |
| 2022 | 6 | REG | PHI | DAL | 6 | 2 | 22 | 0 | 1.495 | 0 | 0 | 0 | — | 4.2 |
| 2022 | 5 | REG | PHI | ARI | 9 | 8 | 95 | 0 | 7.844 | 0 | 0 | 0 | — | 17.5 |
| 2022 | 4 | REG | PHI | JAX | 6 | 5 | 72 | 0 | 3.596 | 0 | 0 | 0 | — | 12.2 |
| 2022 | 3 | REG | PHI | WAS | 4 | 3 | 26 | 1 | 1.776 | 0 | 0 | 0 | — | 11.6 |
| 2022 | 2 | REG | PHI | MIN | 6 | 5 | 82 | 0 | 4.960 | 0 | 0 | 0 | — | 13.2 |
| 2022 | 1 | REG | PHI | DET | 4 | 3 | 60 | 0 | 4.337 | 0 | 0 | 0 | — | 9.0 |
| 2021 | 19 | POST | PHI | TB | 12 | 6 | 92 | 0 | 4.997 | 0 | 0 | 0 | — | 15.2 |
| 2021 | 17 | REG | PHI | WAS | 7 | 6 | 71 | 0 | 5.593 | 0 | 0 | 0 | — | 13.1 |
| 2021 | 16 | REG | PHI | NYG | 4 | 2 | 28 | 0 | -0.228 | 0 | 0 | 0 | — | 4.8 |
| 2021 | 15 | REG | PHI | WAS | 9 | 7 | 135 | 0 | 5.762 | 0 | 0 | 0 | — | 20.5 |
| 2021 | 13 | REG | PHI | NYJ | 6 | 6 | 105 | 2 | 10.455 | 0 | 0 | 0 | — | 28.5 |
| 2021 | 12 | REG | PHI | NYG | 3 | 1 | 0 | 0 | -2.139 | 0 | 0 | 0 | — | 1.0 |
| 2021 | 11 | REG | PHI | NO | 8 | 5 | 62 | 0 | 4.438 | 0 | 0 | 0 | — | 11.2 |
| 2021 | 10 | REG | PHI | DEN | 2 | 2 | 28 | 0 | 2.924 | 0 | 0 | 0 | — | 4.8 |
| 2021 | 9 | REG | PHI | LAC | 6 | 3 | 43 | 0 | 0.781 | 0 | 0 | 0 | — | 7.3 |
| 2021 | 8 | REG | PHI | DET | 7 | 6 | 72 | 0 | 2.049 | 0 | 0 | 0 | — | 13.2 |
| 2021 | 7 | REG | PHI | LV | 5 | 3 | 70 | 0 | 6.093 | 0 | 0 | 0 | — | 12.0 |
| 2021 | 5 | REG | PHI | CAR | 3 | 2 | 28 | 0 | 2.157 | 0 | 0 | 0 | — | 4.8 |
| 2021 | 4 | REG | PHI | KC | 5 | 5 | 56 | 1 | 4.643 | 0 | 0 | 0 | — | 16.6 |
| 2021 | 3 | REG | PHI | DAL | 4 | 2 | 66 | 0 | 2.251 | 0 | 0 | 0 | — | 8.6 |
| 2021 | 2 | REG | PHI | SF | 2 | 2 | 24 | 0 | 2.639 | 0 | 0 | 0 | — | 4.4 |
| 2021 | 1 | REG | PHI | ATL | 5 | 4 | 42 | 1 | 4.913 | 0 | 0 | 0 | — | 14.2 |
| 2020 | 16 | REG | PHI | DAL | 3 | 3 | 38 | 0 | 2.732 | 0 | 0 | 0 | — | 6.8 |
| 2020 | 15 | REG | PHI | ARI | 8 | 4 | 39 | 0 | -4.357 | 0 | 0 | 0 | — | 7.9 |
| 2020 | 14 | REG | PHI | NO | 6 | 4 | 43 | 0 | 0.521 | 0 | 0 | 0 | — | 8.3 |
| 2020 | 13 | REG | PHI | GB | 7 | 5 | 66 | 0 | 3.330 | 0 | 0 | 0 | — | 11.6 |
| 2020 | 12 | REG | PHI | SEA | 10 | 7 | 75 | 1 | 3.576 | 0 | 0 | 0 | — | 20.5 |
| 2020 | 11 | REG | PHI | CLE | 6 | 5 | 77 | 1 | 6.038 | 0 | 0 | 0 | — | 18.7 |
| 2020 | 10 | REG | PHI | NYG | 6 | 4 | 33 | 0 | -0.496 | 0 | 0 | 0 | — | 7.3 |
| 2020 | 8 | REG | PHI | DAL | 1 | 1 | 15 | 0 | 0.959 | 0 | 0 | 0 | — | 2.5 |
| 2020 | 3 | REG | PHI | CIN | 1 | 1 | 7 | 0 | 0.361 | 0 | 0 | 0 | — | 1.7 |
| 2020 | 2 | REG | PHI | LA | 8 | 4 | 30 | 0 | -4.513 | 0 | 0 | 0 | — | 7.0 |
| 2020 | 1 | REG | PHI | WAS | 9 | 8 | 101 | 1 | 6.727 | 0 | 0 | 0 | — | 24.1 |
| 2019 | 18 | POST | PHI | SEA | 8 | 7 | 73 | 0 | 4.631 | 0 | 0 | 0 | — | 14.3 |
| 2019 | 17 | REG | PHI | NYG | 10 | 4 | 65 | 0 | 1.234 | 0 | 0 | 0 | — | 10.5 |
| 2019 | 16 | REG | PHI | DAL | 12 | 9 | 91 | 1 | 5.023 | 0 | 0 | 0 | — | 24.1 |
| 2019 | 15 | REG | PHI | WAS | 6 | 5 | 55 | 0 | 2.495 | 0 | 0 | 0 | — | 10.5 |
| 2019 | 14 | REG | PHI | NYG | 6 | 3 | 41 | 0 | 1.087 | 0 | 0 | 0 | — | 7.1 |
| 2019 | 13 | REG | PHI | MIA | 7 | 6 | 66 | 0 | 4.058 | 0 | 0 | 0 | — | 12.6 |
| 2019 | 12 | REG | PHI | SEA | 8 | 7 | 32 | 0 | -9.379 | 0 | 0 | 0 | — | 8.2 |
| 2019 | 11 | REG | PHI | NE | 6 | 3 | 36 | 1 | 3.158 | 0 | 0 | 0 | — | 12.6 |
| 2019 | 9 | REG | PHI | CHI | 5 | 4 | 39 | 0 | 0.904 | 0 | 0 | 0 | — | 7.9 |
| 2019 | 8 | REG | PHI | BUF | 5 | 3 | 22 | 1 | 1.464 | 0 | 0 | 0 | — | 11.2 |
| 2019 | 7 | REG | PHI | DAL | 4 | 4 | 69 | 1 | 2.027 | 0 | 0 | 0 | — | 14.9 |
| 2019 | 6 | REG | PHI | MIN | 8 | 5 | 48 | 0 | -4.636 | 0 | 0 | 0 | — | 9.8 |
| 2019 | 5 | REG | PHI | NYJ | 3 | 1 | 11 | 0 | -1.215 | 0 | 0 | 0 | — | 2.1 |
| 2019 | 4 | REG | PHI | GB | 3 | 2 | 16 | 1 | 2.193 | 0 | 0 | 0 | — | 9.6 |
| 2019 | 3 | REG | PHI | DET | 1 | 0 | 0 | 0 | -0.410 | 0 | 0 | 0 | — | 0.0 |
| 2019 | 1 | REG | PHI | WAS | 3 | 2 | 16 | 0 | 0.642 | 0 | 0 | 0 | — | 3.6 |
| 2018 | 18 | POST | PHI | CHI | 4 | 2 | 20 | 1 | 1.067 | 0 | 0 | 0 | — | 10.0 |
| 2018 | 17 | REG | PHI | WAS | 3 | 3 | 27 | 0 | 1.119 | 0 | 0 | 0 | — | 5.7 |
| 2018 | 16 | REG | PHI | HOU | 3 | 3 | 30 | 0 | 3.437 | 0 | 0 | 0 | — | 6.0 |
| 2018 | 15 | REG | PHI | LA | 2 | 2 | 12 | 0 | 1.901 | 0 | 0 | 0 | — | 3.2 |
| 2018 | 14 | REG | PHI | DAL | 5 | 4 | 44 | 1 | 2.935 | 0 | 0 | 0 | — | 14.4 |
| 2018 | 13 | REG | PHI | WAS | 3 | 0 | 0 | 0 | -1.847 | 0 | 0 | 0 | — | 0.0 |
| 2018 | 12 | REG | PHI | NYG | 4 | 3 | 33 | 0 | 0.994 | 0 | 0 | 0 | — | 6.3 |
| 2018 | 11 | REG | PHI | NO | 3 | 0 | 0 | 0 | -4.125 | 0 | 0 | 0 | — | 0.0 |
| 2018 | 8 | REG | PHI | JAX | 1 | 1 | 32 | 1 | 3.931 | 0 | 0 | 0 | — | 10.2 |
| 2018 | 7 | REG | PHI | CAR | 5 | 4 | 43 | 1 | 3.079 | 0 | 0 | 0 | — | 14.3 |
| 2018 | 6 | REG | PHI | NYG | 1 | 1 | 7 | 0 | 0.359 | 0 | 0 | 0 | — | 1.7 |
| 2018 | 5 | REG | PHI | MIN | 2 | 2 | 16 | 0 | 0.553 | 0 | 0 | 0 | — | 3.6 |
| 2018 | 4 | REG | PHI | TEN | 2 | 2 | 13 | 0 | 0.037 | 0 | 0 | 0 | — | 3.3 |
| 2018 | 3 | REG | PHI | IND | 7 | 7 | 73 | 1 | 5.901 | 0 | 0 | 0 | — | 20.3 |
| 2018 | 1 | REG | PHI | ATL | 3 | 1 | 4 | 0 | -6.256 | 0 | 0 | 0 | — | 1.4 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.