RB · #41 · NO · 5-10 · 215 lb · Tennessee; Hutchinson CC; Alabama · ACT
gsis_id 00-0033906
| Yr | G | Tm | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | NO | 228 | 950 | 6 | 52 | -18.175 | 0 | 89 | 68 | 543 | 2 | 79 | 542 | 18 | -6.147 | 0 | 197.30 | 265.30 | 0.764 | 4.17 |
| 2023 | 13 | NO | 180 | 694 | 5 | 42 | -3.145 | 0 | 86 | 75 | 466 | 1 | 5 | 501 | 23 | 2.298 | 0 | 158.00 | 233.00 | 0.872 | 3.86 |
| 2022 | 15 | NO | 223 | 897 | 2 | 40 | -41.050 | 2 | 77 | 57 | 490 | 2 | 73 | 461 | 17 | -3.401 | 2 | 154.70 | 211.70 | 0.740 | 4.02 |
| 2021 | 13 | NO | 240 | 898 | 4 | 42 | -39.523 | 0 | 67 | 47 | 439 | 5 | 77 | 437 | 20 | 10.802 | 0 | 187.70 | 234.70 | 0.701 | 3.74 |
| 2020 | 17 | NO | 228 | 1,116 | 17 | 68 | 9.485 | 0 | 115 | 88 | 793 | 5 | 83 | 760 | 36 | 2.537 | 0 | 322.90 | 410.90 | 0.765 | 4.89 |
| 2019 | 15 | NO | 178 | 818 | 6 | 33 | -20.636 | 1 | 106 | 89 | 567 | 1 | 25 | 593 | 28 | -3.945 | 0 | 179.02 | 268.02 | 0.840 | 4.60 |
| 2018 | 17 | NO | 218 | 969 | 14 | 64 | 6.973 | 0 | 122 | 96 | 840 | 4 | 210 | 758 | 37 | 24.478 | 0 | 294.90 | 390.90 | 0.787 | 4.44 |
| 2017 | 18 | NO | 141 | 794 | 9 | 43 | 26.429 | 1 | 110 | 86 | 898 | 6 | 310 | 751 | 42 | 39.522 | 0 | 265.20 | 351.20 | 0.782 | 5.63 |
| Yr | Wk | Type | Tm | Opp | Car | RuYd | RuTD | RuEPA | Tgt | Rec | ReYd | ReTD | ReEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | REG | NO | WAS | 5 | 12 | 0 | -1.844 | 5 | 4 | 58 | 1 | -0.086 | 17.00 |
| 2024 | 14 | REG | NO | NYG | 17 | 44 | 0 | -6.549 | 5 | 5 | 35 | 0 | 0.571 | 12.90 |
| 2024 | 13 | REG | NO | LA | 23 | 112 | 0 | -3.645 | 6 | 4 | 7 | 0 | -4.598 | 15.90 |
| 2024 | 11 | REG | NO | CLE | 16 | 67 | 0 | -0.366 | 4 | 4 | 22 | 0 | -0.678 | 12.90 |
| 2024 | 10 | REG | NO | ATL | 17 | 55 | 0 | -2.069 | 6 | 5 | 54 | 0 | -0.205 | 15.90 |
| 2024 | 9 | REG | NO | CAR | 29 | 155 | 0 | 2.771 | 9 | 6 | 60 | 0 | -0.682 | 27.50 |
| 2024 | 8 | REG | NO | LAC | 10 | 67 | 0 | -1.459 | 11 | 6 | 55 | 0 | -2.908 | 18.20 |
| 2024 | 7 | REG | NO | DEN | 7 | 10 | 0 | -2.605 | 7 | 6 | 14 | 0 | -5.465 | 8.40 |
| 2024 | 6 | REG | NO | TB | 13 | 40 | 1 | -2.545 | 8 | 5 | 24 | 0 | -2.683 | 17.40 |
| 2024 | 5 | REG | NO | KC | 11 | 26 | 0 | -2.699 | 8 | 6 | 40 | 0 | 1.995 | 12.60 |
| 2024 | 4 | REG | NO | ATL | 19 | 77 | 1 | -0.558 | 9 | 7 | 42 | 0 | 0.752 | 24.90 |
| 2024 | 3 | REG | NO | PHI | 26 | 87 | 0 | -10.870 | 3 | 3 | 40 | 0 | 2.692 | 15.70 |
| 2024 | 2 | REG | NO | DAL | 20 | 115 | 3 | 8.756 | 3 | 2 | 65 | 1 | 5.371 | 44.00 |
| 2024 | 1 | REG | NO | CAR | 15 | 83 | 1 | 5.509 | 5 | 5 | 27 | 0 | -0.222 | 22.00 |
| 2023 | 17 | REG | NO | TB | 10 | 45 | 0 | -0.169 | 2 | 2 | 4 | 0 | -0.222 | 6.90 |
| 2023 | 16 | REG | NO | LA | 9 | 19 | 0 | -3.806 | 6 | 5 | 16 | 0 | -1.655 | 8.50 |
| 2023 | 15 | REG | NO | NYG | 16 | 66 | 0 | -2.833 | 5 | 5 | 44 | 0 | 1.698 | 16.00 |
| 2023 | 14 | REG | NO | CAR | 12 | 56 | 1 | 2.239 | 4 | 3 | -11 | 0 | -4.572 | 13.50 |
| 2023 | 13 | REG | NO | DET | 14 | 51 | 2 | 0.175 | 8 | 6 | 58 | 0 | 5.625 | 28.90 |
| 2023 | 12 | REG | NO | ATL | 15 | 69 | 0 | 0.945 | 5 | 4 | 50 | 0 | 2.568 | 15.90 |
| 2023 | 10 | REG | NO | MIN | 9 | 42 | 0 | 3.662 | 7 | 7 | 33 | 0 | -0.550 | 18.50 |
| 2023 | 9 | REG | NO | CHI | 9 | 26 | 0 | -1.462 | 5 | 4 | 44 | 0 | 1.011 | 11.00 |
| 2023 | 8 | REG | NO | IND | 17 | 59 | 1 | -1.777 | 5 | 4 | 51 | 1 | 2.382 | 27.00 |
| 2023 | 7 | REG | NO | JAX | 17 | 62 | 0 | 3.228 | 14 | 12 | 91 | 0 | 4.375 | 29.30 |
| 2023 | 6 | REG | NO | HOU | 19 | 68 | 0 | -2.289 | 8 | 7 | 36 | 0 | -5.422 | 17.40 |
| 2023 | 5 | REG | NO | NE | 22 | 80 | 1 | 0.755 | 3 | 3 | 17 | 0 | 0.600 | 18.70 |
| 2023 | 4 | REG | NO | TB | 11 | 51 | 0 | -1.813 | 14 | 13 | 33 | 0 | -3.541 | 21.40 |
| 2022 | 18 | REG | NO | CAR | 23 | 107 | 0 | -3.108 | 2 | 1 | 3 | 0 | -1.871 | 12.00 |
| 2022 | 17 | REG | NO | PHI | 16 | 73 | 0 | 1.257 | 1 | 1 | 7 | 0 | 0.375 | 9.00 |
| 2022 | 16 | REG | NO | CLE | 20 | 76 | 1 | -0.568 | 4 | 2 | 34 | 0 | -0.038 | 19.00 |
| 2022 | 15 | REG | NO | ATL | 21 | 91 | 0 | -2.756 | 2 | 2 | 13 | 0 | 1.183 | 12.40 |
| 2022 | 13 | REG | NO | TB | 12 | 26 | 0 | -4.453 | 3 | 2 | 11 | 0 | -0.915 | 5.70 |
| 2022 | 12 | REG | NO | SF | 7 | 13 | 0 | -6.764 | 7 | 6 | 37 | 0 | -5.151 | 7.00 |
| 2022 | 11 | REG | NO | LA | 12 | 42 | 0 | -2.843 | 5 | 4 | 47 | 0 | 2.810 | 12.90 |
| 2022 | 10 | REG | NO | PIT | 8 | 26 | 0 | -3.298 | 4 | 3 | 19 | 0 | -1.784 | 7.50 |
| 2022 | 9 | REG | NO | BAL | 9 | 30 | 0 | -2.736 | 4 | 3 | 32 | 0 | 0.884 | 9.20 |
| 2022 | 8 | REG | NO | LV | 18 | 62 | 1 | -1.207 | 10 | 9 | 96 | 2 | 6.056 | 42.80 |
| 2022 | 7 | REG | NO | ARI | 11 | 49 | 0 | -1.832 | 9 | 7 | 56 | 0 | 1.676 | 17.50 |
| 2022 | 6 | REG | NO | CIN | 19 | 99 | 0 | -1.244 | 9 | 6 | 25 | 0 | -3.904 | 18.40 |
| 2022 | 5 | REG | NO | SEA | 23 | 103 | 0 | -0.119 | 6 | 6 | 91 | 0 | 2.031 | 23.40 |
| 2022 | 3 | REG | NO | CAR | 15 | 61 | 0 | -9.894 | 7 | 2 | 12 | 0 | -2.503 | 7.30 |
| 2022 | 1 | REG | NO | ATL | 9 | 39 | 0 | -1.484 | 4 | 3 | 7 | 0 | -2.250 | 7.60 |
| 2021 | 18 | REG | NO | ATL | 30 | 146 | 0 | 2.004 | 2 | 2 | 16 | 0 | 0.062 | 18.20 |
| 2021 | 17 | REG | NO | CAR | 13 | 32 | 0 | -5.636 | 6 | 5 | 68 | 1 | 3.978 | 21.00 |
| 2021 | 16 | REG | NO | MIA | 13 | 52 | 0 | -3.913 | 4 | 2 | 7 | 0 | -2.670 | 7.90 |
| 2021 | 15 | REG | NO | TB | 11 | 18 | 0 | -3.287 | 6 | 2 | 13 | 0 | -3.511 | 5.10 |
| 2021 | 14 | REG | NO | NYJ | 27 | 120 | 1 | -0.900 | 5 | 4 | 25 | 0 | -0.864 | 24.50 |
| 2021 | 9 | REG | NO | ATL | 13 | 50 | 1 | -1.025 | 7 | 4 | 54 | 0 | 2.930 | 20.40 |
| 2021 | 8 | REG | NO | TB | 19 | 61 | 1 | -4.867 | 4 | 3 | 15 | 0 | -1.114 | 16.60 |
| 2021 | 7 | REG | NO | SEA | 20 | 51 | 0 | -8.415 | 11 | 10 | 128 | 1 | 7.321 | 33.90 |
| 2021 | 5 | REG | NO | WAS | 16 | 71 | 1 | -1.636 | 8 | 5 | 51 | 1 | 2.390 | 29.20 |
| 2021 | 4 | REG | NO | NYG | 26 | 120 | 0 | -1.390 | 0 | 0 | 0 | 0 | — | 12.00 |
| 2021 | 3 | REG | NO | NE | 24 | 89 | 0 | -2.716 | 4 | 3 | 29 | 1 | 3.871 | 20.80 |
| 2021 | 2 | REG | NO | CAR | 8 | 5 | 0 | -5.956 | 6 | 4 | 25 | 0 | -1.996 | 7.00 |
| 2021 | 1 | REG | NO | GB | 20 | 83 | 0 | -1.784 | 4 | 3 | 8 | 1 | 0.405 | 18.10 |
| 2020 | 19 | POST | NO | TB | 18 | 85 | 0 | 1.398 | 6 | 3 | 20 | 0 | -7.963 | 13.50 |
| 2020 | 18 | POST | NO | CHI | 23 | 99 | 1 | -0.938 | 2 | 2 | 17 | 0 | 2.336 | 19.60 |
| 2020 | 16 | REG | NO | MIN | 22 | 155 | 6 | 10.570 | 5 | 3 | 17 | 0 | -0.875 | 56.20 |
| 2020 | 15 | REG | NO | KC | 11 | 54 | 0 | -0.897 | 6 | 3 | 40 | 1 | 0.939 | 18.40 |
| 2020 | 14 | REG | NO | PHI | 11 | 50 | 1 | 0.450 | 10 | 7 | 44 | 0 | -5.936 | 22.40 |
| 2020 | 13 | REG | NO | ATL | 15 | 88 | 1 | 0.190 | 3 | 2 | 9 | 0 | -1.217 | 17.70 |
| 2020 | 12 | REG | NO | DEN | 11 | 54 | 0 | 1.283 | 2 | 1 | -2 | 0 | -2.053 | 6.20 |
| 2020 | 11 | REG | NO | ATL | 13 | 45 | 1 | -0.382 | 1 | 0 | 0 | 0 | -0.557 | 10.50 |
| 2020 | 10 | REG | NO | SF | 8 | 15 | 2 | 0.667 | 8 | 7 | 83 | 1 | 4.260 | 34.80 |
| 2020 | 9 | REG | NO | TB | 9 | 40 | 1 | 0.618 | 6 | 5 | 9 | 0 | -2.721 | 15.90 |
| 2020 | 8 | REG | NO | CHI | 12 | 67 | 0 | -0.905 | 13 | 9 | 96 | 0 | 0.538 | 25.30 |
| 2020 | 7 | REG | NO | CAR | 14 | 83 | 0 | 0.530 | 8 | 8 | 65 | 0 | 4.102 | 22.80 |
| 2020 | 5 | REG | NO | LAC | 11 | 45 | 0 | -1.944 | 10 | 8 | 74 | 0 | -1.083 | 19.90 |
| 2020 | 4 | REG | NO | DET | 19 | 83 | 1 | 3.282 | 4 | 3 | 36 | 0 | 4.055 | 20.90 |
| 2020 | 3 | REG | NO | GB | 6 | 58 | 0 | 0.184 | 14 | 13 | 139 | 2 | 5.701 | 44.70 |
| 2020 | 2 | REG | NO | LV | 13 | 79 | 2 | 4.051 | 9 | 9 | 95 | 0 | 1.943 | 38.40 |
| 2020 | 1 | REG | NO | TB | 12 | 16 | 1 | -8.672 | 8 | 5 | 51 | 1 | 1.068 | 23.70 |
| 2019 | 18 | POST | NO | MIN | 7 | 21 | 1 | -1.140 | 9 | 8 | 34 | 0 | -5.492 | 19.50 |
| 2019 | 17 | REG | NO | CAR | 8 | 39 | 2 | 1.423 | 3 | 2 | 18 | 0 | 0.267 | 19.70 |
| 2019 | 16 | REG | NO | TEN | 11 | 80 | 2 | 3.063 | 7 | 6 | 30 | 0 | -1.009 | 29.00 |
| 2019 | 15 | REG | NO | IND | 14 | 66 | 0 | -2.945 | 5 | 5 | 23 | 0 | 0.117 | 13.90 |
| 2019 | 14 | REG | NO | SF | 13 | 25 | 0 | -11.639 | 6 | 4 | 18 | 0 | -0.419 | 6.30 |
| 2019 | 13 | REG | NO | ATL | 11 | 61 | 0 | -0.325 | 8 | 4 | 23 | 0 | -3.142 | 12.40 |
| 2019 | 12 | REG | NO | CAR | 11 | 54 | 0 | -5.874 | 9 | 9 | 48 | 0 | 0.707 | 19.20 |
| 2019 | 11 | REG | NO | TB | 13 | 75 | 0 | 1.286 | 10 | 10 | 47 | 0 | 0.820 | 22.20 |
| 2019 | 10 | REG | NO | ATL | 4 | 24 | 0 | 0.577 | 10 | 8 | 50 | 0 | -0.383 | 15.40 |
| 2019 | 6 | REG | NO | JAX | 11 | 31 | 0 | -2.786 | 8 | 7 | 35 | 0 | -2.816 | 13.60 |
| 2019 | 5 | REG | NO | TB | 16 | 62 | 0 | 1.553 | 7 | 6 | 42 | 0 | -2.763 | 16.92 |
| 2019 | 4 | REG | NO | DAL | 17 | 69 | 0 | -1.078 | 3 | 3 | 20 | 0 | -0.257 | 11.90 |
| 2019 | 3 | REG | NO | SEA | 16 | 69 | 1 | -0.049 | 10 | 9 | 92 | 1 | 7.248 | 37.10 |
| 2019 | 2 | REG | NO | LA | 13 | 45 | 0 | -4.268 | 3 | 1 | 15 | 0 | -1.232 | 7.00 |
| 2019 | 1 | REG | NO | HOU | 13 | 97 | 0 | 1.566 | 8 | 7 | 72 | 0 | 4.408 | 23.90 |
| 2018 | 20 | POST | NO | LA | 8 | 15 | 0 | -5.462 | 13 | 11 | 96 | 0 | 3.557 | 22.10 |
| 2018 | 19 | POST | NO | PHI | 16 | 71 | 0 | 0.222 | 4 | 4 | 35 | 0 | -0.031 | 14.60 |
| 2018 | 16 | REG | NO | PIT | 7 | 23 | 2 | 1.666 | 6 | 4 | 82 | 0 | 5.508 | 26.50 |
| 2018 | 15 | REG | NO | CAR | 14 | 67 | 1 | 2.816 | 9 | 7 | 36 | 0 | -2.240 | 23.30 |
| 2018 | 14 | REG | NO | TB | 12 | 51 | 0 | -0.984 | 6 | 5 | 36 | 0 | 2.580 | 15.70 |
| 2018 | 13 | REG | NO | DAL | 11 | 36 | 0 | -5.752 | 11 | 8 | 36 | 0 | -9.664 | 15.20 |
| 2018 | 12 | REG | NO | ATL | 14 | 89 | 0 | 2.469 | 1 | 1 | 9 | 0 | 1.849 | 10.80 |
| 2018 | 11 | REG | NO | PHI | 13 | 71 | 0 | 1.218 | 1 | 1 | 37 | 1 | 6.146 | 17.80 |
| 2018 | 10 | REG | NO | CIN | 12 | 56 | 2 | 3.969 | 5 | 4 | 46 | 0 | 3.376 | 26.20 |
| 2018 | 9 | REG | NO | LA | 19 | 82 | 2 | 1.772 | 5 | 4 | 34 | 1 | 4.072 | 33.60 |
| 2018 | 8 | REG | NO | MIN | 13 | 45 | 1 | -2.011 | 8 | 7 | 31 | 1 | 0.956 | 26.60 |
| 2018 | 7 | REG | NO | BAL | 17 | 64 | 1 | 0.481 | 2 | 2 | 11 | 0 | -0.841 | 15.50 |
| 2018 | 5 | REG | NO | WAS | 6 | 24 | 0 | -1.587 | 4 | 3 | 15 | 0 | 0.028 | 6.90 |
| 2018 | 4 | REG | NO | NYG | 19 | 134 | 3 | 8.552 | 9 | 5 | 47 | 0 | 1.109 | 41.10 |
| 2018 | 3 | REG | NO | ATL | 16 | 66 | 0 | -2.275 | 20 | 15 | 124 | 0 | 0.646 | 34.00 |
| 2018 | 2 | REG | NO | CLE | 13 | 46 | 0 | -0.390 | 6 | 6 | 53 | 0 | 4.268 | 17.90 |
| 2018 | 1 | REG | NO | TB | 8 | 29 | 2 | 2.268 | 12 | 9 | 112 | 1 | 3.160 | 43.10 |
| 2017 | 19 | POST | NO | MIN | 11 | 43 | 0 | -0.922 | 7 | 4 | 62 | 1 | 2.992 | 20.50 |
| 2017 | 18 | POST | NO | CAR | 10 | 23 | 1 | -2.182 | 3 | 1 | 10 | 0 | -1.318 | 10.30 |
| 2017 | 17 | REG | NO | TB | 9 | 44 | 1 | 2.409 | 7 | 6 | 84 | 0 | 6.078 | 30.80 |
| 2017 | 16 | REG | NO | ATL | 12 | 32 | 0 | -3.965 | 9 | 7 | 58 | 0 | 0.698 | 16.00 |
| 2017 | 15 | REG | NO | NYJ | 12 | 44 | 0 | -1.035 | 7 | 6 | 45 | 1 | 0.541 | 20.90 |
| 2017 | 14 | REG | NO | ATL | 1 | 2 | 0 | -0.360 | 3 | 3 | 25 | 0 | 0.710 | 5.70 |
| 2017 | 13 | REG | NO | CAR | 9 | 60 | 2 | 6.620 | 6 | 5 | 66 | 0 | 3.374 | 29.60 |
| 2017 | 12 | REG | NO | LA | 5 | 87 | 1 | 6.213 | 6 | 6 | 101 | 1 | 11.276 | 36.80 |
| 2017 | 11 | REG | NO | WAS | 8 | 42 | 0 | 0.051 | 9 | 6 | 74 | 1 | 1.968 | 25.60 |
| 2017 | 10 | REG | NO | BUF | 12 | 106 | 1 | 9.284 | 5 | 5 | 32 | 0 | 1.678 | 24.80 |
| 2017 | 9 | REG | NO | TB | 10 | 68 | 1 | -0.752 | 7 | 6 | 84 | 1 | 4.272 | 31.20 |
| 2017 | 8 | REG | NO | CHI | 8 | 28 | 1 | -0.193 | 3 | 3 | 48 | 0 | 2.868 | 16.60 |
| 2017 | 7 | REG | NO | GB | 9 | 57 | 0 | 1.043 | 7 | 5 | 50 | 0 | 3.457 | 15.70 |
| 2017 | 6 | REG | NO | DET | 10 | 75 | 0 | 5.071 | 3 | 3 | 12 | 0 | -1.351 | 11.70 |
| 2017 | 4 | REG | NO | MIA | 5 | 25 | 0 | 1.598 | 10 | 10 | 71 | 1 | 6.078 | 25.60 |
| 2017 | 3 | REG | NO | CAR | 2 | 37 | 1 | 4.055 | 5 | 3 | 5 | 0 | -1.809 | 13.20 |
| 2017 | 2 | REG | NO | NE | 1 | 3 | 0 | -0.430 | 7 | 3 | 51 | 0 | -0.556 | 8.40 |
| 2017 | 1 | REG | NO | MIN | 7 | 18 | 0 | -0.075 | 6 | 4 | 20 | 0 | -1.433 | 7.80 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.