QB · #7 · AZ · 6-4 · 235 lb · N.C. State; Florida · ACT
gsis_id 00-0033119
| Yr | G | Tm | Cmp | Att | PaYd | PaTD | INT | Sk | AirYd | Pa1D | PaEPA | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | ypa | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | NE | 95 | 161 | 826 | 2 | 1 | 18 | 1,093 | 41 | -38.168 | 15 | 62 | 0 | 5 | 3.117 | 0 | 45.24 | 45.24 | 5.13 | 4.13 |
| 2023 | 2 | WAS | 18 | 23 | 224 | 3 | 0 | 0 | 178 | 10 | 16.376 | 3 | 19 | 0 | 0 | 1.296 | 0 | 22.86 | 22.86 | 9.74 | 6.33 |
| 2022 | 14 | CLE | 236 | 369 | 2,608 | 12 | 6 | 24 | 3,221 | 129 | 19.693 | 49 | 243 | 2 | 28 | 19.836 | 1 | 168.62 | 168.62 | 7.07 | 4.96 |
| 2021 | 10 | MIA | 141 | 225 | 1,283 | 5 | 4 | 19 | 1,703 | 69 | -23.911 | 19 | 70 | 1 | 9 | 3.042 | 0 | 72.32 | 72.32 | 5.70 | 3.68 |
| 2020 | 12 | IND | 2 | 8 | 17 | 0 | 0 | 2 | 65 | 1 | -8.439 | 18 | 19 | 3 | 9 | 5.461 | 0 | 20.58 | 20.58 | 2.12 | 1.06 |
| 2019 | 15 | IND | 272 | 447 | 2,942 | 18 | 6 | 27 | 3,545 | 143 | 10.945 | 56 | 228 | 4 | 20 | 9.501 | 2 | 216.68 | 217.68 | 6.58 | 4.07 |
| 2018 | 4 | IND | 2 | 4 | 2 | 0 | 0 | 0 | 82 | 1 | -0.678 | 7 | -7 | 0 | 0 | -3.739 | 0 | -0.62 | -0.62 | 0.50 | -1.00 |
| 2017 | 16 | IND | 276 | 469 | 3,098 | 13 | 7 | 52 | 3,513 | 143 | -44.025 | 63 | 260 | 4 | 14 | -2.254 | 1 | 205.92 | 205.92 | 6.61 | 4.13 |
| 2016 | 3 | NE | 34 | 55 | 400 | 0 | 0 | 6 | 411 | 18 | -8.902 | 16 | 83 | 1 | 5 | -0.720 | 1 | 28.30 | 28.30 | 7.27 | 5.19 |
| Yr | Wk | Type | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | Sk | PaEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | REG | NE | LAC | 1 | 2 | -2 | 0 | 0 | 0 | -2.181 | 0 | 0 | 0 | — | -0.08 |
| 2024 | 8 | REG | NE | NYJ | 15 | 24 | 132 | 0 | 0 | 1 | 1.695 | 3 | 11 | 0 | -0.661 | 8.38 |
| 2024 | 5 | REG | NE | MIA | 18 | 34 | 160 | 0 | 0 | 2 | -8.808 | 1 | 10 | 0 | 1.018 | 7.40 |
| 2024 | 4 | REG | NE | SF | 19 | 32 | 168 | 1 | 1 | 6 | -15.768 | 2 | 3 | 0 | -0.327 | 7.02 |
| 2024 | 3 | REG | NE | NYJ | 12 | 18 | 98 | 0 | 0 | 5 | -10.965 | 0 | 0 | 0 | — | 3.92 |
| 2024 | 2 | REG | NE | SEA | 15 | 27 | 149 | 1 | 0 | 3 | -0.170 | 2 | 6 | 0 | 0.956 | 10.56 |
| 2024 | 1 | REG | NE | CIN | 15 | 24 | 121 | 0 | 0 | 1 | -1.969 | 7 | 32 | 0 | 2.131 | 8.04 |
| 2023 | 16 | REG | WAS | NYJ | 10 | 13 | 100 | 1 | 0 | 0 | 6.948 | 1 | 10 | 0 | 0.840 | 9.00 |
| 2023 | 15 | REG | WAS | LA | 8 | 10 | 124 | 2 | 0 | 0 | 9.428 | 2 | 9 | 0 | 0.456 | 13.86 |
| 2022 | 17 | REG | CLE | WAS | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | 2.142 | 0.20 |
| 2022 | 15 | REG | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 3 | 0 | 2.041 | 0.30 |
| 2022 | 14 | REG | CLE | CIN | 0 | 1 | 0 | 0 | 0 | 0 | -3.930 | 0 | 0 | 0 | — | 0.00 |
| 2022 | 12 | REG | CLE | TB | 23 | 37 | 210 | 1 | 1 | 4 | -5.779 | 2 | 27 | 0 | 2.738 | 13.10 |
| 2022 | 11 | REG | CLE | BUF | 28 | 41 | 324 | 3 | 0 | 1 | 17.766 | 7 | 29 | 0 | -7.191 | 25.86 |
| 2022 | 10 | REG | CLE | MIA | 22 | 35 | 212 | 1 | 0 | 3 | -6.000 | 7 | 40 | 0 | 6.927 | 16.48 |
| 2022 | 8 | REG | CLE | CIN | 17 | 22 | 278 | 1 | 0 | 2 | 13.873 | 6 | 12 | 1 | -1.959 | 20.32 |
| 2022 | 7 | REG | CLE | BAL | 22 | 27 | 258 | 0 | 0 | 5 | 0.483 | 3 | 18 | 0 | 1.582 | 10.12 |
| 2022 | 6 | REG | CLE | NE | 21 | 45 | 266 | 1 | 2 | 4 | -10.665 | 1 | 0 | 0 | -3.872 | 8.64 |
| 2022 | 5 | REG | CLE | LAC | 21 | 34 | 230 | 1 | 1 | 0 | 6.987 | 3 | 32 | 0 | 3.421 | 14.40 |
| 2022 | 4 | REG | CLE | ATL | 21 | 35 | 234 | 0 | 1 | 1 | -1.004 | 5 | 16 | 1 | 7.273 | 14.96 |
| 2022 | 3 | REG | CLE | PIT | 21 | 31 | 220 | 2 | 0 | 2 | 1.455 | 3 | 11 | 0 | 3.232 | 17.90 |
| 2022 | 2 | REG | CLE | NYJ | 22 | 27 | 229 | 1 | 1 | 1 | 13.852 | 6 | 43 | 0 | 1.901 | 15.46 |
| 2022 | 1 | REG | CLE | CAR | 18 | 34 | 147 | 1 | 0 | 1 | -7.347 | 4 | 10 | 0 | 1.601 | 10.88 |
| 2021 | 16 | REG | MIA | NO | 0 | 0 | 0 | 0 | 0 | 1 | -1.755 | 0 | 0 | 0 | — | 0.00 |
| 2021 | 15 | REG | MIA | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | 1.431 | 0.20 |
| 2021 | 10 | REG | MIA | BAL | 11 | 23 | 156 | 0 | 0 | 2 | -1.995 | 1 | 4 | 0 | -0.188 | 6.64 |
| 2021 | 9 | REG | MIA | HOU | 26 | 43 | 244 | 1 | 2 | 4 | -3.209 | 1 | 7 | 0 | 1.601 | 8.46 |
| 2021 | 6 | REG | MIA | JAX | 1 | 1 | 25 | 0 | 0 | 0 | 2.228 | 0 | 0 | 0 | — | 1.00 |
| 2021 | 5 | REG | MIA | TB | 27 | 39 | 275 | 2 | 1 | 3 | -1.071 | 0 | 0 | 0 | — | 15.00 |
| 2021 | 4 | REG | MIA | IND | 20 | 30 | 199 | 2 | 0 | 3 | -0.559 | 3 | 8 | 0 | 0.856 | 14.76 |
| 2021 | 3 | REG | MIA | LV | 32 | 49 | 215 | 0 | 0 | 2 | -3.350 | 7 | 37 | 1 | 0.324 | 20.30 |
| 2021 | 2 | REG | MIA | BUF | 24 | 40 | 169 | 0 | 1 | 4 | -14.200 | 4 | 8 | 0 | -0.938 | 5.56 |
| 2021 | 1 | REG | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 4 | 0 | -0.044 | 0.40 |
| 2020 | 18 | POST | IND | BUF | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | -0.256 | 0.00 |
| 2020 | 17 | REG | IND | JAX | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 3 | 0 | -1.355 | 0.30 |
| 2020 | 16 | REG | IND | PIT | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0.555 | 0.10 |
| 2020 | 15 | REG | IND | HOU | 0 | 1 | 0 | 0 | 0 | 0 | -0.498 | 1 | 2 | 0 | 1.823 | 0.20 |
| 2020 | 14 | REG | IND | LV | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | -2 | 0 | 0.000 | -0.20 |
| 2020 | 13 | REG | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 1 | 0 | 0.450 | 0.10 |
| 2020 | 12 | REG | IND | TEN | 0 | 2 | 0 | 0 | 0 | 1 | -5.225 | 4 | 3 | 2 | 3.946 | 12.30 |
| 2020 | 11 | REG | IND | GB | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 9 | 0 | 2.260 | 0.90 |
| 2020 | 10 | REG | IND | TEN | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 1 | 1.656 | 6.20 |
| 2020 | 9 | REG | IND | BAL | 0 | 1 | 0 | 0 | 0 | 0 | -0.316 | 0 | 0 | 0 | — | 0.00 |
| 2020 | 3 | REG | IND | NYJ | 2 | 4 | 17 | 0 | 0 | 0 | -0.416 | 2 | 0 | 0 | -3.618 | 0.68 |
| 2020 | 1 | REG | IND | JAX | 0 | 0 | 0 | 0 | 0 | 1 | -1.984 | 0 | 0 | 0 | — | 0.00 |
| 2019 | 17 | REG | IND | JAX | 12 | 25 | 162 | 0 | 0 | 3 | -6.353 | 4 | 17 | 0 | -5.540 | 4.18 |
| 2019 | 16 | REG | IND | CAR | 14 | 27 | 119 | 0 | 0 | 3 | -7.468 | 3 | 37 | 1 | 5.341 | 15.66 |
| 2019 | 15 | REG | IND | NO | 18 | 34 | 165 | 0 | 0 | 1 | -9.298 | 1 | 7 | 0 | 1.751 | 7.30 |
| 2019 | 14 | REG | IND | TB | 19 | 36 | 251 | 2 | 0 | 1 | 2.623 | 4 | 26 | 0 | 3.487 | 22.64 |
| 2019 | 13 | REG | IND | TEN | 25 | 40 | 319 | 1 | 2 | 3 | 2.031 | 1 | -1 | 0 | 0.000 | 12.66 |
| 2019 | 12 | REG | IND | HOU | 16 | 25 | 129 | 0 | 0 | 1 | -0.924 | 4 | 20 | 1 | -0.540 | 13.16 |
| 2019 | 11 | REG | IND | JAX | 15 | 24 | 148 | 1 | 1 | 3 | -0.323 | 2 | 12 | 1 | 1.272 | 15.12 |
| 2019 | 9 | REG | IND | PIT | 4 | 5 | 59 | 0 | 0 | 1 | 3.288 | 2 | 4 | 0 | -1.185 | 2.76 |
| 2019 | 8 | REG | IND | DEN | 15 | 25 | 202 | 0 | 0 | 4 | -5.691 | 6 | 34 | 0 | 1.985 | 9.48 |
| 2019 | 7 | REG | IND | HOU | 26 | 39 | 326 | 4 | 0 | 1 | 18.440 | 5 | 6 | 0 | -2.846 | 27.64 |
| 2019 | 5 | REG | IND | KC | 18 | 29 | 151 | 0 | 1 | 0 | -6.285 | 6 | 9 | 1 | 2.103 | 10.94 |
| 2019 | 4 | REG | IND | LV | 24 | 46 | 265 | 3 | 1 | 0 | 1.617 | 5 | 19 | 0 | 1.901 | 22.50 |
| 2019 | 3 | REG | IND | ATL | 28 | 37 | 310 | 2 | 0 | 1 | 17.465 | 3 | 4 | 0 | -1.942 | 20.80 |
| 2019 | 2 | REG | IND | TEN | 17 | 28 | 146 | 3 | 1 | 3 | -4.747 | 7 | 25 | 0 | 3.473 | 16.34 |
| 2019 | 1 | REG | IND | LAC | 21 | 27 | 190 | 2 | 0 | 2 | 6.569 | 3 | 9 | 0 | 0.240 | 16.50 |
| 2018 | 12 | REG | IND | MIA | 1 | 1 | 4 | 0 | 0 | 0 | 2.093 | 0 | 0 | 0 | — | 0.16 |
| 2018 | 11 | REG | IND | TEN | 1 | 2 | -2 | 0 | 0 | 0 | -2.613 | 3 | -3 | 0 | 0.000 | -0.38 |
| 2018 | 7 | REG | IND | BUF | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | -4 | 0 | -3.739 | -0.40 |
| 2018 | 3 | REG | IND | PHI | 0 | 1 | 0 | 0 | 0 | 0 | -0.158 | 0 | 0 | 0 | — | 0.00 |
| 2017 | 17 | REG | IND | HOU | 15 | 25 | 114 | 1 | 0 | 1 | -1.145 | 5 | 18 | 0 | 0.861 | 10.36 |
| 2017 | 16 | REG | IND | BAL | 16 | 33 | 215 | 1 | 0 | 2 | 4.336 | 3 | 8 | 0 | 0.840 | 13.40 |
| 2017 | 15 | REG | IND | DEN | 17 | 30 | 158 | 0 | 0 | 1 | -2.429 | 5 | 18 | 1 | 0.811 | 14.12 |
| 2017 | 14 | REG | IND | BUF | 11 | 22 | 69 | 1 | 0 | 1 | -5.198 | 3 | 10 | 0 | 1.964 | 7.76 |
| 2017 | 13 | REG | IND | JAX | 21 | 36 | 174 | 1 | 2 | 4 | -6.050 | 6 | 36 | 0 | -0.953 | 10.56 |
| 2017 | 12 | REG | IND | TEN | 17 | 29 | 196 | 0 | 0 | 8 | -5.120 | 3 | 16 | 0 | -5.943 | 7.44 |
| 2017 | 10 | REG | IND | PIT | 14 | 24 | 222 | 2 | 1 | 3 | 0.896 | 4 | 7 | 0 | -2.579 | 15.58 |
| 2017 | 9 | REG | IND | HOU | 20 | 30 | 308 | 2 | 0 | 3 | 0.936 | 2 | 12 | 0 | 0.986 | 19.52 |
| 2017 | 8 | REG | IND | CIN | 25 | 39 | 233 | 2 | 1 | 4 | -4.313 | 1 | 6 | 0 | -0.309 | 15.92 |
| 2017 | 7 | REG | IND | JAX | 22 | 37 | 200 | 0 | 0 | 10 | -14.932 | 5 | 31 | 0 | -2.020 | 11.10 |
| 2017 | 6 | REG | IND | TEN | 21 | 37 | 212 | 1 | 0 | 1 | 0.339 | 4 | 15 | 0 | -0.298 | 13.98 |
| 2017 | 5 | REG | IND | SF | 22 | 34 | 314 | 0 | 1 | 4 | 0.671 | 8 | 14 | 1 | -0.533 | 17.96 |
| 2017 | 4 | REG | IND | SEA | 16 | 29 | 157 | 1 | 1 | 3 | -14.820 | 3 | 33 | 0 | 1.729 | 9.58 |
| 2017 | 3 | REG | IND | CLE | 17 | 24 | 259 | 1 | 0 | 3 | 6.674 | 5 | 14 | 2 | 3.166 | 27.76 |
| 2017 | 2 | REG | IND | ARI | 20 | 37 | 216 | 0 | 1 | 4 | -6.008 | 6 | 22 | 0 | 0.026 | 8.84 |
| 2017 | 1 | REG | IND | LA | 2 | 3 | 51 | 0 | 0 | 0 | 2.137 | 0 | 0 | 0 | — | 2.04 |
| 2016 | 4 | REG | NE | BUF | 17 | 27 | 205 | 0 | 0 | 3 | -1.772 | 4 | 23 | 0 | -4.581 | 8.50 |
| 2016 | 3 | REG | NE | HOU | 11 | 19 | 103 | 0 | 0 | 1 | -7.265 | 8 | 48 | 1 | 2.026 | 14.92 |
| 2016 | 2 | REG | NE | MIA | 6 | 9 | 92 | 0 | 0 | 2 | 0.135 | 4 | 12 | 0 | 1.834 | 4.88 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.