WR · #8 · NE · 6-0 · 191 lb · Maryland · ACT
gsis_id 00-0031588
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | HOU | 64 | 47 | 496 | 3 | 556 | 185 | 31 | 18.081 | 0 | 3 | 8 | 1 | 1 | 0.630 | 0 | 74.92 | 121.92 | 0.734 | 2.67 |
| 2023 | 19 | BUF | 177 | 117 | 1,256 | 8 | 1,802 | 456 | 63 | 38.556 | 1 | 2 | 12 | 0 | 2 | 1.475 | 0 | 174.80 | 291.80 | 0.661 | 6.00 |
| 2022 | 18 | BUF | 173 | 119 | 1,578 | 11 | 2,028 | 439 | 78 | 80.798 | 0 | 1 | -3 | 0 | 0 | -1.292 | 0 | 223.50 | 342.50 | 0.688 | -3.00 |
| 2021 | 19 | BUF | 174 | 109 | 1,292 | 10 | 1,931 | 342 | 68 | 33.939 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 191.20 | 300.20 | 0.626 | nan |
| 2020 | 19 | BUF | 197 | 147 | 1,846 | 10 | 2,145 | 539 | 91 | 104.026 | 0 | 1 | 1 | 0 | 0 | -0.731 | 0 | 244.70 | 391.70 | 0.746 | 1.00 |
| 2019 | 17 | MIN | 102 | 67 | 1,206 | 7 | 1,527 | 334 | 45 | 49.445 | 3 | 7 | 69 | 0 | 3 | 4.516 | 0 | 163.50 | 230.50 | 0.657 | 9.86 |
| 2018 | 15 | MIN | 149 | 102 | 1,021 | 9 | 1,286 | 438 | 49 | 7.496 | 0 | 10 | 62 | 0 | 3 | 2.768 | 0 | 164.30 | 266.30 | 0.685 | 6.20 |
| 2017 | 16 | MIN | 117 | 78 | 1,056 | 9 | 1,250 | 380 | 51 | 54.219 | 0 | 8 | 13 | 0 | 1 | -2.477 | 0 | 160.90 | 238.90 | 0.667 | 1.62 |
| 2016 | 13 | MIN | 112 | 84 | 903 | 3 | 951 | 319 | 47 | 46.049 | 0 | 3 | 10 | 0 | 1 | -1.259 | 0 | 109.30 | 193.30 | 0.750 | 3.33 |
| 2015 | 14 | MIN | 90 | 56 | 746 | 4 | 963 | 298 | 34 | 24.023 | 0 | 4 | 19 | 0 | 1 | 0.282 | 0 | 100.50 | 156.50 | 0.622 | 4.75 |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | REG | HOU | IND | 9 | 5 | 81 | 0 | 1.009 | 1 | -4 | 0 | -1.529 | 12.70 |
| 2024 | 7 | REG | HOU | GB | 7 | 5 | 23 | 0 | -0.575 | 0 | 0 | 0 | — | 7.30 |
| 2024 | 6 | REG | HOU | NE | 7 | 6 | 77 | 1 | 7.300 | 0 | 0 | 0 | — | 19.70 |
| 2024 | 5 | REG | HOU | BUF | 8 | 6 | 82 | 0 | 1.128 | 0 | 0 | 0 | — | 14.20 |
| 2024 | 4 | REG | HOU | JAX | 9 | 5 | 69 | 0 | -0.640 | 1 | 6 | 1 | 1.852 | 18.50 |
| 2024 | 3 | REG | HOU | MIN | 12 | 10 | 94 | 0 | 3.570 | 0 | 0 | 0 | — | 19.92 |
| 2024 | 2 | REG | HOU | CHI | 6 | 4 | 37 | 0 | -0.904 | 0 | 0 | 0 | — | 7.70 |
| 2024 | 1 | REG | HOU | IND | 6 | 6 | 33 | 2 | 7.194 | 1 | 6 | 0 | 0.308 | 21.90 |
| 2023 | 20 | POST | BUF | KC | 8 | 3 | 21 | 0 | -3.035 | 1 | 7 | 0 | 0.601 | 5.80 |
| 2023 | 19 | POST | BUF | PIT | 9 | 7 | 52 | 0 | 3.361 | 0 | 0 | 0 | — | 12.20 |
| 2023 | 18 | REG | BUF | MIA | 8 | 7 | 87 | 0 | 4.629 | 0 | 0 | 0 | — | 15.70 |
| 2023 | 17 | REG | BUF | NE | 7 | 4 | 26 | 0 | -1.312 | 1 | 5 | 0 | 0.873 | 7.10 |
| 2023 | 16 | REG | BUF | LAC | 8 | 5 | 29 | 0 | -0.776 | 0 | 0 | 0 | — | 7.90 |
| 2023 | 15 | REG | BUF | DAL | 5 | 4 | 48 | 0 | 3.301 | 0 | 0 | 0 | — | 8.80 |
| 2023 | 14 | REG | BUF | KC | 11 | 4 | 24 | 0 | -4.162 | 0 | 0 | 0 | — | 6.40 |
| 2023 | 12 | REG | BUF | PHI | 11 | 6 | 74 | 1 | -0.607 | 0 | 0 | 0 | — | 19.40 |
| 2023 | 11 | REG | BUF | NYJ | 8 | 4 | 27 | 0 | 0.656 | 0 | 0 | 0 | — | 6.70 |
| 2023 | 10 | REG | BUF | DEN | 5 | 3 | 34 | 0 | 0.336 | 0 | 0 | 0 | — | 6.40 |
| 2023 | 9 | REG | BUF | CIN | 7 | 6 | 86 | 1 | 7.813 | 0 | 0 | 0 | — | 22.60 |
| 2023 | 8 | REG | BUF | TB | 12 | 9 | 70 | 0 | -3.212 | 0 | 0 | 0 | — | 16.00 |
| 2023 | 7 | REG | BUF | NE | 12 | 6 | 58 | 1 | -0.066 | 0 | 0 | 0 | — | 17.80 |
| 2023 | 6 | REG | BUF | NYG | 16 | 10 | 100 | 0 | 1.503 | 0 | 0 | 0 | — | 20.00 |
| 2023 | 5 | REG | BUF | JAX | 11 | 8 | 121 | 1 | 5.543 | 0 | 0 | 0 | — | 24.10 |
| 2023 | 4 | REG | BUF | MIA | 7 | 6 | 120 | 3 | 13.695 | 0 | 0 | 0 | — | 36.00 |
| 2023 | 3 | REG | BUF | WAS | 12 | 8 | 111 | 0 | 2.996 | 0 | 0 | 0 | — | 19.10 |
| 2023 | 2 | REG | BUF | LV | 7 | 7 | 66 | 0 | 4.170 | 0 | 0 | 0 | — | 13.60 |
| 2023 | 1 | REG | BUF | NYJ | 13 | 10 | 102 | 1 | 3.723 | 0 | 0 | 0 | — | 26.20 |
| 2022 | 20 | POST | BUF | CIN | 10 | 4 | 35 | 0 | -1.902 | 0 | 0 | 0 | — | 7.50 |
| 2022 | 19 | POST | BUF | MIA | 9 | 7 | 114 | 0 | 7.596 | 0 | 0 | 0 | — | 18.40 |
| 2022 | 18 | REG | BUF | NE | 10 | 7 | 104 | 1 | 7.992 | 0 | 0 | 0 | — | 23.40 |
| 2022 | 16 | REG | BUF | CHI | 2 | 2 | 26 | 0 | 2.491 | 0 | 0 | 0 | — | 4.60 |
| 2022 | 15 | REG | BUF | MIA | 9 | 5 | 60 | 0 | 1.202 | 1 | -3 | 0 | -1.292 | 10.70 |
| 2022 | 14 | REG | BUF | NYJ | 5 | 3 | 37 | 0 | -0.630 | 0 | 0 | 0 | — | 6.70 |
| 2022 | 13 | REG | BUF | NE | 9 | 7 | 92 | 1 | 7.947 | 0 | 0 | 0 | — | 22.20 |
| 2022 | 12 | REG | BUF | DET | 15 | 8 | 77 | 1 | -5.136 | 0 | 0 | 0 | — | 21.70 |
| 2022 | 11 | REG | BUF | CLE | 5 | 4 | 48 | 1 | 4.343 | 0 | 0 | 0 | — | 14.80 |
| 2022 | 10 | REG | BUF | MIN | 16 | 12 | 128 | 0 | 7.496 | 0 | 0 | 0 | — | 24.80 |
| 2022 | 9 | REG | BUF | NYJ | 10 | 5 | 93 | 0 | 4.323 | 0 | 0 | 0 | — | 14.30 |
| 2022 | 8 | REG | BUF | GB | 8 | 6 | 108 | 1 | 4.958 | 0 | 0 | 0 | — | 22.80 |
| 2022 | 6 | REG | BUF | KC | 13 | 10 | 148 | 1 | 6.664 | 0 | 0 | 0 | — | 30.80 |
| 2022 | 5 | REG | BUF | PIT | 11 | 8 | 102 | 1 | 4.949 | 0 | 0 | 0 | — | 24.20 |
| 2022 | 4 | REG | BUF | BAL | 6 | 4 | 62 | 0 | 3.789 | 0 | 0 | 0 | — | 10.20 |
| 2022 | 3 | REG | BUF | MIA | 11 | 7 | 74 | 0 | -0.668 | 0 | 0 | 0 | — | 14.40 |
| 2022 | 2 | REG | BUF | TEN | 15 | 12 | 148 | 3 | 14.557 | 0 | 0 | 0 | — | 44.80 |
| 2022 | 1 | REG | BUF | LA | 9 | 8 | 122 | 1 | 10.827 | 0 | 0 | 0 | — | 26.20 |
| 2021 | 20 | POST | BUF | KC | 6 | 3 | 7 | 0 | -0.806 | 0 | 0 | 0 | — | 5.70 |
| 2021 | 19 | POST | BUF | NE | 4 | 3 | 60 | 0 | 2.756 | 0 | 0 | 0 | — | 9.00 |
| 2021 | 18 | REG | BUF | NYJ | 14 | 9 | 81 | 1 | 4.084 | 0 | 0 | 0 | — | 23.10 |
| 2021 | 17 | REG | BUF | ATL | 9 | 5 | 52 | 0 | -2.632 | 0 | 0 | 0 | — | 10.20 |
| 2021 | 16 | REG | BUF | NE | 13 | 7 | 85 | 1 | 6.522 | 0 | 0 | 0 | — | 21.50 |
| 2021 | 15 | REG | BUF | CAR | 7 | 4 | 35 | 1 | 0.390 | 0 | 0 | 0 | — | 13.50 |
| 2021 | 14 | REG | BUF | TB | 13 | 7 | 74 | 0 | 0.725 | 0 | 0 | 0 | — | 14.40 |
| 2021 | 13 | REG | BUF | NE | 7 | 4 | 51 | 0 | 0.727 | 0 | 0 | 0 | — | 9.10 |
| 2021 | 12 | REG | BUF | NO | 9 | 7 | 74 | 1 | 0.221 | 0 | 0 | 0 | — | 20.40 |
| 2021 | 11 | REG | BUF | IND | 6 | 4 | 23 | 2 | 3.784 | 0 | 0 | 0 | — | 18.30 |
| 2021 | 10 | REG | BUF | NYJ | 13 | 8 | 162 | 1 | 7.558 | 0 | 0 | 0 | — | 30.20 |
| 2021 | 9 | REG | BUF | JAX | 8 | 6 | 85 | 0 | 1.690 | 0 | 0 | 0 | — | 14.50 |
| 2021 | 8 | REG | BUF | MIA | 7 | 5 | 40 | 1 | 0.143 | 0 | 0 | 0 | — | 15.00 |
| 2021 | 6 | REG | BUF | TEN | 11 | 9 | 89 | 1 | 9.733 | 0 | 0 | 0 | — | 23.90 |
| 2021 | 5 | REG | BUF | KC | 5 | 2 | 69 | 0 | 2.390 | 0 | 0 | 0 | — | 8.90 |
| 2021 | 4 | REG | BUF | HOU | 11 | 7 | 114 | 0 | -3.136 | 0 | 0 | 0 | — | 18.40 |
| 2021 | 3 | REG | BUF | WAS | 10 | 6 | 62 | 0 | -0.388 | 0 | 0 | 0 | — | 12.20 |
| 2021 | 2 | REG | BUF | MIA | 8 | 4 | 60 | 1 | 1.119 | 0 | 0 | 0 | — | 16.00 |
| 2021 | 1 | REG | BUF | PIT | 13 | 9 | 69 | 0 | -0.940 | 0 | 0 | 0 | — | 15.90 |
| 2020 | 20 | POST | BUF | KC | 11 | 6 | 77 | 0 | 3.766 | 0 | 0 | 0 | — | 13.70 |
| 2020 | 19 | POST | BUF | BAL | 11 | 8 | 106 | 1 | 6.507 | 0 | 0 | 0 | — | 24.60 |
| 2020 | 18 | POST | BUF | IND | 9 | 6 | 128 | 1 | 8.923 | 0 | 0 | 0 | — | 24.80 |
| 2020 | 17 | REG | BUF | MIA | 8 | 7 | 76 | 0 | 4.576 | 0 | 0 | 0 | — | 14.60 |
| 2020 | 16 | REG | BUF | NE | 11 | 9 | 145 | 3 | 11.439 | 0 | 0 | 0 | — | 41.50 |
| 2020 | 15 | REG | BUF | DEN | 13 | 11 | 147 | 0 | 12.078 | 0 | 0 | 0 | — | 25.70 |
| 2020 | 14 | REG | BUF | PIT | 14 | 10 | 130 | 1 | 6.574 | 1 | 1 | 0 | -0.731 | 29.10 |
| 2020 | 13 | REG | BUF | SF | 10 | 10 | 92 | 0 | 8.541 | 0 | 0 | 0 | — | 19.20 |
| 2020 | 12 | REG | BUF | LAC | 9 | 7 | 39 | 0 | -2.073 | 0 | 0 | 0 | — | 10.90 |
| 2020 | 10 | REG | BUF | ARI | 10 | 10 | 93 | 1 | 3.777 | 0 | 0 | 0 | — | 25.30 |
| 2020 | 9 | REG | BUF | SEA | 12 | 9 | 118 | 0 | 3.947 | 0 | 0 | 0 | — | 20.80 |
| 2020 | 8 | REG | BUF | NE | 9 | 6 | 92 | 0 | -0.037 | 0 | 0 | 0 | — | 15.20 |
| 2020 | 7 | REG | BUF | NYJ | 11 | 6 | 48 | 0 | 0.815 | 0 | 0 | 0 | — | 10.80 |
| 2020 | 6 | REG | BUF | KC | 8 | 6 | 46 | 1 | 2.363 | 0 | 0 | 0 | — | 16.60 |
| 2020 | 5 | REG | BUF | TEN | 16 | 10 | 106 | 0 | 5.827 | 0 | 0 | 0 | — | 20.60 |
| 2020 | 4 | REG | BUF | LV | 7 | 6 | 115 | 0 | 9.075 | 0 | 0 | 0 | — | 17.50 |
| 2020 | 3 | REG | BUF | LA | 6 | 4 | 49 | 1 | 2.940 | 0 | 0 | 0 | — | 14.90 |
| 2020 | 2 | REG | BUF | MIA | 13 | 8 | 153 | 1 | 6.033 | 0 | 0 | 0 | — | 29.30 |
| 2020 | 1 | REG | BUF | NYJ | 9 | 8 | 86 | 0 | 8.954 | 0 | 0 | 0 | — | 16.60 |
| 2019 | 19 | POST | MIN | SF | 5 | 2 | 57 | 1 | 0.885 | 0 | 0 | 0 | — | 13.70 |
| 2019 | 18 | POST | MIN | NO | 3 | 2 | 19 | 0 | 2.009 | 2 | 8 | 0 | -0.243 | 4.70 |
| 2019 | 16 | REG | MIN | GB | 5 | 3 | 57 | 1 | 0.937 | 0 | 0 | 0 | — | 14.70 |
| 2019 | 15 | REG | MIN | LAC | 6 | 4 | 76 | 0 | 6.071 | 1 | 4 | 0 | -0.081 | 12.00 |
| 2019 | 14 | REG | MIN | DET | 9 | 6 | 92 | 0 | 3.954 | 0 | 0 | 0 | — | 15.20 |
| 2019 | 13 | REG | MIN | SEA | 9 | 4 | 25 | 0 | -5.968 | 1 | 27 | 0 | 2.743 | 9.20 |
| 2019 | 11 | REG | MIN | DEN | 5 | 5 | 121 | 1 | 10.827 | 0 | 0 | 0 | — | 23.10 |
| 2019 | 10 | REG | MIN | DAL | 6 | 3 | 49 | 0 | 1.701 | 0 | 0 | 0 | — | 7.90 |
| 2019 | 9 | REG | MIN | KC | 5 | 1 | 4 | 0 | -3.088 | 1 | 12 | 0 | 0.888 | 2.60 |
| 2019 | 8 | REG | MIN | WAS | 7 | 7 | 143 | 0 | 7.202 | 0 | 0 | 0 | — | 19.30 |
| 2019 | 7 | REG | MIN | DET | 8 | 7 | 143 | 0 | 11.276 | 0 | 0 | 0 | — | 21.30 |
| 2019 | 6 | REG | MIN | PHI | 11 | 7 | 167 | 3 | 8.797 | 2 | 18 | 0 | 1.210 | 43.50 |
| 2019 | 5 | REG | MIN | NYG | 4 | 3 | 44 | 0 | 3.341 | 0 | 0 | 0 | — | 7.40 |
| 2019 | 4 | REG | MIN | CHI | 7 | 7 | 108 | 0 | 4.539 | 0 | 0 | 0 | — | 15.80 |
| 2019 | 3 | REG | MIN | LV | 3 | 3 | 15 | 0 | 1.890 | 0 | 0 | 0 | — | 4.50 |
| 2019 | 2 | REG | MIN | GB | 7 | 1 | 49 | 1 | -8.228 | 0 | 0 | 0 | — | 9.90 |
| 2019 | 1 | REG | MIN | ATL | 2 | 2 | 37 | 0 | 3.299 | 0 | 0 | 0 | — | 5.70 |
| 2018 | 17 | REG | MIN | CHI | 10 | 8 | 47 | 1 | -5.111 | 0 | 0 | 0 | — | 18.70 |
| 2018 | 16 | REG | MIN | DET | 6 | 2 | 10 | 1 | -1.841 | 0 | 0 | 0 | — | 9.00 |
| 2018 | 15 | REG | MIN | MIA | 7 | 4 | 49 | 1 | -5.075 | 1 | 9 | 0 | 0.774 | 15.80 |
| 2018 | 14 | REG | MIN | SEA | 6 | 4 | 76 | 0 | 3.827 | 1 | 5 | 0 | 0.107 | 12.10 |
| 2018 | 13 | REG | MIN | NE | 6 | 5 | 49 | 0 | 1.312 | 0 | 0 | 0 | — | 9.90 |
| 2018 | 12 | REG | MIN | GB | 11 | 8 | 77 | 1 | 1.609 | 1 | 12 | 0 | 1.124 | 22.90 |
| 2018 | 11 | REG | MIN | CHI | 18 | 13 | 126 | 1 | 6.936 | 0 | 0 | 0 | — | 31.60 |
| 2018 | 8 | REG | MIN | NO | 11 | 10 | 119 | 1 | 0.569 | 0 | 0 | 0 | — | 27.90 |
| 2018 | 7 | REG | MIN | NYJ | 15 | 8 | 33 | 0 | -7.266 | 2 | -7 | 0 | -2.353 | 10.60 |
| 2018 | 6 | REG | MIN | ARI | 4 | 3 | 33 | 0 | 2.561 | 1 | 9 | 0 | 1.039 | 7.20 |
| 2018 | 5 | REG | MIN | PHI | 11 | 10 | 91 | 0 | 4.771 | 2 | 25 | 0 | 1.990 | 21.60 |
| 2018 | 4 | REG | MIN | LA | 15 | 11 | 123 | 0 | 3.076 | 0 | 0 | 0 | — | 23.30 |
| 2018 | 3 | REG | MIN | BUF | 10 | 4 | 17 | 0 | -4.719 | 0 | 0 | 0 | — | 5.70 |
| 2018 | 2 | REG | MIN | GB | 13 | 9 | 128 | 2 | 6.070 | 1 | 1 | 0 | -0.475 | 35.90 |
| 2018 | 1 | REG | MIN | SF | 6 | 3 | 43 | 1 | 0.776 | 1 | 8 | 0 | 0.562 | 14.10 |
| 2017 | 20 | POST | MIN | PHI | 12 | 8 | 70 | 0 | 1.597 | 0 | 0 | 0 | — | 15.00 |
| 2017 | 19 | POST | MIN | NO | 10 | 6 | 137 | 1 | 5.458 | 0 | 0 | 0 | — | 25.70 |
| 2017 | 17 | REG | MIN | CHI | 6 | 6 | 65 | 1 | 5.323 | 1 | -8 | 0 | -1.246 | 17.70 |
| 2017 | 16 | REG | MIN | GB | 8 | 5 | 60 | 1 | 2.659 | 1 | 3 | 0 | -0.218 | 17.30 |
| 2017 | 15 | REG | MIN | CIN | 6 | 5 | 30 | 1 | 0.995 | 1 | 7 | 0 | 0.664 | 14.70 |
| 2017 | 14 | REG | MIN | CAR | 10 | 6 | 64 | 0 | -3.137 | 0 | 0 | 0 | — | 12.40 |
| 2017 | 13 | REG | MIN | ATL | 5 | 2 | 32 | 0 | -0.086 | 1 | 5 | 0 | 0.036 | 5.70 |
| 2017 | 12 | REG | MIN | DET | 7 | 5 | 66 | 0 | 5.594 | 1 | 9 | 0 | 0.663 | 12.50 |
| 2017 | 11 | REG | MIN | LA | 6 | 4 | 32 | 0 | 0.826 | 0 | 0 | 0 | — | 7.20 |
| 2017 | 10 | REG | MIN | WAS | 5 | 4 | 78 | 1 | 8.149 | 0 | 0 | 0 | — | 17.80 |
| 2017 | 8 | REG | MIN | CLE | 6 | 4 | 27 | 0 | 0.132 | 1 | -1 | 0 | -0.876 | 6.60 |
| 2017 | 5 | REG | MIN | CHI | 4 | 1 | 4 | 0 | -2.562 | 0 | 0 | 0 | — | 1.40 |
| 2017 | 4 | REG | MIN | DET | 7 | 5 | 98 | 0 | 4.720 | 0 | 0 | 0 | — | 14.80 |
| 2017 | 3 | REG | MIN | TB | 11 | 8 | 173 | 2 | 13.047 | 0 | 0 | 0 | — | 37.30 |
| 2017 | 2 | REG | MIN | PIT | 6 | 2 | 27 | 0 | -2.160 | 1 | 4 | 0 | -0.237 | 5.10 |
| 2017 | 1 | REG | MIN | NO | 8 | 7 | 93 | 2 | 13.662 | 1 | -6 | 0 | -1.264 | 27.70 |
| 2016 | 16 | REG | MIN | GB | 6 | 4 | 29 | 1 | 1.985 | 0 | 0 | 0 | — | 12.90 |
| 2016 | 15 | REG | MIN | IND | 5 | 2 | 13 | 0 | -4.421 | 0 | 0 | 0 | — | 3.30 |
| 2016 | 14 | REG | MIN | JAX | 5 | 3 | 55 | 0 | 4.431 | 0 | 0 | 0 | — | 8.50 |
| 2016 | 13 | REG | MIN | DAL | 8 | 8 | 59 | 0 | 4.669 | 0 | 0 | 0 | — | 13.90 |
| 2016 | 11 | REG | MIN | ARI | 7 | 6 | 37 | 0 | 1.150 | 0 | 0 | 0 | — | 9.70 |
| 2016 | 10 | REG | MIN | WAS | 15 | 13 | 164 | 0 | 10.729 | 0 | 0 | 0 | — | 29.40 |
| 2016 | 9 | REG | MIN | DET | 14 | 13 | 80 | 0 | 3.443 | 1 | 12 | 0 | 0.699 | 22.20 |
| 2016 | 8 | REG | MIN | CHI | 13 | 8 | 76 | 1 | 5.243 | 0 | 0 | 0 | — | 21.60 |
| 2016 | 7 | REG | MIN | PHI | 5 | 2 | 18 | 0 | -0.503 | 0 | 0 | 0 | — | 3.80 |
| 2016 | 4 | REG | MIN | NYG | 7 | 5 | 47 | 0 | -0.288 | 1 | -1 | 0 | -0.737 | 9.60 |
| 2016 | 3 | REG | MIN | CAR | 7 | 4 | 40 | 0 | 1.307 | 0 | 0 | 0 | — | 8.00 |
| 2016 | 2 | REG | MIN | GB | 11 | 9 | 182 | 1 | 12.152 | 0 | 0 | 0 | — | 33.20 |
| 2016 | 1 | REG | MIN | TEN | 9 | 7 | 103 | 0 | 6.153 | 1 | -1 | 0 | -1.221 | 17.20 |
| 2015 | 18 | POST | MIN | SEA | 6 | 4 | 26 | 0 | 2.187 | 1 | 6 | 0 | 0.200 | 7.20 |
| 2015 | 17 | REG | MIN | GB | 2 | 1 | 8 | 0 | -0.879 | 0 | 0 | 0 | — | 1.80 |
| 2015 | 16 | REG | MIN | NYG | 5 | 4 | 19 | 0 | -0.019 | 0 | 0 | 0 | — | 5.90 |
| 2015 | 15 | REG | MIN | CHI | 4 | 3 | 55 | 2 | 4.757 | 0 | 0 | 0 | — | 20.50 |
| 2015 | 14 | REG | MIN | ARI | 7 | 2 | 12 | 0 | -1.978 | 0 | 0 | 0 | — | 3.20 |
| 2015 | 13 | REG | MIN | SEA | 6 | 2 | 22 | 0 | -4.873 | 1 | -6 | 0 | -1.331 | 3.60 |
| 2015 | 12 | REG | MIN | ATL | 4 | 4 | 31 | 0 | 0.302 | 0 | 0 | 0 | — | 7.10 |
| 2015 | 11 | REG | MIN | GB | 9 | 6 | 66 | 0 | -2.096 | 0 | 0 | 0 | — | 12.60 |
| 2015 | 10 | REG | MIN | LV | 2 | 2 | 46 | 0 | 3.473 | 1 | 10 | 0 | 0.586 | 7.60 |
| 2015 | 9 | REG | MIN | LA | 5 | 3 | 42 | 0 | -2.897 | 0 | 0 | 0 | — | 7.20 |
| 2015 | 8 | REG | MIN | CHI | 12 | 6 | 95 | 1 | 1.674 | 0 | 0 | 0 | — | 21.50 |
| 2015 | 7 | REG | MIN | DET | 9 | 6 | 108 | 1 | 8.710 | 1 | 9 | 0 | 0.827 | 23.70 |
| 2015 | 6 | REG | MIN | KC | 9 | 7 | 129 | 0 | 10.808 | 0 | 0 | 0 | — | 19.90 |
| 2015 | 4 | REG | MIN | DEN | 10 | 6 | 87 | 0 | 4.854 | 0 | 0 | 0 | — | 14.70 |
Season totals are summed from the weekly rows below, so the two cannot disagree. Rates are recomputed from summed components rather than averaged across weeks. Machine-readable: .md · JSON.