TE · #87 · KC · 6-5 · 250 lb · Cincinnati · ACT
gsis_id 00-0030506
| Yr | G | Tm | Tgt | Rec | ReYd | ReTD | ReAir | YAC | Re1D | ReEPA | ReFumL | Car | RuYd | RuTD | Ru1D | RuEPA | FumL | FP | PPR | catch_pct | ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | KC | 151 | 110 | 998 | 4 | 999 | 426 | 53 | 32.560 | 1 | 1 | 1 | 0 | 0 | -0.092 | 0 | 121.90 | 231.90 | 0.728 | 1.0 |
| 2023 | 19 | KC | 158 | 125 | 1,339 | 8 | 1,050 | 628 | 69 | 77.634 | 1 | 1 | 5 | 0 | 1 | 0.458 | 0 | 180.40 | 305.40 | 0.791 | 5.0 |
| 2022 | 20 | KC | 183 | 137 | 1,595 | 16 | 1,270 | 756 | 93 | 87.420 | 1 | 2 | 5 | 0 | 1 | 0.489 | 0 | 256.00 | 393.00 | 0.749 | 2.5 |
| 2021 | 19 | KC | 161 | 115 | 1,424 | 12 | 1,196 | 700 | 79 | 72.466 | 1 | 2 | 3 | 1 | 1 | 0.345 | 0 | 222.78 | 337.78 | 0.714 | 1.5 |
| 2020 | 18 | KC | 185 | 136 | 1,776 | 14 | 1,544 | 718 | 98 | 93.612 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 261.76 | 397.76 | 0.735 | nan |
| 2019 | 19 | KC | 158 | 116 | 1,436 | 9 | 1,370 | 494 | 78 | 84.519 | 1 | 2 | 6 | 1 | 2 | 3.325 | 0 | 202.20 | 318.20 | 0.734 | 3.0 |
| 2018 | 18 | KC | 166 | 113 | 1,467 | 11 | 1,520 | 634 | 75 | 77.819 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 210.70 | 323.70 | 0.681 | nan |
| 2017 | 16 | KC | 126 | 87 | 1,104 | 9 | 1,234 | 424 | 58 | 59.293 | 0 | 2 | 7 | 0 | 2 | 0.757 | 0 | 163.10 | 250.10 | 0.690 | 3.5 |
| 2016 | 17 | KC | 124 | 90 | 1,202 | 4 | 886 | 672 | 58 | 72.408 | 0 | 1 | -5 | 0 | 0 | -1.277 | 0 | 145.70 | 235.70 | 0.726 | -5.0 |
| 2015 | 18 | KC | 122 | 86 | 1,026 | 5 | 695 | 609 | 46 | 29.951 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 132.60 | 218.60 | 0.705 | nan |
| 2014 | 16 | KC | 87 | 67 | 862 | 5 | 523 | 479 | 45 | 49.186 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 110.20 | 177.20 | 0.770 | nan |
| Yr | Wk | Type | Tm | Opp | Tgt | Rec | ReYd | ReTD | ReEPA | Car | RuYd | RuTD | RuEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | POST | KC | PHI | 6 | 4 | 39 | 0 | 0.653 | 0 | 0 | 0 | — | 7.90 |
| 2024 | 21 | POST | KC | BUF | 4 | 2 | 19 | 0 | 0.109 | 0 | 0 | 0 | — | 3.90 |
| 2024 | 20 | POST | KC | HOU | 8 | 7 | 117 | 1 | 10.224 | 0 | 0 | 0 | — | 24.70 |
| 2024 | 17 | REG | KC | PIT | 11 | 8 | 84 | 1 | 4.225 | 0 | 0 | 0 | — | 22.40 |
| 2024 | 16 | REG | KC | HOU | 7 | 5 | 30 | 0 | 0.064 | 0 | 0 | 0 | — | 8.00 |
| 2024 | 15 | REG | KC | CLE | 8 | 4 | 27 | 0 | -0.277 | 0 | 0 | 0 | — | 6.70 |
| 2024 | 14 | REG | KC | LAC | 6 | 5 | 45 | 0 | 2.696 | 0 | 0 | 0 | — | 9.50 |
| 2024 | 13 | REG | KC | LV | 13 | 7 | 68 | 0 | 3.002 | 0 | 0 | 0 | — | 13.80 |
| 2024 | 12 | REG | KC | CAR | 8 | 6 | 62 | 0 | 1.952 | 0 | 0 | 0 | — | 12.20 |
| 2024 | 11 | REG | KC | BUF | 4 | 2 | 8 | 0 | -1.439 | 0 | 0 | 0 | — | 2.80 |
| 2024 | 10 | REG | KC | DEN | 12 | 8 | 64 | 1 | 5.169 | 0 | 0 | 0 | — | 20.40 |
| 2024 | 9 | REG | KC | TB | 16 | 14 | 100 | 0 | 1.963 | 0 | 0 | 0 | — | 22.00 |
| 2024 | 8 | REG | KC | LV | 12 | 10 | 90 | 1 | 2.680 | 0 | 0 | 0 | — | 25.00 |
| 2024 | 7 | REG | KC | SF | 5 | 4 | 17 | 0 | 0.416 | 0 | 0 | 0 | — | 5.70 |
| 2024 | 5 | REG | KC | NO | 10 | 9 | 70 | 0 | 5.152 | 0 | 0 | 0 | — | 16.00 |
| 2024 | 4 | REG | KC | LAC | 9 | 7 | 89 | 0 | -1.136 | 0 | 0 | 0 | — | 15.90 |
| 2024 | 3 | REG | KC | ATL | 5 | 4 | 30 | 0 | 0.360 | 0 | 0 | 0 | — | 7.00 |
| 2024 | 2 | REG | KC | CIN | 3 | 1 | 5 | 0 | -6.726 | 1 | 1 | 0 | -0.092 | 1.60 |
| 2024 | 1 | REG | KC | BAL | 4 | 3 | 34 | 0 | 3.473 | 0 | 0 | 0 | — | 6.40 |
| 2023 | 22 | POST | KC | SF | 10 | 9 | 93 | 0 | 4.463 | 0 | 0 | 0 | — | 18.30 |
| 2023 | 21 | POST | KC | BAL | 11 | 11 | 116 | 1 | 13.534 | 1 | 5 | 0 | 0.458 | 29.10 |
| 2023 | 20 | POST | KC | BUF | 6 | 5 | 75 | 2 | 7.208 | 0 | 0 | 0 | — | 24.50 |
| 2023 | 19 | POST | KC | MIA | 10 | 7 | 71 | 0 | 4.413 | 0 | 0 | 0 | — | 14.10 |
| 2023 | 17 | REG | KC | CIN | 4 | 3 | 16 | 0 | -0.825 | 0 | 0 | 0 | — | 4.60 |
| 2023 | 16 | REG | KC | LV | 7 | 5 | 44 | 0 | 0.498 | 0 | 0 | 0 | — | 9.40 |
| 2023 | 15 | REG | KC | NE | 7 | 5 | 28 | 0 | -0.656 | 0 | 0 | 0 | — | 7.80 |
| 2023 | 14 | REG | KC | BUF | 10 | 6 | 83 | 0 | 2.809 | 0 | 0 | 0 | — | 14.30 |
| 2023 | 13 | REG | KC | GB | 5 | 4 | 81 | 0 | 7.475 | 0 | 0 | 0 | — | 12.10 |
| 2023 | 12 | REG | KC | LV | 7 | 6 | 91 | 0 | 5.323 | 0 | 0 | 0 | — | 15.10 |
| 2023 | 11 | REG | KC | PHI | 9 | 7 | 44 | 1 | -1.180 | 0 | 0 | 0 | — | 15.40 |
| 2023 | 9 | REG | KC | MIA | 4 | 3 | 14 | 0 | -1.962 | 0 | 0 | 0 | — | 4.40 |
| 2023 | 8 | REG | KC | DEN | 9 | 6 | 58 | 0 | -0.263 | 0 | 0 | 0 | — | 11.80 |
| 2023 | 7 | REG | KC | LAC | 13 | 12 | 179 | 1 | 13.810 | 0 | 0 | 0 | — | 35.90 |
| 2023 | 6 | REG | KC | DEN | 9 | 9 | 124 | 0 | 8.317 | 0 | 0 | 0 | — | 21.40 |
| 2023 | 5 | REG | KC | MIN | 11 | 10 | 67 | 1 | 5.097 | 0 | 0 | 0 | — | 22.70 |
| 2023 | 4 | REG | KC | NYJ | 9 | 6 | 60 | 0 | 2.761 | 0 | 0 | 0 | — | 12.00 |
| 2023 | 3 | REG | KC | CHI | 8 | 7 | 69 | 1 | 7.068 | 0 | 0 | 0 | — | 19.90 |
| 2023 | 2 | REG | KC | JAX | 9 | 4 | 26 | 1 | -0.257 | 0 | 0 | 0 | — | 12.60 |
| 2022 | 22 | POST | KC | PHI | 6 | 6 | 81 | 1 | 7.149 | 0 | 0 | 0 | — | 20.10 |
| 2022 | 21 | POST | KC | CIN | 8 | 7 | 78 | 1 | 7.657 | 0 | 0 | 0 | — | 20.80 |
| 2022 | 20 | POST | KC | JAX | 17 | 14 | 98 | 2 | 7.630 | 0 | 0 | 0 | — | 35.80 |
| 2022 | 18 | REG | KC | LV | 7 | 6 | 38 | 0 | -0.621 | 0 | 0 | 0 | — | 9.80 |
| 2022 | 17 | REG | KC | DEN | 10 | 7 | 43 | 0 | -0.067 | 0 | 0 | 0 | — | 11.30 |
| 2022 | 16 | REG | KC | SEA | 8 | 6 | 113 | 0 | 3.952 | 0 | 0 | 0 | — | 17.30 |
| 2022 | 15 | REG | KC | HOU | 10 | 10 | 105 | 0 | 7.968 | 0 | 0 | 0 | — | 20.50 |
| 2022 | 14 | REG | KC | DEN | 9 | 4 | 71 | 0 | -0.591 | 0 | 0 | 0 | — | 11.10 |
| 2022 | 13 | REG | KC | CIN | 6 | 4 | 56 | 0 | -4.100 | 0 | 0 | 0 | — | 7.60 |
| 2022 | 12 | REG | KC | LA | 8 | 4 | 57 | 1 | -1.928 | 0 | 0 | 0 | — | 15.70 |
| 2022 | 11 | REG | KC | LAC | 10 | 6 | 115 | 3 | 7.663 | 0 | 0 | 0 | — | 35.50 |
| 2022 | 10 | REG | KC | JAX | 7 | 6 | 81 | 1 | 8.101 | 0 | 0 | 0 | — | 20.10 |
| 2022 | 9 | REG | KC | TEN | 17 | 10 | 106 | 0 | -0.071 | 0 | 0 | 0 | — | 20.60 |
| 2022 | 7 | REG | KC | SF | 8 | 6 | 98 | 0 | 4.630 | 0 | 0 | 0 | — | 15.80 |
| 2022 | 6 | REG | KC | BUF | 10 | 8 | 108 | 0 | 8.567 | 1 | 4 | 0 | 0.151 | 19.20 |
| 2022 | 5 | REG | KC | LV | 8 | 7 | 25 | 4 | 6.153 | 0 | 0 | 0 | — | 33.50 |
| 2022 | 4 | REG | KC | TB | 10 | 9 | 92 | 1 | 10.929 | 0 | 0 | 0 | — | 24.20 |
| 2022 | 3 | REG | KC | IND | 8 | 4 | 58 | 1 | 1.548 | 1 | 1 | 0 | 0.338 | 17.90 |
| 2022 | 2 | REG | KC | LAC | 7 | 5 | 51 | 0 | 1.224 | 0 | 0 | 0 | — | 10.10 |
| 2022 | 1 | REG | KC | ARI | 9 | 8 | 121 | 1 | 11.626 | 0 | 0 | 0 | — | 26.10 |
| 2021 | 21 | POST | KC | CIN | 11 | 10 | 95 | 1 | 7.146 | 0 | 0 | 0 | — | 25.50 |
| 2021 | 20 | POST | KC | BUF | 9 | 8 | 96 | 1 | 6.969 | 0 | 0 | 0 | — | 23.60 |
| 2021 | 19 | POST | KC | PIT | 7 | 5 | 108 | 1 | 7.548 | 0 | 0 | 0 | — | 25.88 |
| 2021 | 18 | REG | KC | DEN | 5 | 4 | 34 | 1 | 5.625 | 0 | 0 | 0 | — | 13.40 |
| 2021 | 17 | REG | KC | CIN | 7 | 5 | 25 | 1 | 2.601 | 1 | -1 | 0 | -0.570 | 13.40 |
| 2021 | 15 | REG | KC | LAC | 13 | 10 | 191 | 2 | 15.501 | 0 | 0 | 0 | — | 41.10 |
| 2021 | 14 | REG | KC | LV | 4 | 3 | 27 | 0 | 0.719 | 0 | 0 | 0 | — | 5.70 |
| 2021 | 13 | REG | KC | DEN | 8 | 3 | 27 | 0 | -3.034 | 0 | 0 | 0 | — | 5.70 |
| 2021 | 11 | REG | KC | DAL | 8 | 5 | 74 | 0 | -1.221 | 1 | 4 | 1 | 0.915 | 18.80 |
| 2021 | 10 | REG | KC | LV | 10 | 8 | 119 | 0 | 9.877 | 0 | 0 | 0 | — | 19.90 |
| 2021 | 9 | REG | KC | GB | 8 | 5 | 68 | 1 | 2.170 | 0 | 0 | 0 | — | 17.80 |
| 2021 | 8 | REG | KC | NYG | 6 | 4 | 27 | 0 | -5.313 | 0 | 0 | 0 | — | 4.70 |
| 2021 | 7 | REG | KC | TEN | 12 | 7 | 65 | 0 | 1.432 | 0 | 0 | 0 | — | 13.50 |
| 2021 | 6 | REG | KC | WAS | 11 | 8 | 99 | 0 | 3.243 | 0 | 0 | 0 | — | 17.90 |
| 2021 | 5 | REG | KC | BUF | 10 | 6 | 57 | 1 | -0.941 | 0 | 0 | 0 | — | 17.70 |
| 2021 | 4 | REG | KC | PHI | 6 | 4 | 23 | 0 | -3.058 | 0 | 0 | 0 | — | 6.30 |
| 2021 | 3 | REG | KC | LAC | 11 | 7 | 104 | 0 | 6.123 | 0 | 0 | 0 | — | 17.40 |
| 2021 | 2 | REG | KC | BAL | 8 | 7 | 109 | 1 | 6.900 | 0 | 0 | 0 | — | 23.90 |
| 2021 | 1 | REG | KC | CLE | 7 | 6 | 76 | 2 | 10.179 | 0 | 0 | 0 | — | 25.60 |
| 2020 | 21 | POST | KC | TB | 15 | 10 | 133 | 0 | 1.130 | 0 | 0 | 0 | — | 23.30 |
| 2020 | 20 | POST | KC | BUF | 15 | 13 | 118 | 2 | 11.737 | 0 | 0 | 0 | — | 36.80 |
| 2020 | 19 | POST | KC | CLE | 10 | 8 | 109 | 1 | 6.578 | 0 | 0 | 0 | — | 24.90 |
| 2020 | 16 | REG | KC | ATL | 13 | 7 | 98 | 1 | -1.473 | 0 | 0 | 0 | — | 22.80 |
| 2020 | 15 | REG | KC | NO | 12 | 8 | 68 | 1 | 3.598 | 0 | 0 | 0 | — | 22.80 |
| 2020 | 14 | REG | KC | MIA | 10 | 8 | 136 | 1 | 5.635 | 0 | 0 | 0 | — | 27.60 |
| 2020 | 13 | REG | KC | DEN | 12 | 8 | 136 | 1 | 8.069 | 0 | 0 | 0 | — | 27.60 |
| 2020 | 12 | REG | KC | TB | 8 | 8 | 82 | 0 | 7.463 | 0 | 0 | 0 | — | 16.20 |
| 2020 | 11 | REG | KC | LV | 10 | 8 | 127 | 1 | 9.647 | 0 | 0 | 0 | — | 26.86 |
| 2020 | 9 | REG | KC | CAR | 12 | 10 | 159 | 0 | 9.391 | 0 | 0 | 0 | — | 25.90 |
| 2020 | 8 | REG | KC | NYJ | 12 | 8 | 109 | 1 | 6.829 | 0 | 0 | 0 | — | 24.90 |
| 2020 | 7 | REG | KC | DEN | 3 | 3 | 31 | 0 | 1.775 | 0 | 0 | 0 | — | 6.10 |
| 2020 | 6 | REG | KC | BUF | 7 | 5 | 65 | 2 | 4.812 | 0 | 0 | 0 | — | 21.50 |
| 2020 | 5 | REG | KC | LV | 12 | 8 | 108 | 1 | 2.907 | 0 | 0 | 0 | — | 24.80 |
| 2020 | 4 | REG | KC | NE | 7 | 3 | 70 | 0 | 0.179 | 0 | 0 | 0 | — | 10.00 |
| 2020 | 3 | REG | KC | BAL | 7 | 6 | 87 | 0 | 6.487 | 0 | 0 | 0 | — | 14.70 |
| 2020 | 2 | REG | KC | LAC | 14 | 9 | 90 | 1 | 3.535 | 0 | 0 | 0 | — | 24.00 |
| 2020 | 1 | REG | KC | HOU | 6 | 6 | 50 | 1 | 5.313 | 0 | 0 | 0 | — | 17.00 |
| 2019 | 21 | POST | KC | SF | 6 | 6 | 43 | 1 | 4.335 | 1 | 2 | 0 | 0.565 | 16.50 |
| 2019 | 20 | POST | KC | TEN | 4 | 3 | 30 | 0 | 2.218 | 0 | 0 | 0 | — | 6.00 |
| 2019 | 19 | POST | KC | HOU | 12 | 10 | 134 | 3 | 15.225 | 0 | 0 | 0 | — | 41.40 |
| 2019 | 17 | REG | KC | LAC | 5 | 3 | 24 | 0 | -0.145 | 0 | 0 | 0 | — | 5.40 |
| 2019 | 16 | REG | KC | CHI | 9 | 8 | 74 | 1 | 4.190 | 0 | 0 | 0 | — | 21.40 |
| 2019 | 15 | REG | KC | DEN | 13 | 11 | 142 | 0 | 6.383 | 0 | 0 | 0 | — | 25.20 |
| 2019 | 14 | REG | KC | NE | 9 | 7 | 66 | 0 | -1.117 | 1 | 4 | 1 | 2.760 | 18.00 |
| 2019 | 13 | REG | KC | LV | 9 | 5 | 90 | 0 | 5.077 | 0 | 0 | 0 | — | 14.00 |
| 2019 | 11 | REG | KC | LAC | 10 | 7 | 92 | 1 | 3.722 | 0 | 0 | 0 | — | 22.20 |
| 2019 | 10 | REG | KC | TEN | 7 | 7 | 75 | 1 | 4.448 | 0 | 0 | 0 | — | 20.50 |
| 2019 | 9 | REG | KC | MIN | 9 | 7 | 62 | 0 | 2.612 | 0 | 0 | 0 | — | 13.20 |
| 2019 | 8 | REG | KC | GB | 8 | 4 | 63 | 1 | 3.241 | 0 | 0 | 0 | — | 16.30 |
| 2019 | 7 | REG | KC | DEN | 8 | 6 | 44 | 0 | 3.094 | 0 | 0 | 0 | — | 10.40 |
| 2019 | 6 | REG | KC | HOU | 6 | 4 | 58 | 0 | 1.778 | 0 | 0 | 0 | — | 9.80 |
| 2019 | 5 | REG | KC | IND | 10 | 4 | 70 | 0 | 1.978 | 0 | 0 | 0 | — | 11.00 |
| 2019 | 4 | REG | KC | DET | 8 | 7 | 85 | 0 | 7.517 | 0 | 0 | 0 | — | 15.50 |
| 2019 | 3 | REG | KC | BAL | 8 | 7 | 89 | 0 | 6.908 | 0 | 0 | 0 | — | 15.90 |
| 2019 | 2 | REG | KC | LV | 9 | 7 | 107 | 1 | 10.312 | 0 | 0 | 0 | — | 23.70 |
| 2019 | 1 | REG | KC | JAX | 8 | 3 | 88 | 0 | 2.742 | 0 | 0 | 0 | — | 11.80 |
| 2018 | 20 | POST | KC | NE | 6 | 3 | 23 | 1 | 0.687 | 0 | 0 | 0 | — | 11.30 |
| 2018 | 19 | POST | KC | IND | 10 | 7 | 108 | 0 | 6.952 | 0 | 0 | 0 | — | 17.80 |
| 2018 | 17 | REG | KC | LV | 9 | 5 | 62 | 0 | 0.103 | 0 | 0 | 0 | — | 11.20 |
| 2018 | 16 | REG | KC | SEA | 9 | 5 | 54 | 0 | 1.931 | 0 | 0 | 0 | — | 10.40 |
| 2018 | 15 | REG | KC | LAC | 9 | 7 | 61 | 0 | 4.166 | 0 | 0 | 0 | — | 13.10 |
| 2018 | 14 | REG | KC | BAL | 9 | 7 | 77 | 1 | 8.562 | 0 | 0 | 0 | — | 20.70 |
| 2018 | 13 | REG | KC | LV | 13 | 12 | 168 | 2 | 12.256 | 0 | 0 | 0 | — | 38.80 |
| 2018 | 11 | REG | KC | LA | 15 | 10 | 127 | 1 | 5.576 | 0 | 0 | 0 | — | 28.70 |
| 2018 | 10 | REG | KC | ARI | 7 | 6 | 46 | 0 | 2.856 | 0 | 0 | 0 | — | 10.60 |
| 2018 | 9 | REG | KC | CLE | 9 | 7 | 99 | 2 | 9.619 | 0 | 0 | 0 | — | 28.90 |
| 2018 | 8 | REG | KC | DEN | 10 | 6 | 79 | 1 | 1.890 | 0 | 0 | 0 | — | 19.90 |
| 2018 | 7 | REG | KC | CIN | 5 | 5 | 95 | 0 | 7.126 | 0 | 0 | 0 | — | 14.50 |
| 2018 | 6 | REG | KC | NE | 9 | 5 | 61 | 0 | -8.309 | 0 | 0 | 0 | — | 11.10 |
| 2018 | 5 | REG | KC | JAX | 8 | 5 | 100 | 0 | 5.682 | 0 | 0 | 0 | — | 15.00 |
| 2018 | 4 | REG | KC | DEN | 12 | 7 | 78 | 1 | 3.310 | 0 | 0 | 0 | — | 20.80 |
| 2018 | 3 | REG | KC | SF | 10 | 8 | 114 | 0 | 9.299 | 0 | 0 | 0 | — | 19.40 |
| 2018 | 2 | REG | KC | PIT | 10 | 7 | 109 | 2 | 8.951 | 0 | 0 | 0 | — | 29.90 |
| 2018 | 1 | REG | KC | LAC | 6 | 1 | 6 | 0 | -2.838 | 0 | 0 | 0 | — | 1.60 |
| 2017 | 18 | POST | KC | TEN | 4 | 4 | 66 | 1 | 6.719 | 0 | 0 | 0 | — | 16.60 |
| 2017 | 16 | REG | KC | MIA | 8 | 4 | 47 | 1 | 5.888 | 0 | 0 | 0 | — | 14.70 |
| 2017 | 15 | REG | KC | LAC | 7 | 6 | 46 | 0 | 3.512 | 0 | 0 | 0 | — | 10.60 |
| 2017 | 14 | REG | KC | LV | 13 | 7 | 74 | 0 | -1.286 | 0 | 0 | 0 | — | 14.40 |
| 2017 | 13 | REG | KC | NYJ | 8 | 4 | 94 | 2 | 5.154 | 0 | 0 | 0 | — | 25.40 |
| 2017 | 12 | REG | KC | BUF | 4 | 3 | 39 | 0 | 2.953 | 0 | 0 | 0 | — | 6.90 |
| 2017 | 11 | REG | KC | NYG | 14 | 8 | 109 | 0 | -1.321 | 0 | 0 | 0 | — | 16.90 |
| 2017 | 9 | REG | KC | DAL | 9 | 7 | 73 | 1 | 2.750 | 0 | 0 | 0 | — | 20.30 |
| 2017 | 8 | REG | KC | DEN | 10 | 7 | 133 | 1 | 8.971 | 0 | 0 | 0 | — | 26.30 |
| 2017 | 7 | REG | KC | LV | 5 | 4 | 33 | 1 | 3.558 | 0 | 0 | 0 | — | 13.30 |
| 2017 | 6 | REG | KC | PIT | 7 | 4 | 37 | 0 | 1.430 | 0 | 0 | 0 | — | 7.70 |
| 2017 | 5 | REG | KC | HOU | 11 | 8 | 98 | 0 | 6.712 | 0 | 0 | 0 | — | 17.80 |
| 2017 | 4 | REG | KC | WAS | 8 | 7 | 111 | 1 | 10.850 | 1 | 3 | 0 | 0.646 | 24.40 |
| 2017 | 3 | REG | KC | LAC | 1 | 1 | 1 | 0 | -0.391 | 0 | 0 | 0 | — | 1.10 |
| 2017 | 2 | REG | KC | PHI | 10 | 8 | 103 | 1 | 5.184 | 0 | 0 | 0 | — | 24.30 |
| 2017 | 1 | REG | KC | NE | 7 | 5 | 40 | 0 | -1.391 | 1 | 4 | 0 | 0.111 | 9.40 |
| 2016 | 19 | POST | KC | PIT | 7 | 5 | 77 | 0 | 2.710 | 0 | 0 | 0 | — | 12.70 |
| 2016 | 17 | REG | KC | LAC | 2 | 1 | 8 | 0 | 1.037 | 0 | 0 | 0 | — | 1.80 |
| 2016 | 16 | REG | KC | DEN | 12 | 11 | 160 | 1 | 13.830 | 0 | 0 | 0 | — | 33.00 |
| 2016 | 15 | REG | KC | TEN | 5 | 3 | 41 | 0 | 3.164 | 0 | 0 | 0 | — | 7.10 |
| 2016 | 14 | REG | KC | LV | 8 | 5 | 101 | 0 | 5.541 | 0 | 0 | 0 | — | 15.10 |
| 2016 | 13 | REG | KC | ATL | 8 | 8 | 140 | 0 | 8.871 | 0 | 0 | 0 | — | 22.00 |
| 2016 | 12 | REG | KC | DEN | 15 | 8 | 101 | 0 | 2.698 | 0 | 0 | 0 | — | 18.10 |
| 2016 | 11 | REG | KC | TB | 9 | 7 | 108 | 0 | 6.064 | 1 | -5 | 0 | -1.277 | 17.30 |
| 2016 | 10 | REG | KC | CAR | 6 | 3 | 31 | 0 | -0.386 | 0 | 0 | 0 | — | 8.10 |
| 2016 | 9 | REG | KC | JAX | 7 | 5 | 58 | 0 | -0.934 | 0 | 0 | 0 | — | 10.80 |
| 2016 | 8 | REG | KC | IND | 10 | 7 | 101 | 1 | 9.267 | 0 | 0 | 0 | — | 23.10 |
| 2016 | 7 | REG | KC | NO | 3 | 2 | 24 | 0 | 2.248 | 0 | 0 | 0 | — | 4.40 |
| 2016 | 6 | REG | KC | LV | 3 | 3 | 32 | 0 | 2.467 | 0 | 0 | 0 | — | 6.20 |
| 2016 | 4 | REG | KC | PIT | 8 | 5 | 23 | 1 | 1.428 | 0 | 0 | 0 | — | 13.30 |
| 2016 | 3 | REG | KC | NYJ | 7 | 6 | 89 | 1 | 9.007 | 0 | 0 | 0 | — | 20.90 |
| 2016 | 2 | REG | KC | HOU | 7 | 5 | 34 | 0 | -0.801 | 0 | 0 | 0 | — | 8.40 |
| 2016 | 1 | REG | KC | LAC | 7 | 6 | 74 | 0 | 6.197 | 0 | 0 | 0 | — | 13.40 |
| 2015 | 19 | POST | KC | NE | 9 | 6 | 23 | 0 | -2.565 | 0 | 0 | 0 | — | 8.30 |
| 2015 | 18 | POST | KC | HOU | 10 | 8 | 128 | 0 | 8.338 | 0 | 0 | 0 | — | 20.80 |
| 2015 | 17 | REG | KC | LV | 2 | 1 | 10 | 0 | 1.124 | 0 | 0 | 0 | — | 2.00 |
| 2015 | 16 | REG | KC | CLE | 8 | 6 | 43 | 1 | -4.417 | 0 | 0 | 0 | — | 16.30 |
| 2015 | 15 | REG | KC | BAL | 7 | 6 | 73 | 0 | 4.111 | 0 | 0 | 0 | — | 13.30 |
| 2015 | 14 | REG | KC | LAC | 5 | 3 | 18 | 0 | -3.551 | 0 | 0 | 0 | — | 4.80 |
| 2015 | 13 | REG | KC | LV | 3 | 2 | 42 | 0 | -3.644 | 0 | 0 | 0 | — | 6.20 |
| 2015 | 12 | REG | KC | BUF | 7 | 4 | 69 | 1 | 3.184 | 0 | 0 | 0 | — | 16.90 |
| 2015 | 11 | REG | KC | LAC | 7 | 5 | 46 | 0 | 0.340 | 0 | 0 | 0 | — | 9.60 |
| 2015 | 10 | REG | KC | DEN | 9 | 5 | 36 | 0 | -3.714 | 0 | 0 | 0 | — | 8.60 |
| 2015 | 8 | REG | KC | DET | 8 | 6 | 49 | 1 | 4.927 | 0 | 0 | 0 | — | 16.90 |
| 2015 | 7 | REG | KC | PIT | 6 | 5 | 73 | 0 | 5.288 | 0 | 0 | 0 | — | 12.30 |
| 2015 | 6 | REG | KC | MIN | 7 | 5 | 88 | 0 | 5.533 | 0 | 0 | 0 | — | 13.80 |
| 2015 | 5 | REG | KC | CHI | 6 | 3 | 35 | 0 | -0.507 | 0 | 0 | 0 | — | 6.50 |
| 2015 | 4 | REG | KC | CIN | 7 | 5 | 49 | 0 | -2.768 | 0 | 0 | 0 | — | 7.90 |
| 2015 | 3 | REG | KC | GB | 10 | 6 | 80 | 0 | 2.178 | 0 | 0 | 0 | — | 16.00 |
| 2015 | 2 | REG | KC | DEN | 5 | 4 | 58 | 0 | 4.578 | 0 | 0 | 0 | — | 9.80 |
| 2015 | 1 | REG | KC | HOU | 6 | 6 | 106 | 2 | 11.516 | 0 | 0 | 0 | — | 28.60 |
| 2014 | 17 | REG | KC | LAC | 8 | 7 | 84 | 0 | 2.456 | 0 | 0 | 0 | — | 15.40 |
| 2014 | 16 | REG | KC | PIT | 7 | 4 | 31 | 0 | 6.541 | 0 | 0 | 0 | — | 7.10 |
| 2014 | 15 | REG | KC | LV | 6 | 5 | 59 | 1 | -2.871 | 0 | 0 | 0 | — | 14.90 |
| 2014 | 14 | REG | KC | ARI | 9 | 7 | 110 | 0 | 2.198 | 0 | 0 | 0 | — | 16.00 |
| 2014 | 13 | REG | KC | DEN | 3 | 3 | 36 | 0 | 3.316 | 0 | 0 | 0 | — | 6.60 |
| 2014 | 12 | REG | KC | LV | 5 | 4 | 67 | 0 | 4.462 | 0 | 0 | 0 | — | 10.70 |
| 2014 | 11 | REG | KC | SEA | 5 | 3 | 37 | 0 | -2.126 | 0 | 0 | 0 | — | 4.70 |
| 2014 | 10 | REG | KC | BUF | 2 | 2 | 19 | 0 | 1.580 | 0 | 0 | 0 | — | 3.90 |
| 2014 | 9 | REG | KC | NYJ | 5 | 4 | 67 | 1 | 5.558 | 0 | 0 | 0 | — | 16.70 |
| 2014 | 8 | REG | KC | LA | 6 | 4 | 45 | 0 | 2.050 | 0 | 0 | 0 | — | 8.50 |
| 2014 | 7 | REG | KC | LAC | 4 | 4 | 33 | 0 | 1.229 | 0 | 0 | 0 | — | 7.30 |
| 2014 | 5 | REG | KC | SF | 3 | 2 | 15 | 1 | 1.766 | 0 | 0 | 0 | — | 9.50 |
| 2014 | 4 | REG | KC | NE | 9 | 8 | 93 | 1 | 5.454 | 0 | 0 | 0 | — | 23.30 |
