Every game with closing lines and how they resolved. Spread and margin are home-perspective.
| Yr | Wk | Away | Home | A | H | Spread | Margin | ATS | vs Line | Total | Actual | O/U | Roof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | SEA | NE | 29 | 13 | -4.5 | -16 | away | 11.5 | 45.5 | 42 | under | outdoors |
| 2025 | 21 | LA | SEA | 27 | 31 | 2.5 | 4 | home | 1.5 | 45.5 | 58 | over | outdoors |
| 2025 | 21 | NE | DEN | 10 | 7 | -3.5 | -3 | home | 0.5 | 43.5 | 17 | under | outdoors |
| 2025 | 20 | BUF | DEN | 30 | 33 | 1.5 | 3 | home | 1.5 | 45.5 | 63 | over | outdoors |
| 2025 | 20 | HOU | NE | 16 | 28 | 3.0 | 12 | home | 9.0 | 40.5 | 44 | over | outdoors |
| 2025 | 20 | LA | CHI | 20 | 17 | -3.5 | -3 | home | 0.5 | 49.5 | 37 | under | outdoors |
| 2025 | 20 | SF | SEA | 6 | 41 | 6.5 | 35 | home | 28.5 | 44.5 | 47 | over | outdoors |
| 2025 | 19 | BUF | JAX | 27 | 24 | 1.5 | -3 | away | 4.5 | 51.5 | 51 | under | outdoors |
| 2025 | 19 | GB | CHI | 27 | 31 | -2.5 | 4 | home | 6.5 | 45.5 | 58 | over | outdoors |
| 2025 | 19 | HOU | PIT | 30 | 6 | -3.0 | -24 | away | 21.0 | 38.5 | 36 | under | outdoors |
| 2025 | 19 | LAC | NE | 3 | 16 | 3.5 | 13 | home | 9.5 | 45.5 | 19 | under | outdoors |
| 2025 | 19 | LA | CAR | 34 | 31 | -10.0 | -3 | home | 7.0 | 44.5 | 65 | over | outdoors |
| 2025 | 19 | SF | PHI | 23 | 19 | 6.0 | -4 | away | 10.0 | 44.5 | 42 | under | outdoors |
| 2025 | 18 | ARI | LA | 20 | 37 | 14.5 | 17 | home | 2.5 | 49.5 | 57 | over | dome |
| 2025 | 18 | BAL | PIT | 24 | 26 | -4.5 | 2 | home | 6.5 | 41.5 | 50 | over | outdoors |
| 2025 | 18 | CAR | TB | 14 | 16 | 3.0 | 2 | away | 1.0 | 43.5 | 30 | under | outdoors |
| 2025 | 18 | CLE | CIN | 20 | 18 | 9.5 | -2 | away | 11.5 | 47.5 | 38 | under | outdoors |
| 2025 | 18 | DAL | NYG | 17 | 34 | -3.0 | 17 | home | 20.0 | 50.5 | 51 | over | outdoors |
| 2025 | 18 | DET | CHI | 19 | 16 | 3.5 | -3 | away | 6.5 | 51.5 | 35 | under | outdoors |
| 2025 | 18 | GB | MIN | 3 | 16 | 12.5 | 13 | home | 0.5 | 37.5 | 19 | under | dome |
| 2025 | 18 | IND | HOU | 30 | 38 | 9.5 | 8 | away | 1.5 | 37.5 | 68 | over | closed |
| 2025 | 18 | KC | LV | 12 | 14 | -3.5 | 2 | home | 5.5 | 36.5 | 26 | under | dome |
| 2025 | 18 | LAC | DEN | 3 | 19 | 14.5 | 16 | home | 1.5 | 37.5 | 22 | under | outdoors |
| 2025 | 18 | MIA | NE | 10 | 38 | 14.0 | 28 | home | 14.0 | 44.5 | 48 | over | outdoors |
| 2025 | 18 | NO | ATL | 17 | 19 | 4.5 | 2 | away | 2.5 | 43.5 | 36 | under | closed |
| 2025 | 18 | NYJ | BUF | 8 | 35 | 12.5 | 27 | home | 14.5 | 39.5 | 43 | over | outdoors |
| 2025 | 18 | SEA | SF | 13 | 3 | -2.5 | -10 | away | 7.5 | 47.5 | 16 | under | outdoors |
| 2025 | 18 | TEN | JAX | 7 | 41 | 12.5 | 34 | home | 21.5 | 46.5 | 48 | over | outdoors |
| 2025 | 18 | WAS | PHI | 24 | 17 | 3.0 | -7 | away | 10.0 | 38.5 | 41 | over | outdoors |
| 2025 | 17 | ARI | CIN | 14 | 37 | 7.0 | 23 | home | 16.0 | 52.5 | 51 | under | outdoors |
| 2025 | 17 | BAL | GB | 41 | 24 | 2.5 | -17 | away | 19.5 | 38.5 | 65 | over | outdoors |
| 2025 | 17 | CHI | SF | 38 | 42 | 3.5 | 4 | home | 0.5 | 51.5 | 80 | over | outdoors |
| 2025 | 17 | DAL | WAS | 30 | 23 | -8.5 | -7 | home | 1.5 | 50.5 | 53 | over | outdoors |
| 2025 | 17 | DEN | KC | 20 | 13 | -13.5 | -7 | home | 6.5 | 37.5 | 33 | under | outdoors |
| 2025 | 17 | DET | MIN | 10 | 23 | -7.0 | 13 | home | 20.0 | 45.5 | 33 | under | dome |
| 2025 | 17 | HOU | LAC | 20 | 16 | 1.5 | -4 | away | 5.5 | 40.5 | 36 | under | dome |
| 2025 | 17 | JAX | IND | 23 | 17 | -3.5 | -6 | away | 2.5 | 48.5 | 40 | under | closed |
| 2025 | 17 | LA | ATL | 24 | 27 | -7.5 | 3 | home | 10.5 | 48.5 | 51 | over | closed |
| 2025 | 17 | NE | NYJ | 42 | 10 | -12.5 | -32 | away | 19.5 | 42.5 | 52 | over | outdoors |
| 2025 | 17 | NO | TEN | 34 | 26 | -1.5 | -8 | away | 6.5 | 39.5 | 60 | over | outdoors |
| 2025 | 17 | NYG | LV | 34 | 10 | -3.0 | -24 | away | 21.0 | 40.5 | 44 | over | dome |
| 2025 | 17 | PHI | BUF | 13 | 12 | 3.0 | -1 | away | 4.0 | 45.5 | 25 | under | outdoors |
| 2025 | 17 | PIT | CLE | 6 | 13 | -4.5 | 7 | home | 11.5 | 35.5 | 19 | under | outdoors |
| 2025 | 17 | SEA | CAR | 27 | 10 | -6.5 | -17 | away | 10.5 | 42.5 | 37 | under | outdoors |
| 2025 | 17 | TB | MIA | 17 | 20 | -5.5 | 3 | home | 8.5 | 44.5 | 37 | under | outdoors |
| 2025 | 16 | ATL | ARI | 26 | 19 | -2.5 | -7 | away | 4.5 | 48.5 | 45 | under | closed |
| 2025 | 16 | BUF | CLE | 23 | 20 | -10.5 | -3 | home | 7.5 | 41.5 | 43 | over | outdoors |
| 2025 | 16 | CIN | MIA | 45 | 21 | -3.5 | -24 | away | 20.5 | 48.5 | 66 | over | outdoors |
| 2025 | 16 | GB | CHI | 16 | 22 | 1.5 | 6 | home | 4.5 | 45.5 | 38 | under | outdoors |
| 2025 | 16 | JAX | DEN | 34 | 20 | 3.5 | -14 | away | 17.5 | 46.5 | 54 | over | outdoors |
| 2025 | 16 | KC | TEN | 9 | 26 | -3.5 | 17 | home | 20.5 | 37.5 | 35 | under | outdoors |
| 2025 | 16 | LAC | DAL | 34 | 17 | 1.5 | -17 | away | 18.5 | 50.5 | 51 | over | closed |
| 2025 | 16 | LA | SEA | 37 | 38 | 1.5 | 1 | away | 0.5 | 42.5 | 75 | over | outdoors |
| 2025 | 16 | LV | HOU | 21 | 23 | 14.5 | 2 | away | 12.5 | 39.5 | 44 | over | closed |
| 2025 | 16 | MIN | NYG | 16 | 13 | -2.5 | -3 | away | 0.5 | 41.5 | 29 | under | outdoors |
| 2025 | 16 | NE | BAL | 28 | 24 | 3.5 | -4 | away | 7.5 | 48.5 | 52 | over | outdoors |
| 2025 | 16 | NYJ | NO | 6 | 29 | 6.5 | 23 | home | 16.5 | 39.5 | 35 | under | dome |
| 2025 | 16 | PHI | WAS | 29 | 18 | -7.0 | -11 | away | 4.0 | 43.5 | 47 | over | outdoors |
| 2025 | 16 | PIT | DET | 29 | 24 | 7.5 | -5 | away | 12.5 | 52.5 | 53 | over | dome |
| 2025 | 16 | SF | IND | 48 | 27 | -4.5 | -21 | away | 16.5 | 46.5 | 75 | over | closed |
| 2025 | 16 | TB | CAR | 20 | 23 | -3.0 | 3 | home | 6.0 | 44.5 | 43 | under | outdoors |
| 2025 | 15 | ARI | HOU | 20 | 40 | 10.5 | 20 | home | 9.5 | 42.5 | 60 | over | closed |
| 2025 | 15 | ATL | TB | 29 | 28 | 6.0 | -1 | away | 7.0 | 43.5 | 57 | over | outdoors |
| 2025 | 15 | BAL | CIN | 24 | 0 | -2.5 | -24 | away | 21.5 | 51.5 | 24 | under | outdoors |
| 2025 | 15 | BUF | NE | 35 | 31 | -2.5 | -4 | away | 1.5 | 49.5 | 66 | over | outdoors |
| 2025 | 15 | CAR | NO | 17 | 20 | -2.5 | 3 | home | 5.5 | 41.5 | 37 | under | dome |
| 2025 | 15 | CLE | CHI | 3 | 31 | 7.5 | 28 | home | 20.5 | 38.5 | 34 | under | outdoors |
| 2025 | 15 | DET | LA | 34 | 41 | 5.5 | 7 | home | 1.5 | 54.5 | 75 | over | dome |
| 2025 | 15 | GB | DEN | 26 | 34 | -1.5 | 8 | home | 9.5 | 42.5 | 60 | over | outdoors |
| 2025 | 15 | IND | SEA | 16 | 18 | 13.5 | 2 | away | 11.5 | 41.5 | 34 | under | outdoors |
| 2025 | 15 | LAC | KC | 16 | 13 | 5.5 | -3 | away | 8.5 | 41.5 | 29 | under | outdoors |
| 2025 | 15 | LV | PHI | 0 | 31 | 12.5 | 31 | home | 18.5 | 37.5 | 31 | under | outdoors |
| 2025 | 15 | MIA | PIT | 15 | 28 | 3.0 | 13 | home | 10.0 | 42.5 | 43 | over | outdoors |
| 2025 | 15 | MIN | DAL | 34 | 26 | 5.5 | -8 | away | 13.5 | 47.5 | 60 | over | closed |
| 2025 | 15 | NYJ | JAX | 20 | 48 | 13.5 | 28 | home | 14.5 | 40.5 | 68 | over | outdoors |
| 2025 | 15 | TEN | SF | 24 | 37 | 12.5 | 13 | home | 0.5 | 44.5 | 61 | over | outdoors |
| 2025 | 15 | WAS | NYG | 29 | 21 | 2.5 | -8 | away | 10.5 | 46.5 | 50 | over | outdoors |
| 2025 | 14 | CHI | GB | 21 | 28 | 6.5 | 7 | home | 0.5 | 44.5 | 49 | over | outdoors |
| 2025 | 14 | CIN | BUF | 34 | 39 | 6.0 | 5 | away | 1.0 | 54.5 | 73 | over | outdoors |
| 2025 | 14 | DAL | DET | 30 | 44 | 3.5 | 14 | home | 10.5 | 55.5 | 74 | over | dome |
| 2025 | 14 | DEN | LV | 24 | 17 | -8.5 | -7 | home | 1.5 | 40.5 | 41 | over | dome |
| 2025 | 14 | HOU | KC | 20 | 10 | 4.5 | -10 | away | 14.5 | 41.5 | 30 | under | outdoors |
| 2025 | 14 | IND | JAX | 19 | 36 | -2.5 | 17 | home | 19.5 | 44.5 | 55 | over | outdoors |
| 2025 | 14 | LA | ARI | 45 | 17 | -9.5 | -28 | away | 18.5 | 49.5 | 62 | over | closed |
| 2025 | 14 | MIA | NYJ | 34 | 10 | -2.5 | -24 | away | 21.5 | 41.5 | 44 | over | outdoors |
| 2025 | 14 | NO | TB | 24 | 20 | 7.5 | -4 | away | 11.5 | 41.5 | 44 | over | outdoors |
| 2025 | 14 | PHI | LAC | 19 | 22 | -1.5 | 3 | home | 4.5 | 41.5 | 41 | under | dome |
| 2025 | 14 | PIT | BAL | 27 | 22 | 5.5 | -5 | away | 10.5 | 43.5 | 49 | over | outdoors |
| 2025 | 14 | SEA | ATL | 37 | 9 | -7.0 | -28 | away | 21.0 | 44.5 | 46 | over | closed |
| 2025 | 14 | TEN | CLE | 31 | 29 | 4.5 | -2 | away | 6.5 | 33.5 | 60 | over | outdoors |
| 2025 | 14 | WAS | MIN | 0 | 31 | -1.5 | 31 | home | 32.5 | 43.5 | 31 | under | dome |
| 2025 | 13 | ARI | TB | 17 | 20 | 4.5 | 3 | away | 1.5 | 44.5 | 37 | under | outdoors |
| 2025 | 13 | ATL | NYJ | 24 | 27 | -3.0 | 3 | home | 6.0 | 38.5 | 51 | over | outdoors |
| 2025 | 13 | BUF | PIT | 26 | 7 | -3.0 | -19 | away | 16.0 | 44.5 | 33 | under | outdoors |
| 2025 | 13 | CHI | PHI | 24 | 15 | 7.0 | -9 | away | 16.0 | 43.5 | 39 | under | outdoors |
| 2025 | 13 | CIN | BAL | 32 | 14 | 7.0 | -18 | away | 25.0 | 52.5 | 46 | under | outdoors |
| 2025 | 13 | DEN | WAS | 27 | 26 | -6.5 | -1 | home | 5.5 | 43.5 | 53 | over | outdoors |
| 2025 | 13 | GB | DET | 31 | 24 | 2.5 | -7 | away | 9.5 | 48.5 | 55 | over | dome |
| 2025 | 13 | HOU | IND | 20 | 16 | 3.0 | -4 | away | 7.0 | 44.5 | 36 | under | closed |
| 2025 | 13 | JAX | TEN | 25 | 3 | -6.0 | -22 | away | 16.0 | 42.5 | 28 | under | outdoors |
| 2025 | 13 | KC | DAL | 28 | 31 | -3.5 | 3 | home | 6.5 | 53.5 | 59 | over | closed |
| 2025 | 13 | LA | CAR | 28 | 31 | -10.0 | 3 | home | 13.0 | 44.5 | 59 | over | outdoors |
| 2025 | 13 | LV | LAC | 14 | 31 | 10.0 | 17 | home | 7.0 | 40.5 | 45 | over | dome |
| 2025 | 13 | MIN | SEA | 0 | 26 | 12.5 | 26 | home | 13.5 | 42.5 | 26 | under | outdoors |
| 2025 | 13 | NO | MIA | 17 | 21 | 5.5 | 4 | away | 1.5 | 41.5 | 38 | under | outdoors |
| 2025 | 13 | NYG | NE | 15 | 33 | 7.0 | 18 | home | 11.0 | 46.5 | 48 | over | outdoors |
| 2025 | 13 | SF | CLE | 26 | 8 | -5.5 | -18 | away | 12.5 | 35.5 | 34 | under | outdoors |
| 2025 | 12 | ATL | NO | 24 | 10 | 1.5 | -14 | away | 15.5 | 41.5 | 34 | under | dome |
| 2025 | 12 | BUF | HOU | 19 | 23 | -5.5 | 4 | home | 9.5 | 43.5 | 42 | under | closed |
| 2025 | 12 | CAR | SF | 9 | 20 | 7.5 | 11 | home | 3.5 | 48.5 | 29 | under | outdoors |
| 2025 | 12 | CLE | LV | 24 | 10 | 3.0 | -14 | away | 17.0 | 35.5 | 34 | under | dome |
| 2025 | 12 | IND | KC | 20 | 23 | 3.5 | 3 | away | 0.5 | 50.5 | 43 | under | outdoors |
| 2025 | 12 | JAX | ARI | 27 | 24 | -2.5 | -3 | away | 0.5 | 47.5 | 51 | over | closed |
| 2025 | 12 | MIN | GB | 6 | 23 | 6.5 | 17 | home | 10.5 | 41.5 | 29 | under | outdoors |
| 2025 | 12 | NE | CIN | 26 | 20 | -7.5 | -6 | home | 1.5 | 50.5 | 46 | under | outdoors |
| 2025 | 12 | NYG | DET | 27 | 34 | 14.0 | 7 | away | 7.0 | 50.5 | 61 | over | dome |
| 2025 | 12 | NYJ | BAL | 10 | 23 | 14.0 | 13 | away | 1.0 | 44.5 | 33 | under | outdoors |
| 2025 | 12 | PHI | DAL | 21 | 24 | -3.0 | 3 | home | 6.0 | 47.5 | 45 | under | closed |
| 2025 | 12 | PIT | CHI | 28 | 31 | 3.0 | 3 | push | 0.0 | 46.5 | 59 | over | outdoors |
| 2025 | 12 | SEA | TEN | 30 | 24 | -12.5 | -6 | home | 6.5 | 41.5 | 54 | over | outdoors |
| 2025 | 12 | TB | LA | 7 | 34 | 7.0 | 27 | home | 20.0 | 49.5 | 41 | under | dome |
| 2025 | 11 | BAL | CLE | 23 | 16 | -7.5 | -7 | home | 0.5 | 37.5 | 39 | over | outdoors |
| 2025 | 11 | CAR | ATL | 30 | 27 | 4.5 | -3 | away | 7.5 | 42.5 | 57 | over | closed |
| 2025 | 11 | CHI | MIN | 19 | 17 | 3.0 | -2 | away | 5.0 | 47.5 | 36 | under | dome |
| 2025 | 11 | CIN | PIT | 12 | 34 | 5.5 | 22 | home | 16.5 | 48.5 | 46 | under | outdoors |
| 2025 | 11 | DAL | LV | 33 | 16 | -3.5 | -17 | away | 13.5 | 48.5 | 49 | over | dome |
| 2025 | 11 | DET | PHI | 9 | 16 | 2.5 | 7 | home | 4.5 | 46.5 | 25 | under | outdoors |
| 2025 | 11 | GB | NYG | 27 | 20 | -7.5 | -7 | home | 0.5 | 41.5 | 47 | over | outdoors |
| 2025 | 11 | HOU | TEN | 16 | 13 | -5.5 | -3 | home | 2.5 | 37.5 | 29 | under | outdoors |
| 2025 | 11 | KC | DEN | 19 | 22 | -3.5 | 3 | home | 6.5 | 44.5 | 41 | under | outdoors |
| 2025 | 11 | LAC | JAX | 6 | 35 | -3.0 | 29 | home | 32.0 | 43.5 | 41 | under | outdoors |
| 2025 | 11 | NYJ | NE | 14 | 27 | 12.5 | 13 | home | 0.5 | 43.5 | 41 | under | outdoors |
| 2025 | 11 | SEA | LA | 19 | 21 | 3.0 | 2 | away | 1.0 | 49.5 | 40 | under | dome |
| 2025 | 11 | SF | ARI | 41 | 22 | -3.5 | -19 | away | 15.5 | 48.5 | 63 | over | closed |
| 2025 | 11 | TB | BUF | 32 | 44 | 6.0 | 12 | home | 6.0 | 46.5 | 76 | over | outdoors |
| 2025 | 11 | WAS | MIA | 13 | 16 | 2.5 | 3 | home | 0.5 | 47.5 | 29 | under | outdoors |
| 2025 | 10 | ARI | SEA | 22 | 44 | 7.0 | 22 | home | 15.0 | 44.5 | 66 | over | outdoors |
| 2025 | 10 | ATL | IND | 25 | 31 | 6.5 | 6 | away | 0.5 | 48.5 | 56 | over | closed |
| 2025 | 10 | BAL | MIN | 27 | 19 | -4.5 | -8 | away | 3.5 | 48.5 | 46 | under | dome |
| 2025 | 10 | BUF | MIA | 13 | 30 | -8.5 | 17 | home | 25.5 | 50.5 | 43 | under | outdoors |
| 2025 | 10 | CLE | NYJ | 20 | 27 | -1.5 | 7 | home | 8.5 | 37.5 | 47 | over | outdoors |
| 2025 | 10 | DET | WAS | 44 | 22 | -8.5 | -22 | away | 13.5 | 49.5 | 66 | over | outdoors |
| 2025 | 10 | JAX | HOU | 29 | 36 | -1.5 | 7 | home | 8.5 | 37.5 | 65 | over | closed |
| 2025 | 10 | LA | SF | 42 | 26 | -5.5 | -16 | away | 10.5 | 49.5 | 68 | over | outdoors |
| 2025 | 10 | LV | DEN | 7 | 10 | 9.5 | 3 | away | 6.5 | 42.5 | 17 | under | outdoors |
| 2025 | 10 | NE | TB | 28 | 23 | 2.5 | -5 | away | 7.5 | 48.5 | 51 | over | outdoors |
| 2025 | 10 | NO | CAR | 17 | 7 | 5.5 | -10 | away | 15.5 | 38.5 | 24 | under | outdoors |
| 2025 | 10 | NYG | CHI | 20 | 24 | 4.5 | 4 | away | 0.5 | 45.5 | 44 | under | outdoors |
| 2025 | 10 | PHI | GB | 10 | 7 | 1.5 | -3 | away | 4.5 | 45.5 | 17 | under | outdoors |
| 2025 | 10 | PIT | LAC | 10 | 25 | 3.0 | 15 | home | 12.0 | 45.5 | 35 | under | dome |
| 2025 | 9 | ARI | DAL | 27 | 17 | 3.5 | -10 | away | 13.5 | 53.5 | 44 | under | closed |
| 2025 | 9 | ATL | NE | 23 | 24 | 5.5 | 1 | away | 4.5 | 45.5 | 47 | over | outdoors |
| 2025 | 9 | BAL | MIA | 28 | 6 | -7.5 | -22 | away | 14.5 | 51.5 | 34 | under | outdoors |
| 2025 | 9 | CAR | GB | 16 | 13 | 12.5 | -3 | away | 15.5 | 43.5 | 29 | under | outdoors |
| 2025 | 9 | CHI | CIN | 47 | 42 | -3.0 | -5 | away | 2.0 | 51.5 | 89 | over | outdoors |
| 2025 | 9 | DEN | HOU | 18 | 15 | 1.5 | -3 | away | 4.5 | 40.5 | 33 | under | closed |
| 2025 | 9 | IND | PIT | 20 | 27 | -3.5 | 7 | home | 10.5 | 51.5 | 47 | under | outdoors |
| 2025 | 9 | JAX | LV | 30 | 29 | -2.5 | -1 | home | 1.5 | 43.5 | 59 | over | dome |
| 2025 | 9 | KC | BUF | 21 | 28 | -2.5 | 7 | home | 9.5 | 53.5 | 49 | under | outdoors |
| 2025 | 9 | LAC | TEN | 27 | 20 | -10.0 | -7 | home | 3.0 | 44.5 | 47 | over | outdoors |
| 2025 | 9 | MIN | DET | 27 | 24 | 9.5 | -3 | away | 12.5 | 47.5 | 51 | over | dome |
| 2025 | 9 | NO | LA | 10 | 34 | 14.0 | 24 | home | 10.0 | 44.5 | 44 | under | dome |
| 2025 | 9 | SEA | WAS | 38 | 14 | -2.5 | -24 | away | 21.5 | 47.5 | 52 | over | outdoors |
| 2025 | 9 | SF | NYG | 34 | 24 | -2.5 | -10 | away | 7.5 | 47.5 | 58 | over | outdoors |
| 2025 | 8 | BUF | CAR | 40 | 9 | -7.0 | -31 | away | 24.0 | 47.5 | 49 | over | outdoors |
| 2025 | 8 | CHI | BAL | 16 | 30 | 2.5 | 14 | home | 11.5 | 45.5 | 46 | over | outdoors |
| 2025 | 8 | CLE | NE | 13 | 32 | 7.0 | 19 | home | 12.0 | 40.5 | 45 | over | outdoors |
| 2025 | 8 | DAL | DEN | 24 | 44 | 3.5 | 20 | home | 16.5 | 51.5 | 68 | over | outdoors |
| 2025 | 8 | GB | PIT | 35 | 25 | -3.0 | -10 | away | 7.0 | 46.5 | 60 | over | outdoors |
| 2025 | 8 | MIA | ATL | 34 | 10 | 7.0 | -24 | away | 31.0 | 44.5 | 44 | under | closed |
| 2025 | 8 | MIN | LAC | 10 | 37 | 3.0 | 27 | home | 24.0 | 45.5 | 47 | over | dome |
| 2025 | 8 | NYG | PHI | 20 | 38 | 7.0 | 18 | home | 11.0 | 43.5 | 58 | over | outdoors |
| 2025 | 8 | NYJ | CIN | 39 | 38 | 5.5 | -1 | away | 6.5 | 43.5 | 77 | over | outdoors |
| 2025 | 8 | SF | HOU | 15 | 26 | 2.5 | 11 | home | 8.5 | 41.5 | 41 | under | closed |
| 2025 | 8 | TB | NO | 23 | 3 | -4.5 | -20 | away | 15.5 | 46.5 | 26 | under | dome |
| 2025 | 8 | TEN | IND | 14 | 38 | 15.5 | 24 | home | 8.5 | 47.5 | 52 | over | closed |
| 2025 | 8 | WAS | KC | 7 | 28 | 10.5 | 21 | home | 10.5 | 48.5 | 35 | under | outdoors |
| 2025 | 7 | ATL | SF | 10 | 20 | 1.5 | 10 | home | 8.5 | 46.5 | 30 | under | outdoors |
| 2025 | 7 | CAR | NYJ | 13 | 6 | 1.5 | -7 | away | 8.5 | 39.5 | 19 | under | outdoors |
| 2025 | 7 | GB | ARI | 27 | 23 | -7.0 | -4 | home | 3.0 | 44.5 | 50 | over | closed |
| 2025 | 7 | HOU | SEA | 19 | 27 | 3.0 | 8 | home | 5.0 | 41.5 | 46 | over | outdoors |
| 2025 | 7 | IND | LAC | 38 | 24 | 2.5 | -14 | away | 16.5 | 48.5 | 62 | over | dome |
| 2025 | 7 | LA | JAX | 35 | 7 | -3.0 | -28 | away | 25.0 | 44.5 | 42 | under | outdoors |
| 2025 | 7 | LV | KC | 0 | 31 | 13.5 | 31 | home | 17.5 | 44.5 | 31 | under | outdoors |
| 2025 | 7 | MIA | CLE | 6 | 31 | 2.5 | 25 | home | 22.5 | 34.5 | 37 | over | outdoors |
| 2025 | 7 | NE | TEN | 31 | 13 | -6.5 | -18 | away | 11.5 | 40.5 | 44 | over | outdoors |
| 2025 | 7 | NO | CHI | 14 | 26 | 4.5 | 12 | home | 7.5 | 43.5 | 40 | under | outdoors |
| 2025 | 7 | NYG | DEN | 32 | 33 | 7.5 | 1 | away | 6.5 | 39.5 | 65 | over | outdoors |
| 2025 | 7 | PHI | MIN | 28 | 22 | -2.5 | -6 | away | 3.5 | 43.5 | 50 | over | dome |
| 2025 | 7 | PIT | CIN | 31 | 33 | -5.5 | 2 | home | 7.5 | 45.5 | 64 | over | outdoors |
| 2025 | 7 | TB | DET | 9 | 24 | 6.0 | 15 | home | 9.0 | 54.5 | 33 | under | dome |
| 2025 | 7 | WAS | DAL | 22 | 44 | 1.5 | 22 | home | 20.5 | 54.5 | 66 | over | closed |
| 2025 | 6 | ARI | IND | 27 | 31 | 8.5 | 4 | away | 4.5 | 46.5 | 58 | over | closed |
| 2025 | 6 | BUF | ATL | 14 | 24 | -3.5 | 10 | home | 13.5 | 49.5 | 38 | under | closed |
| 2025 | 6 | CHI | WAS | 25 | 24 | 5.5 | -1 | away | 6.5 | 49.5 | 49 | under | outdoors |
| 2025 | 6 | CIN | GB | 18 | 27 | 14.0 | 9 | away | 5.0 | 44.5 | 45 | over | outdoors |
| 2025 | 6 | CLE | PIT | 9 | 23 | 5.5 | 14 | home | 8.5 | 37.5 | 32 | under | outdoors |
| 2025 | 6 | DAL | CAR | 27 | 30 | -3.0 | 3 | home | 6.0 | 47.5 | 57 | over | outdoors |
| 2025 | 6 | DEN | NYJ | 13 | 11 | -7.5 | -2 | home | 5.5 | 43.5 | 24 | under | outdoors |
| 2025 | 6 | DET | KC | 17 | 30 | 2.5 | 13 | home | 10.5 | 51.5 | 47 | under | outdoors |
| 2025 | 6 | LAC | MIA | 29 | 27 | -3.5 | -2 | home | 1.5 | 45.5 | 56 | over | outdoors |
| 2025 | 6 | LA | BAL | 17 | 3 | -7.0 | -14 | away | 7.0 | 43.5 | 20 | under | outdoors |
| 2025 | 6 | NE | NO | 25 | 19 | -3.5 | -6 | away | 2.5 | 46.5 | 44 | under | dome |
| 2025 | 6 | PHI | NYG | 17 | 34 | -7.0 | 17 | home | 24.0 | 40.5 | 51 | over | outdoors |
| 2025 | 6 | SEA | JAX | 20 | 12 | -1.5 | -8 | away | 6.5 | 47.5 | 32 | under | outdoors |
| 2025 | 6 | SF | TB | 19 | 30 | 3.5 | 11 | home | 7.5 | 46.5 | 49 | over | outdoors |
| 2025 | 6 | TEN | LV | 10 | 20 | 3.5 | 10 | home | 6.5 | 41.5 | 30 | under | dome |
| 2025 | 5 | DAL | NYJ | 37 | 22 | 1.5 | -15 | away | 16.5 | 48.5 | 59 | over | outdoors |
| 2025 | 5 | DEN | PHI | 21 | 17 | 3.5 | -4 | away | 7.5 | 44.5 | 38 | under | outdoors |
| 2025 | 5 | DET | CIN | 37 | 24 | -10.5 | -13 | away | 2.5 | 49.5 | 61 | over | outdoors |
| 2025 | 5 | HOU | BAL | 44 | 10 | -2.5 | -34 | away | 31.5 | 41.5 | 54 | over | outdoors |
| 2025 | 5 | KC | JAX | 28 | 31 | -3.5 | 3 | home | 6.5 | 45.5 | 59 | over | outdoors |
| 2025 | 5 | LV | IND | 6 | 40 | 7.0 | 34 | home | 27.0 | 46.5 | 46 | under | closed |
| 2025 | 5 | MIA | CAR | 24 | 27 | -1.5 | 3 | home | 4.5 | 44.5 | 51 | over | outdoors |
| 2025 | 5 | MIN | CLE | 21 | 17 | -3.5 | -4 | away | 0.5 | 35.5 | 38 | over | outdoors |
| 2025 | 5 | NE | BUF | 23 | 20 | 7.5 | -3 | away | 10.5 | 49.5 | 43 | under | outdoors |
| 2025 | 5 | NYG | NO | 14 | 26 | 1.5 | 12 | home | 10.5 | 41.5 | 40 | under | dome |
| 2025 | 5 | SF | LA | 26 | 23 | 8.5 | -3 | away | 11.5 | 43.5 | 49 | over | dome |
| 2025 | 5 | TB | SEA | 38 | 35 | 3.5 | -3 | away | 6.5 | 44.5 | 73 | over | outdoors |
| 2025 | 5 | TEN | ARI | 22 | 21 | 7.5 | -1 | away | 8.5 | 41.5 | 43 | over | closed |
| 2025 | 5 | WAS | LAC | 27 | 10 | 2.5 | -17 | away | 19.5 | 47.5 | 37 | under | dome |
| 2025 | 4 | BAL | KC | 20 | 37 | -2.5 | 17 | home | 19.5 | 48.5 | 57 | over | outdoors |
| 2025 | 4 | CAR | NE | 13 | 42 | 5.5 | 29 | home | 23.5 | 42.5 | 55 | over | outdoors |
| 2025 | 4 | CHI | LV | 25 | 24 | 1.5 | -1 | away | 2.5 | 47.5 | 49 | over | dome |
