Team efficiency. Net EPA is offense minus defense per play — the single number most models start from.
GET /v1/leaders/teams?season=2024&asked=eagles+defense+2024&format=json
GET /v1/leaders/teams?season=2024&asked=eagles+defense+2024&format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 32
team games w l t win_pct net_epa pf pa pd ppg papg off_epa off_sr off_pass_epa off_rush_epa off_expl def_epa def_sr def_pass_epa def_rush_epa proe pass_rate
---- ----- -- - - ------- ------- --- --- --- ------ ------ ------- ------ ------------ ------------ -------- ------- ------ ------------ ------------ ------ ---------
PHI 21 18 3 0 85.7% 0.215 608 380 228 29.000 18.100 0.119 44.9% 0.184 0.054 13.7% -0.096 40.3% -0.045 -0.193 -8.000 49.6%
BAL 19 13 6 0 68.4% 0.211 571 402 169 30.100 21.200 0.203 49.7% 0.318 0.078 17.3% -0.008 40.7% 0.057 -0.143 -7.700 52.1%
BUF 20 15 5 0 75.0% 0.176 612 432 180 30.600 21.600 0.189 48.3% 0.296 0.047 12.5% 0.013 45.4% 0.116 -0.150 -2.600 56.9%
DET 18 15 3 0 83.3% 0.175 595 387 208 33.100 21.500 0.152 50.0% 0.243 0.040 15.9% -0.023 42.9% 0.013 -0.101 -3.400 55.1%
GB 18 11 7 0 61.1% 0.135 470 360 110 26.100 20.000 0.071 44.7% 0.163 -0.032 14.4% -0.064 44.0% -0.025 -0.128 -7.600 52.7%
TB 18 10 8 0 55.6% 0.107 522 408 114 29.000 22.700 0.132 49.5% 0.219 -0.005 15.5% 0.025 45.1% 0.107 -0.147 -0.100 60.9%
MIN 18 14 4 0 77.8% 0.097 441 359 82 24.500 19.900 0.012 45.9% 0.088 -0.115 13.3% -0.085 41.5% -0.026 -0.200 4.300 62.5%
DEN 18 10 8 0 55.6% 0.078 432 342 90 24.000 19.000 0.005 42.8% 0.055 -0.081 12.2% -0.073 41.4% -0.033 -0.148 1.000 63.0%
LAC 18 11 7 0 61.1% 0.077 414 333 81 23.000 18.500 0.018 42.0% 0.090 -0.091 13.2% -0.059 42.0% -0.022 -0.126 -0.800 60.3%
WAS 20 14 6 0 70.0% 0.064 576 497 79 28.800 24.800 0.136 47.8% 0.217 0.010 11.4% 0.072 46.1% 0.116 0.012 0.700 60.9%
CIN 17 9 8 0 52.9% 0.051 472 434 38 27.800 25.500 0.106 48.0% 0.190 -0.077 11.8% 0.055 46.3% 0.087 0.003 8.900 68.7%
KC 20 17 3 0 85.0% 0.042 462 409 53 23.100 20.400 0.061 47.4% 0.129 -0.067 10.0% 0.019 43.6% 0.098 -0.118 6.200 65.2%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.