Opponent-adjusted efficiency, solved jointly for offense and defense. Schedule Swing shows how much raw EPA was misleading.
| Team | G | Adj Net | Adj Off | Adj Def | Raw Off | Raw Def | Schedule Swing |
|---|---|---|---|---|---|---|---|
| LA | 20 | 0.237 | 0.159 | -0.078 | 0.147 | -0.050 | 0.040 |
| SEA | 20 | 0.209 | 0.053 | -0.156 | 0.051 | -0.119 | 0.039 |
| HOU | 19 | 0.139 | -0.030 | -0.169 | -0.027 | -0.136 | 0.030 |
| NE | 21 | 0.124 | 0.067 | -0.057 | 0.092 | -0.080 | -0.048 |
| BUF | 19 | 0.106 | 0.128 | 0.022 | 0.141 | 0.001 | -0.034 |
| JAX | 18 | 0.106 | 0.033 | -0.073 | 0.038 | -0.064 | 0.004 |
| IND | 17 | 0.079 | 0.094 | 0.015 | 0.080 | 0.016 | 0.015 |
| PHI | 18 | 0.070 | -0.017 | -0.087 | 0.028 | -0.042 | -0.000 |
| GB | 18 | 0.062 | 0.102 | 0.040 | 0.129 | 0.047 | -0.020 |
| DEN | 19 | 0.058 | -0.008 | -0.066 | 0.024 | -0.055 | -0.021 |
| DET | 17 | 0.058 | 0.046 | -0.012 | 0.072 | 0.011 | -0.003 |
| KC | 17 | 0.042 | 0.031 | -0.011 | 0.043 | -0.007 | -0.008 |
| SF | 19 | 0.040 | 0.089 | 0.049 | 0.064 | 0.067 | 0.043 |
| LAC | 18 | 0.033 | -0.035 | -0.068 | -0.025 | -0.072 | -0.014 |
| CHI | 19 | 0.027 | 0.052 | 0.025 | 0.070 | 0.046 | 0.003 |
| TB | 17 | 0.005 | 0.010 | 0.005 | 0.002 | 0.013 | 0.016 |
| BAL | 17 | 0.000 | 0.025 | 0.025 | 0.037 | 0.023 | -0.014 |
| MIN | 17 | -0.009 | -0.123 | -0.114 | -0.094 | -0.085 | 0.000 |
| ATL | 17 | -0.021 | -0.023 | -0.002 | -0.008 | 0.009 | -0.004 |
| PIT | 18 | -0.035 | -0.010 | 0.025 | -0.002 | 0.025 | -0.008 |
| NO | 17 | -0.042 | -0.112 | -0.070 | -0.079 | -0.048 | -0.011 |
| ARI | 17 | -0.056 | -0.014 | 0.042 | -0.015 | 0.087 | 0.046 |
| NYG | 17 | -0.059 | 0.020 | 0.079 | 0.044 | 0.100 | -0.003 |
| CAR | 18 | -0.068 | -0.040 | 0.028 | -0.026 | 0.063 | 0.021 |
| DAL | 17 | -0.084 | 0.081 | 0.165 | 0.111 | 0.162 | -0.033 |
| WAS | 17 | -0.116 | 0.020 | 0.136 | 0.034 | 0.152 | 0.002 |
| CIN | 17 | -0.133 | -0.001 | 0.132 | 0.011 | 0.124 | -0.020 |
| MIA | 17 | -0.139 | -0.055 | 0.084 | -0.022 | 0.086 | -0.031 |
| CLE | 17 | -0.141 | -0.229 | -0.088 | -0.177 | -0.085 | -0.049 |
| TEN | 17 | -0.201 | -0.107 | 0.094 | -0.148 | 0.104 | 0.051 |
| LV | 17 | -0.205 | -0.192 | 0.013 | -0.192 | 0.028 | 0.015 |
| NYJ | 17 | -0.287 | -0.151 | 0.136 | -0.124 | 0.147 | -0.016 |
Shading is percentile rank within the current filter,
not an absolute scale — narrow the field and the colours rescale to it.
Every number here is computed from point-in-time play-by-play, so
as of reproduces the board as it stood on that date.