feed your machine

rushing

Rusher efficiency. QB scrambles excluded.

[FETCH]
GET /v1/leaders/rushing?q=Puka+Nacua&format=json
GET /v1/leaders/rushing?q=Puka+Nacua&format=csv

# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 79
[COLUMNS]
player
Player · s
pos
Pos · s
team
Tm · s
games
G · i
carries
Att · i
yards
Yds · i · higher better
ypc
Y/C · n · higher better
epa_rush
EPA/Rush · n · higher better
sr
SR · p · higher better
expl
Expl% · p · higher better
fd_rate
FD% · p · higher better
td
TD · i · higher better
fum
Fum · i · lower better
[PREVIEW · 12 of 79]
player               pos  team  games  carries  yards  ypc    epa_rush  sr     expl   fd_rate  td  fum
-------------------  ---  ----  -----  -------  -----  -----  --------  -----  -----  -------  --  ---
Josh Allen           QB   BUF   18     60       220    3.670  0.557     71.7%  10.0%  68.3%    13  2  
Jaxson Dart          QB   NYG   12     41       202    4.930  0.317     61.0%  17.1%  43.9%    7   1  
Jalen Hurts          QB   PHI   16     57       181    3.180  0.170     54.4%  12.3%  47.4%    6   2  
Tank Bigsby          RB   PHI   12     67       375    5.600  0.112     47.8%  19.4%  28.4%    2   0  
Audric Estimé        RB   NO    5      46       198    4.300  0.102     43.5%  4.3%   26.1%    1   0  
Blake Corum          RB   LA    20     171      865    5.060  0.084     50.3%  14.6%  29.2%    6   0  
Rachaad White        RB   TB    17     133      572    4.330  0.078     48.1%  9.8%   30.1%    4   0  
Jonathan Taylor      RB   IND   17     323      1,583  4.920  0.060     44.6%  11.1%  26.3%    18  1  
De'Von Achane   RB   MIA   16     238      1,350  5.670  0.059     38.2%  16.8%  23.9%    8   0  
Kareem Hunt          RB   KC    17     163      611    3.750  0.059     47.9%  6.1%   33.7%    8   1  
Justin Fields        QB   NYJ   9      40       145    3.820  0.055     65.0%  7.5%   42.5%    3   1  
Chris Rodriguez Jr.  RB   WAS   12     112      500    4.460  0.055     46.4%  11.6%  28.6%    6   0  
[POINT-IN-TIME]

These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.