feed your machine

receiving

Receiver production and opportunity. WOPR = 1.5×target share + 0.7×air-yards share — opportunity predicts better than production.

[FETCH]
GET /v1/leaders/receiving?q=Tyler+Shough&format=json
GET /v1/leaders/receiving?q=Tyler+Shough&format=csv

# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 253
[COLUMNS]
player
Player · s
pos
Pos · s
team
Tm · s
games
G · i
targets
Tgt · i
rec
Rec · i · higher better
yards
Yds · i · higher better
td
TD · i · higher better
hppr
HPPR · n · higher better
wopr
WOPR · n · higher better
tgt_share
Tgt% · p · higher better
ay_share
AY% · p · higher better
adot
aDOT · n
catch_pct
Catch% · p · higher better
epa_tgt
EPA/Tgt · n · higher better
yac_rec
YAC/R · n · higher better
[PREVIEW · 12 of 253]
player                  pos  team  games  targets  rec  yards  td  hppr     wopr   tgt_share  ay_share  adot    catch_pct  epa_tgt  yac_rec
----------------------  ---  ----  -----  -------  ---  -----  --  -------  -----  ---------  --------  ------  ---------  -------  -------
Jaxon Smith-Njigba      WR   SEA   20     189      136  1,992  12  339.200  0.851  34.8%      47.0%     11.100  72.0%      0.512    4.380  
Amon-Ra St. Brown       WR   DET   17     172      117  1,401  11  264.600  0.734  31.3%      37.8%     8.100   68.0%      0.323    4.870  
Justin Jefferson        WR   MIN   17     142      84   1,048  2   158.800  0.722  30.1%      38.6%     10.200  59.2%      -0.097   5.370  
Ja'Marr Chase      WR   CIN   16     185      125  1,412  8   251.700  0.695  30.3%      34.4%     8.500   67.6%      0.224    5.120  
Chris Olave             WR   NO    16     156      100  1,163  9   220.300  0.688  27.5%      39.3%     11.800  64.1%      0.228    2.890  
Zay Flowers             WR   BAL   17     119      86   1,211  5   194.100  0.686  29.1%      35.7%     10.200  72.3%      0.390    5.330  
Puka Nacua              WR   LA    19     208      153  2,047  12  353.200  0.669  29.8%      31.7%     10.100  73.6%      0.624    4.970  
Tetairoa McMillan       WR   CAR   18     129      75   1,094  7   188.900  0.668  24.9%      42.0%     11.700  58.1%      0.228    3.840  
A.J. Brown              WR   PHI   16     128      81   1,028  7   185.300  0.626  25.6%      34.6%     12.200  63.3%      0.251    3.310  
Wan'Dale Robinson  WR   NYG   16     141      92   1,014  4   171.400  0.611  27.9%      27.5%     8.500   65.2%      0.138    4.200  
Emeka Egbuka            WR   TB    17     128      63   938    6   161.300  0.606  23.5%      36.2%     12.400  49.2%      0.056    5.320  
Jaylen Waddle           WR   MIA   16     100      64   910    6   159.000  0.600  21.5%      39.6%     13.100  64.0%      0.345    3.560  
[POINT-IN-TIME]

These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.