feed your machine

pressure

Quarterback profile under pressure. PFR supplies how often he was pressured; FTN charting supplies what he did about it.

[FETCH]
GET /v1/leaders/pressure?q=Andrei+Iosivas&format=json
GET /v1/leaders/pressure?q=Andrei+Iosivas&format=csv

# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 45
[COLUMNS]
player
Player · s
team
Tm · s
games
G · i
dropbacks
DB · i
epa_db
EPA/DB · n · higher better
prss_pct
Prss% · p · lower better
blitz_pct
Blitz% · p
hurried
Hur · i · lower better
hit
Hit · i · lower better
bad_pct
BadThrow% · p · lower better
drops
Drops · i
oop_rate
OutPocket% · p
ta_rate
Throwaway% · p
iw_rate
IntWorthy% · p · lower better
fault_sack
QBFaultSk% · p · lower better
pa_rate
PlayAct% · p
rpo_rate
RPO% · p
blitzers_faced
Blitzers · n
[PREVIEW · 12 of 45]
player      team  games  dropbacks  epa_db  prss_pct  blitz_pct  hurried  hit  bad_pct  drops  oop_rate  ta_rate  iw_rate  fault_sack  pa_rate  rpo_rate  blitzers_faced
----------  ----  -----  ---------  ------  --------  ---------  -------  ---  -------  -----  --------  -------  -------  ----------  -------  --------  --------------
B.Mayfield  TB    17     626        0.059   14.7%     23.3%      36       20   13.1%    20     22.5%     2.1%     2.4%     2.4%        17.3%    1.3%      0.430         
M.Penix     ATL   9      303        0.035   16.5%     23.1%      19       18   20.5%    9      15.5%     4.0%     3.6%     2.0%        17.8%    0.3%      0.420         
D.Mills     HOU   6      176        -0.074  16.5%     29.0%      8        13   16.5%    9      18.2%     5.7%     3.4%     1.7%        19.9%    1.7%      0.440         
K.Murray    ARI   5      193        0.079   16.6%     18.1%      7        9    13.0%    5      21.8%     2.1%     2.1%     3.1%        23.3%    0.5%      0.300         
J.Daniels   WAS   7      242        0.019   16.9%     25.2%      12       11   10.7%    12     29.3%     4.5%     1.2%     2.5%        20.2%    6.2%      0.430         
A.Rodgers   PIT   17     576        -0.016  17.0%     17.4%      30       35   15.6%    19     17.4%     4.2%     2.1%     3.6%        18.9%    2.8%      0.260         
M.Jones     SF    9      317        0.124   17.7%     16.4%      15       25   12.6%    10     10.1%     1.9%     3.5%     0.3%        18.0%    0.3%      0.230         
S.Rattler   NO    9      288        -0.097  17.7%     21.5%      19       14   9.4%     11     22.2%     2.1%     3.8%     1.0%        18.8%    0.7%      0.380         
J.Allen     BUF   18     639        0.162   17.8%     24.3%      33       37   10.5%    24     25.0%     2.2%     3.1%     3.6%        24.1%    2.8%      0.390         
J.Hurts     PHI   17     563        0.073   17.9%     28.2%      44       24   12.6%    15     26.1%     4.6%     2.0%     1.6%        21.3%    3.2%      0.510         
M.Stafford  LA    20     750        0.218   18.7%     25.9%      51       60   16.7%    34     15.1%     2.4%     2.7%     1.3%        32.4%    0.4%      0.390         
J.Burrow    CIN   8      286        0.085   19.2%     16.8%      15       23   4.5%     8      15.7%     2.4%     1.4%     1.0%        16.8%    1.0%      0.340         
[POINT-IN-TIME]

These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.