Quarterback efficiency per dropback. Sacks and scrambles included, so sack rate is measured against real dropbacks.
GET /v1/leaders/passing?pos=QB&q=Jonathan+Taylor&format=json
GET /v1/leaders/passing?pos=QB&q=Jonathan+Taylor&format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 45
player pos team games dropbacks epa_db sr cpoe comp_pct ypa adot td int sack_pct expl
---------------- --- ---- ----- --------- ------ ----- ------ -------- ----- ----- -- --- -------- -----
Jordan Love QB GB 16 533 0.273 50.1% 5.300 62.0% 7.290 9.000 27 6 4.1% 18.4%
Matthew Stafford QB LA 20 750 0.218 51.5% 0.700 61.3% 7.620 9.500 52 9 3.9% 18.5%
Drake Maye QB NE 21 756 0.217 52.2% 8.000 62.3% 7.670 9.400 37 12 9.0% 18.5%
Jared Goff QB DET 17 619 0.177 48.6% 1.800 64.0% 7.430 6.500 34 8 6.1% 18.1%
Dak Prescott QB DAL 17 656 0.172 48.6% 2.200 64.1% 7.230 8.100 30 10 4.7% 15.2%
Patrick Mahomes QB KC 14 589 0.168 49.9% 0.300 58.7% 6.680 8.100 22 11 5.8% 14.8%
Josh Allen QB BUF 18 639 0.162 48.4% 3.900 63.7% 7.230 7.500 29 12 6.9% 17.7%
Sam Darnold QB SEA 20 615 0.154 52.2% 4.700 63.3% 7.880 8.100 30 14 5.4% 17.6%
Daniel Jones QB IND 13 431 0.151 50.3% 2.300 63.8% 7.580 8.000 19 8 5.1% 18.3%
Brock Purdy QB SF 11 384 0.132 51.6% 5.600 64.1% 7.160 7.600 22 13 3.6% 14.3%
Mac Jones QB SF 9 317 0.124 51.7% 3.400 65.9% 7.000 7.500 13 6 5.0% 13.6%
Caleb Williams QB CHI 19 735 0.116 45.0% -4.000 55.0% 6.650 8.900 31 12 3.4% 16.3%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.