Defenders in coverage — what happens when they are thrown at. Passer rating allowed is recomputed from season totals, not averaged across games.
GET /v1/leaders/coverage?q=Josh+Allen&format=json
GET /v1/leaders/coverage?q=Josh+Allen&format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 266
player pos team games tgt cmp cmp_pct yds ypt rat_allowed td int adot yac prss sacks mtkl_pct
----------------------- --- ---- ----- --- --- ------- --- ----- ----------- -- --- ------ --- ---- ----- --------
Julian Love SAF SEA 11 25 11 44.0% 128 5.120 26.700 0 2 14.300 31 2 1.000 6.5%
Antonio Johnson SAF JAX 14 49 30 61.2% 335 6.840 48.800 1 5 10.200 99 5 2.000 4.8%
James Pierre CB PIT 10 39 19 48.7% 163 4.180 49.400 0 1 7.100 91 0 0.000 13.5%
Dadrion Taylor-Demerson SAF ARI 9 26 16 61.5% 206 7.920 54.300 0 2 8.600 74 0 0.000 7.1%
Devin Lloyd LB JAX 14 52 37 71.2% 354 6.810 56.600 1 5 4.100 225 15 1.500 7.2%
Joey Porter Jr. CB PIT 15 71 34 47.9% 350 4.930 56.700 0 1 8.100 98 2 1.000 10.0%
Tony Jefferson S LAC 11 25 17 68.0% 231 9.240 57.700 0 3 12.000 74 3 0.000 11.1%
Derek Stingley Jr. CB HOU 19 72 30 41.7% 447 6.210 58.000 4 4 12.500 112 0 0.000 9.3%
Jalen Pitre SAF HOU 16 66 43 65.2% 441 6.680 59.000 0 4 5.500 252 1 0.000 13.1%
Donte Jackson CB LAC 14 43 19 44.2% 295 6.860 59.700 4 4 13.400 122 0 0.000 26.9%
Jamel Dean CB TB 14 58 28 48.3% 411 7.090 61.800 2 3 11.700 201 2 1.000 2.1%
D.J. Reed CB DET 10 50 27 54.0% 380 7.600 62.100 0 2 12.800 87 0 0.000 4.3%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.