feed your machine

receiving

Receiver production and opportunity. WOPR = 1.5×target share + 0.7×air-yards share — opportunity predicts better than production.

[FETCH]
GET /v1/leaders/receiving?season=2024&pos=WR&asked=top+receivers+2024&format=json
GET /v1/leaders/receiving?season=2024&pos=WR&asked=top+receivers+2024&format=csv

# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 132
[COLUMNS]
player
Player · s
pos
Pos · s
team
Tm · s
games
G · i
targets
Tgt · i
rec
Rec · i · higher better
yards
Yds · i · higher better
td
TD · i · higher better
hppr
HPPR · n · higher better
wopr
WOPR · n · higher better
tgt_share
Tgt% · p · higher better
ay_share
AY% · p · higher better
adot
aDOT · n
catch_pct
Catch% · p · higher better
epa_tgt
EPA/Tgt · n · higher better
yac_rec
YAC/R · n · higher better
[PREVIEW · 12 of 132]
player               pos  team  games  targets  rec  yards  td  hppr     wopr   tgt_share  ay_share  adot    catch_pct  epa_tgt  yac_rec
-------------------  ---  ----  -----  -------  ---  -----  --  -------  -----  ---------  --------  ------  ---------  -------  -------
Malik Nabers         WR   NYG   15     173      109  1,204  7   216.900  0.755  30.9%      41.6%     9.400   63.0%      0.259    4.240  
Drake London         WR   ATL   17     159      100  1,271  9   231.100  0.713  29.4%      38.8%     10.900  62.9%      0.231    3.270  
Justin Jefferson     WR   MIN   18     163      108  1,591  10  273.100  0.700  29.2%      37.4%     11.300  66.3%      0.372    4.610  
Courtland Sutton     WR   DEN   17     144      86   1,156  8   206.600  0.689  25.1%      44.7%     13.500  59.7%      0.252    2.220  
Calvin Ridley        WR   TEN   17     120      64   1,017  4   157.700  0.663  23.5%      44.3%     15.700  53.3%      0.235    3.610  
Ja'Marr Chase   WR   CIN   17     175      127  1,708  17  336.300  0.653  27.8%      33.7%     8.700   72.6%      0.440    6.200  
Marvin Harrison Jr.  WR   ARI   17     116      62   885    8   167.500  0.635  22.2%      43.1%     13.500  53.4%      0.235    2.390  
Garrett Wilson       WR   NYJ   17     154      101  1,104  7   202.900  0.632  25.9%      34.8%     9.000   65.6%      0.148    4.380  
Brian Thomas Jr.     WR   JAX   17     135      87   1,282  10  231.700  0.625  25.5%      34.6%     11.600  64.4%      0.402    6.460  
A.J. Brown           WR   PHI   17     120      79   1,242  9   217.700  0.624  23.8%      38.2%     12.400  65.8%      0.620    5.080  
Amon-Ra St. Brown    WR   DET   18     151      123  1,400  14  285.500  0.618  26.9%      30.7%     7.700   81.5%      0.708    3.850  
Terry McLaurin       WR   WAS   20     141      96   1,323  16  276.300  0.612  22.8%      38.6%     12.600  68.1%      0.610    4.400  
[POINT-IN-TIME]

These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.