Defenders in coverage — what happens when they are thrown at. Passer rating allowed is recomputed from season totals, not averaged across games.
GET /v1/leaders/coverage?pos=CB&asked=cornerbacks+passer+rating+allowed&format=json
GET /v1/leaders/coverage?pos=CB&asked=cornerbacks+passer+rating+allowed&format=csv
# params: season, week_min, week_max, pos, min, as_of, format, limit
# rows in current slice: 111
player pos team games tgt cmp cmp_pct yds ypt rat_allowed td int adot yac prss sacks mtkl_pct
---------------------- --- ---- ----- --- --- ------- --- ----- ----------- -- --- ------ --- ---- ----- --------
James Pierre CB PIT 10 39 19 48.7% 163 4.180 49.400 0 1 7.100 91 0 0.000 13.5%
Joey Porter Jr. CB PIT 15 71 34 47.9% 350 4.930 56.700 0 1 8.100 98 2 1.000 10.0%
Derek Stingley Jr. CB HOU 19 72 30 41.7% 447 6.210 58.000 4 4 12.500 112 0 0.000 9.3%
Donte Jackson CB LAC 14 43 19 44.2% 295 6.860 59.700 4 4 13.400 122 0 0.000 26.9%
Jamel Dean CB TB 14 58 28 48.3% 411 7.090 61.800 2 3 11.700 201 2 1.000 2.1%
D.J. Reed CB DET 10 50 27 54.0% 380 7.600 62.100 0 2 12.800 87 0 0.000 4.3%
Quinyon Mitchell CB PHI 16 88 40 45.5% 519 5.900 62.600 2 2 14.600 148 0 0.000 6.1%
Coby Bryant CB SEA 17 47 27 57.4% 401 8.530 64.200 2 4 9.200 150 0 0.000 20.0%
Benjamin St-Juste CB LAC 15 45 23 51.1% 243 5.400 65.300 1 1 12.800 113 0 0.000 0.0%
Michael Jackson CB CAR 18 108 57 52.8% 729 6.750 67.200 4 5 11.700 239 0 0.000 6.6%
Ja'Quan McMillian CB DEN 19 84 51 60.7% 466 5.550 68.800 2 3 8.000 214 5 4.000 7.9%
Christian Gonzalez CB NE 18 119 59 49.6% 672 5.650 69.000 2 1 12.300 151 1 1.000 3.3%
These are aggregates over play-by-play, so as_of applies to them too. A board fetched with as_of returns the standings as they were computable on that date — target share through week 9 as known in week 9, not as known today. Omitting as_of returns latest and is unsafe for backtesting.